Skip To Main Content

Drake University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (11-10, 7-3)

Overall Team Statistics
Statistic Drake Opponents
Attack
Kills 1064 1056
Errors 468 469
Attempts 3131 3115
Percent .190 .188
Kills Per Set 12.8 12.7
Set
Assists 986 988
Assists Per Set 11.9 11.9
Ball Handling Errors 3 5
Serve
Aces 85 93
Errors 145 154
Aces Per Set 1.0 1.1
Receptions
Errors 93 85
Errors Per Set 1.1 1.0
Defense
Digs 1322 1368
Digs Per Set 15.9 16.5
Blocking
Solo 24 36
Assists 273 292
Errors 28 28
Blocks 160.5 182.0
Blocks Per Set 1.9 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Beagle, Addison 76 20 17 25.0 0.33 12 0.16 0 52 .231 360 4.74 13 0.17 16
2 Schroeder, Gabbie 75 20 0 7.0 0.09 1 0.01 1 7 .000 53 0.71 6 0.08 11
3 Collins, Keely 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Davis, Aniyah 83 21 21 116.0 1.40 71 0.86 30 166 .247 4 0.05 8 0.10 12
5 Daufeldt, Macy 83 21 21 320.5 3.86 290 3.49 143 886 .166 23 0.28 12 0.14 41
6 Beck, Bliss 83 21 21 167.0 2.01 118 1.42 26 281 .327 6 0.07 2 0.02 9
7 Geise, Madison 13 6 0 2.0 0.15 1 0.08 0 3 .333 35 2.69 1 0.08 0
8 Brown, Kacia 79 20 19 304.0 3.85 268 3.39 94 794 .219 15 0.19 15 0.19 24
10 Aschenbrenner, Claudia 4 2 1 4.5 1.13 3 0.75 0 13 .231 0 0.00 0 0.00 0
11 Maser, Carolyn 18 10 1 2.0 0.11 0 0.00 1 3 -.333 76 4.22 2 0.11 0
13 Melenciano, Lisa 44 14 10 86.0 1.95 76 1.73 61 217 .069 1 0.02 0 0.00 0
14 Quick, Kathryn 75 20 3 20.5 0.27 8 0.11 1 30 .233 367 4.89 12 0.16 16  
15 Earley, Isabelle 2 2 0 0.5 0.25 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
18 Handzel, Emaline 71 20 0 14.0 0.20 0 0.00 0 2 .000 41 0.58 14 0.20 13
19 Dulan, Jasmine 9 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
21 Smith, Caroline 83 21 6 172.5 2.08 152 1.83 59 463 .201 4 0.05 0 0.00 2
25 Lisi, Emily 44 13 6 68.0 1.55 64 1.45 51 212 .061 1 0.02 0 0.00 0
Total 83 21 1,309.5 15.78 1064 12.82 468 3131 .190 986 11.88 85 1.02 145
Opponents 83 21 1,331.0 16.04 1056 12.72 469 3115 .188 988 11.90 93 1.12 154

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beagle, Addison 76 160 2.11 0 4 1.000 0.00 0 0 0 0.00 2 1
2 Schroeder, Gabbie 75 235 3.13 12 218 .945 0.16 0 0 0 0.00 0 0
3 Collins, Keely 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Davis, Aniyah 83 27 0.33 0 7 1.000 0.00 6 62 68.0 0.82 3 1
5 Daufeldt, Macy 83 260 3.13 20 607 .967 0.24 0 37 37.0 0.45 9 0
6 Beck, Bliss 83 19 0.23 0 4 1.000 0.00 10 74 84.0 1.01 4 0
7 Geise, Madison 13 18 1.38 0 0 .000 0.00 0 0 0 0.00 0 0
8 Brown, Kacia 79 212 2.68 23 435 .947 0.29 3 36 39.0 0.49 3 0
10 Aschenbrenner, Claudia 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 0 0
11 Maser, Carolyn 18 32 1.78 0 0 .000 0.00 0 0 0 0.00 0 0
13 Melenciano, Lisa 44 17 0.39 0 2 1.000 0.00 3 14 17.0 0.39 6 0
14 Quick, Kathryn 75 131 1.75 0 1 1.000 0.00 0 1 1.0 0.01 0 1  
15 Earley, Isabelle 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
18 Handzel, Emaline 71 127 1.79 15 302 .950 0.21 0 0 0 0.00 0 0
19 Dulan, Jasmine 9 5 0.56 0 0 .000 0.00 0 0 0 0.00 0 0
21 Smith, Caroline 83 60 0.72 3 32 .906 0.04 2 37 39.0 0.47 1 0
25 Lisi, Emily 44 19 0.43 0 1 1.000 0.00 0 8 8.0 0.18 0 0
Total 83 1322 15.93 93 1614 .942 1.12 24 273 160.5 1.93 28 3
Opponents 83 1368 16.48 85 1646 .948 1.02 36 292 182.0 2.19 28 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Beagle, Addison 38 10 9 16.0 0.42 8 0.21 0 22 .364 212 5.58 8 0.21 8
2 Schroeder, Gabbie 39 10 0 2.0 0.05 0 0.00 1 2 -.500 29 0.74 2 0.05 2
3 Collins, Keely 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Davis, Aniyah 39 10 10 66.5 1.71 38 0.97 16 82 .268 2 0.05 8 0.21 12
5 Daufeldt, Macy 39 10 10 156.0 4.00 144 3.69 50 393 .239 9 0.23 4 0.10 19
6 Beck, Bliss 39 10 10 78.0 2.00 58 1.49 15 137 .314 3 0.08 0 0.00 1
7 Geise, Madison 5 3 0 1.0 0.20 1 0.20 0 1 1.000 4 0.80 0 0.00 0
8 Brown, Kacia 39 10 10 159.0 4.08 144 3.69 49 432 .220 11 0.28 3 0.08 7
10 Aschenbrenner, Claudia 4 2 1 4.5 1.13 3 0.75 0 13 .231 0 0.00 0 0.00 0
11 Maser, Carolyn 5 4 0 1.0 0.20 0 0.00 0 0 0 12 2.40 1 0.20 0
13 Melenciano, Lisa 14 4 2 26.5 1.89 25 1.79 23 70 .029 0 0.00 0 0.00 0
14 Quick, Kathryn 38 10 1 5.0 0.13 2 0.05 0 9 .222 192 5.05 3 0.08 7  
15 Earley, Isabelle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
18 Handzel, Emaline 36 10 0 8.0 0.22 0 0.00 0 1 .000 25 0.69 8 0.22 5
19 Dulan, Jasmine 9 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
21 Smith, Caroline 39 10 3 91.5 2.35 81 2.08 26 213 .258 3 0.08 0 0.00 1
25 Lisi, Emily 24 7 4 39.0 1.63 36 1.50 21 114 .132 0 0.00 0 0.00 0
Total 39 10 654.0 16.77 540 13.85 201 1489 .228 502 12.87 37 0.95 63
Opponents 39 10 624.0 16.00 498 12.77 235 1513 .174 474 12.15 46 1.18 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beagle, Addison 38 85 2.24 0 2 1.000 0.00 0 0 0 0.00 1 1
2 Schroeder, Gabbie 39 114 2.92 6 81 .926 0.15 0 0 0 0.00 0 0
3 Collins, Keely 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Davis, Aniyah 39 15 0.38 0 0 .000 0.00 2 37 39.0 1.00 1 1
5 Daufeldt, Macy 39 147 3.77 11 252 .956 0.28 0 16 16.0 0.41 4 0
6 Beck, Bliss 39 7 0.18 0 1 1.000 0.00 5 30 35.0 0.90 3 0
7 Geise, Madison 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Brown, Kacia 39 103 2.64 8 221 .964 0.21 0 24 24.0 0.62 0 0
10 Aschenbrenner, Claudia 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 0 0
11 Maser, Carolyn 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
13 Melenciano, Lisa 14 9 0.64 0 1 1.000 0.00 1 1 2.0 0.14 2 0
14 Quick, Kathryn 38 67 1.76 0 0 .000 0.00 0 0 0 0.00 0 1  
15 Earley, Isabelle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Handzel, Emaline 36 55 1.53 12 196 .939 0.33 0 0 0 0.00 0 0
19 Dulan, Jasmine 9 5 0.56 0 0 .000 0.00 0 0 0 0.00 0 0
21 Smith, Caroline 39 24 0.62 0 3 1.000 0.00 2 17 19.0 0.49 0 0
25 Lisi, Emily 24 13 0.54 0 1 1.000 0.00 0 6 6.0 0.25 0 0
Total 39 652 16.72 46 759 .939 1.18 10 134 77.0 1.97 11 3
Opponents 39 663 17.00 37 813 .954 0.95 14 132 80.0 2.05 13 4

Match-By-Match

Drake

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Loyola Chicago L 5 61 25 174 .207 58 10 13 6 72 2 12 2 8 0 79.0
8/29/2025 vs Wright St. L 5 58 27 172 .180 56 7 9 5 73 0 18 1 9 0 74.0
8/30/2025 at Western Ky. W 5 56 28 162 .173 54 7 12 3 53 2 12 2 8 0 71.0
9/04/2025 at Miami (FL) L 3 34 21 108 .120 30 4 8 8 35 2 8 1 6 0 44.0
9/05/2025 vs North Texas W 3 42 16 105 .248 40 3 5 2 52 0 8 1 4 0 49.0
9/06/2025 at FIU W 5 62 23 176 .222 48 8 8 6 64 0 15 0 7.5 0 77.5
9/12/2025 vs Grand Canyon L 5 63 43 220 .091 57 2 10 2 91 1 20 6 11 0 76.0
9/13/2025 vs Utah L 3 26 24 111 .018 26 1 5 3 44 1 10 1 6 0 33.0
9/18/2025 vs Wichita St. L 4 53 31 177 .124 50 3 4 6 80 3 10 1 8 0 64.0
9/19/2025 vs Villanova W 3 38 9 103 .282 36 1 4 4 38 2 20 2 12 0 51.0
9/20/2025 at South Dakota L 3 31 20 134 .082 29 2 4 2 68 1 6 0 4 0 37.0
9/26/2025 at Valparaiso L 4 38 25 150 .087 37 2 2 3 73 2 24 5 14 0 54.0
9/27/2025 at UIC L 5 69 27 180 .233 64 5 8 4 70 0 12 1 6 0 80.0
9/30/2025 UNI L 4 39 28 146 .075 36 2 2 6 73 2 14 2 9 0 50.0
10/03/2025 Murray St. W 3 47 10 106 .349 42 3 5 8 55 1 10 0 6 0 56.0
10/10/2025 Bradley W 4 64 19 159 .283 61 7 7 2 66 0 16 0 8 0 79.0
10/11/2025 Evansville W 3 42 9 102 .324 39 5 9 1 49 1 14 1 8 0 55.0
10/17/2025 at Illinois St. W 3 44 20 129 .186 41 3 7 1 64 0 14 0 7 0 54.0
10/18/2025 at Bradley W 5 67 24 206 .209 64 6 8 8 82 1 12 0 7 3 80.0
10/24/2025 Indiana St. W 4 74 16 169 .343 67 2 5 5 67 3 12 2 9 0 85.0
10/25/2025 Illinois St. W 4 56 23 142 .232 51 2 10 8 53 0 6 0 3 0 61.0
Drake 83 1064 468 3131 .190 986 85 145 93 1322 24 273 28 160.5 3 1,309.5
Opponents 83 1056 469 3115 .188 988 93 154 85 1368 36 292 28 182.0 5 1,331.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 12.82
Assists Per Set 11.88
Service Aces Per Set 1.02
Reception Errors Per Set 1.12
Digs Per Set 15.93
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.04
Points Per Set 15.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Loyola Chicago W 5 58 27 170 .182 55 6 11 10 73 6 12 4 12 0 76.0
8/29/2025 vs Wright St. W 5 63 30 178 .185 57 5 6 7 80 3 16 0 11 0 79.0
8/30/2025 Western Ky. L 5 61 25 153 .235 58 3 5 7 66 4 16 1 12 0 76.0
9/04/2025 Miami (FL) W 3 38 12 88 .295 34 8 4 4 46 1 16 2 9 0 55.0
9/05/2025 vs North Texas L 3 35 18 111 .153 32 2 12 3 40 1 10 4 6 0 43.0
9/06/2025 FIU L 5 57 21 172 .209 43 6 11 8 58 1 12 0 7 0 70.0
9/12/2025 vs Grand Canyon W 5 56 26 186 .161 54 2 8 2 98 0 28 2 14 0 72.0
9/13/2025 vs Utah W 3 46 20 122 .213 45 3 9 1 55 3 10 0 8 0 57.0
9/18/2025 vs Wichita St. W 4 56 22 172 .198 51 6 5 3 74 1 24 2 13 0 75.0
9/19/2025 vs Villanova L 3 40 24 114 .140 39 4 11 1 41 0 8 0 4 0 48.0
9/20/2025 South Dakota W 3 48 9 136 .287 46 2 11 2 74 2 8 0 6 1 56.0
9/26/2025 Valparaiso W 4 58 35 183 .126 54 3 6 2 80 0 24 2 12 0 73.0
9/27/2025 UIC W 5 69 23 168 .274 67 4 9 5 73 1 16 1 9 0 82.0
9/30/2025 at UNI W 4 61 22 174 .224 56 6 13 2 74 3 20 1 13 0 80.0
10/03/2025 at Murray St. L 3 32 19 117 .111 32 8 3 3 47 1 6 1 4 0 44.0
10/10/2025 at Bradley L 4 52 24 150 .187 50 2 4 7 65 2 6 3 5 0 59.0
10/11/2025 at Evansville L 3 18 24 99 -.061 18 1 2 5 43 0 6 0 3 1 22.0
10/17/2025 Illinois St. L 3 31 24 127 .055 29 1 4 3 57 3 8 1 7 0 39.0
10/18/2025 Bradley L 5 68 26 201 .209 64 8 6 6 99 1 20 0 11 3 87.0
10/24/2025 at Indiana St. L 4 61 16 163 .276 58 5 7 2 69 0 8 0 4 0 70.0
10/25/2025 at Illinois St. L 4 48 22 131 .198 46 8 7 2 56 3 18 4 12 0 68.0
Opponents 83 1056 469 3115 .188 988 93 154 85 1368 36 292 28 182.0 5 1,331.0
Drake 83 1064 468 3131 .190 986 85 145 93 1322 24 273 28 160.5 3 1,309.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 12.72
Assists Per Set 11.90
Service Aces Per Set 1.12
Reception Errors Per Set 1.02
Digs Per Set 16.48
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.06
Points Per Set 16.04

Leaders

Team Leaders: Kills
Player High
Kills
Daufeldt, Macy 290
Brown, Kacia 268
Smith, Caroline 152
Beck, Bliss 118
Melenciano, Lisa 76
Team Leaders: Assists
Player High
Assists
Quick, Kathryn 367
Beagle, Addison 360
Maser, Carolyn 76
Schroeder, Gabbie 53
Handzel, Emaline 41
Team Leaders: Service Aces
Player High
Service Aces
Brown, Kacia 15
Handzel, Emaline 14
Beagle, Addison 13
Daufeldt, Macy 12
Quick, Kathryn 12
Team Leaders: Digs
Player High
Digs
Daufeldt, Macy 260
Schroeder, Gabbie 235
Brown, Kacia 212
Beagle, Addison 160
Quick, Kathryn 131
Team Leaders: Blocks
Player High
Blocks
Beck, Bliss 84.0
Davis, Aniyah 68.0
Brown, Kacia 39.0
Smith, Caroline 39.0
Daufeldt, Macy 37.0