Skip To Main Content

Drake University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (3-3)

Overall Team Statistics
Statistic Drake Opponents
Attack
Kills 313 312
Errors 140 133
Attempts 897 872
Percent .193 .205
Kills Per Set 12.0 12.0
Set
Assists 286 279
Assists Per Set 11.0 10.7
Ball Handling Errors 0 0
Serve
Aces 39 30
Errors 55 49
Aces Per Set 1.5 1.2
Receptions
Errors 30 39
Errors Per Set 1.2 1.5
Defense
Digs 349 363
Digs Per Set 13.4 14.0
Blocking
Solo 6 16
Assists 73 82
Errors 7 11
Blocks 42.5 57.0
Blocks Per Set 1.6 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Beagle, Addison 26 6 6 6.0 0.23 2 0.08 0 25 .080 120 4.62 4 0.15 8
2 Schroeder, Gabbie 18 5 0 5.0 0.28 1 0.06 0 5 .200 14 0.78 4 0.22 4
3 Collins, Keely 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Davis, Aniyah 26 6 6 24.0 0.92 16 0.62 7 41 .220 1 0.04 0 0.00 0
5 Daufeldt, Macy 26 6 6 103.0 3.96 91 3.50 48 261 .165 8 0.31 7 0.27 15
6 Beck, Bliss 26 6 6 49.0 1.88 34 1.31 9 67 .373 2 0.08 2 0.08 4
7 Geise, Madison 5 1 0 1.0 0.20 0 0.00 0 0 0 25 5.00 1 0.20 0
8 Brown, Kacia 26 6 6 97.5 3.75 82 3.15 25 220 .259 2 0.08 11 0.42 14
11 Maser, Carolyn 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
13 Melenciano, Lisa 16 5 4 31.0 1.94 26 1.63 16 68 .147 1 0.06 0 0.00 0
14 Quick, Kathryn 21 5 0 8.5 0.40 3 0.14 1 15 .133 98 4.67 5 0.24 5  
18 Handzel, Emaline 18 5 0 5.0 0.28 0 0.00 0 1 .000 12 0.67 5 0.28 5
21 Smith, Caroline 26 6 0 46.0 1.77 40 1.54 17 135 .170 1 0.04 0 0.00 0
25 Lisi, Emily 11 3 2 18.5 1.68 18 1.64 17 59 .017 1 0.09 0 0.00 0
Total 26 6 394.5 15.17 313 12.04 140 897 .193 286 11.00 39 1.50 55
Opponents 26 6 399.0 15.35 312 12.00 133 872 .205 279 10.73 30 1.15 49

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beagle, Addison 26 54 2.08 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Schroeder, Gabbie 18 46 2.56 5 72 .931 0.28 0 0 0 0.00 0 0
3 Collins, Keely 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Davis, Aniyah 26 5 0.19 0 6 1.000 0.00 2 12 14.0 0.54 1 0
5 Daufeldt, Macy 26 60 2.31 5 204 .975 0.19 0 10 10.0 0.38 2 0
6 Beck, Bliss 26 4 0.15 0 3 1.000 0.00 1 24 25.0 0.96 1 0
7 Geise, Madison 5 8 1.60 0 0 .000 0.00 0 0 0 0.00 0 0
8 Brown, Kacia 26 67 2.58 11 146 .925 0.42 1 7 8.0 0.31 2 0
11 Maser, Carolyn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Melenciano, Lisa 16 3 0.19 0 1 1.000 0.00 2 6 8.0 0.50 0 0
14 Quick, Kathryn 21 37 1.76 0 1 1.000 0.00 0 1 1.0 0.05 0 0  
18 Handzel, Emaline 18 46 2.56 3 53 .943 0.17 0 0 0 0.00 0 0
21 Smith, Caroline 26 15 0.58 0 0 .000 0.00 0 12 12.0 0.46 1 0
25 Lisi, Emily 11 3 0.27 0 0 .000 0.00 0 1 1.0 0.09 0 0
Total 26 349 13.42 30 488 .939 1.15 6 73 42.5 1.63 7 0
Opponents 26 363 13.96 39 487 .920 1.50 16 82 57.0 2.19 11 0

Match-By-Match

Drake

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Loyola Chicago L 5 61 25 174 .207 58 10 13 6 72 2 12 2 8 0 79.0
8/29/2025 vs Wright St. L 5 58 27 172 .180 56 7 9 5 73 0 18 1 9 0 74.0
8/30/2025 at Western Ky. W 5 56 28 162 .173 54 7 12 3 53 2 12 2 8 0 71.0
9/04/2025 at Miami (FL) L 3 34 21 108 .120 30 4 8 8 35 2 8 1 6 0 44.0
9/05/2025 vs North Texas W 3 42 16 105 .248 40 3 5 2 52 0 8 1 4 0 49.0
9/06/2025 at FIU W 5 62 23 176 .222 48 8 8 6 64 0 15 0 7.5 0 77.5
Drake 26 313 140 897 .193 286 39 55 30 349 6 73 7 42.5 0 394.5
Opponents 26 312 133 872 .205 279 30 49 39 363 16 82 11 57.0 0 399.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 26
Kills Per Set 12.04
Assists Per Set 11.00
Service Aces Per Set 1.50
Reception Errors Per Set 1.15
Digs Per Set 13.42
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.00
Points Per Set 15.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Loyola Chicago W 5 58 27 170 .182 55 6 11 10 73 6 12 4 12 0 76.0
8/29/2025 vs Wright St. W 5 63 30 178 .185 57 5 6 7 80 3 16 0 11 0 79.0
8/30/2025 Western Ky. L 5 61 25 153 .235 58 3 5 7 66 4 16 1 12 0 76.0
9/04/2025 Miami (FL) W 3 38 12 88 .295 34 8 4 4 46 1 16 2 9 0 55.0
9/05/2025 vs North Texas L 3 35 18 111 .153 32 2 12 3 40 1 10 4 6 0 43.0
9/06/2025 FIU L 5 57 21 172 .209 43 6 11 8 58 1 12 0 7 0 70.0
Opponents 26 312 133 872 .205 279 30 49 39 363 16 82 11 57.0 0 399.0
Drake 26 313 140 897 .193 286 39 55 30 349 6 73 7 42.5 0 394.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 26
Kills Per Set 12.00
Assists Per Set 10.73
Service Aces Per Set 1.15
Reception Errors Per Set 1.50
Digs Per Set 13.96
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.00
Points Per Set 15.35

Leaders

Team Leaders: Kills
Player High
Kills
Daufeldt, Macy 91
Brown, Kacia 82
Smith, Caroline 40
Beck, Bliss 34
Melenciano, Lisa 26
Team Leaders: Assists
Player High
Assists
Beagle, Addison 120
Quick, Kathryn 98
Geise, Madison 25
Schroeder, Gabbie 14
Handzel, Emaline 12
Team Leaders: Service Aces
Player High
Service Aces
Brown, Kacia 11
Daufeldt, Macy 7
Handzel, Emaline 5
Quick, Kathryn 5
Beagle, Addison 4
Team Leaders: Digs
Player High
Digs
Brown, Kacia 67
Daufeldt, Macy 60
Beagle, Addison 54
Handzel, Emaline 46
Schroeder, Gabbie 46
Team Leaders: Blocks
Player High
Blocks
Beck, Bliss 25.0
Davis, Aniyah 14.0
Smith, Caroline 12.0
Daufeldt, Macy 10.0
Brown, Kacia 8.0