Skip To Main Content

Drake University Athletics

2025 Men's Soccer Cumulative Statistics

Team (7-1-6, 2-0-3)

Overall Team Statistics
Statistic Drake Opponents
Shots
Goals 17 8
Goals Per Game 1.21 0.57
Shots 143 107
Shots Per Game 10.2 7.6
Shots Percentage 0.119 0.075
Shots On Goal 61-143 44-107
Shots On Goal Percentage 0.427 0.411
Penalties
Yellow Cards 31 35
Red Cards 1 2
Miscellaneous
Assists 14 8
Saves 36 44
Fouls 161 145
Corner Kicks 47 40
Penalty Kicks: Goals-Attempts 3-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Kipnusu, Preston 14Kipnusu, Preston 14 14 890 4 1 9 30 0.133 15 0.500 3-0 2 0-0
8 Kirsch, Jackson 8Kirsch, Jackson 8 8 612 3 3 9 14 0.214 7 0.500 2-0 1 2-2
17 Alvarez, Crew 17Alvarez, Crew 14 4 508 1 3 5 12 0.083 7 0.583 2-0 1 0-0
15 Gjerde, Eskil 15Gjerde, Eskil 14 10 972 1 2 4 6 0.167 4 0.667 4-0 0 0-0
10 Segura, Damian 10Segura, Damian 11 4 409 2 0 4 7 0.286 5 0.714 0-0 0 1-2
19 Kitts, Barrett 19Kitts, Barrett 14 14 1101 1 1 3 14 0.071 7 0.500 2-0 1 0-0
24 Benge, Landon 24Benge, Landon 12 2 393 1 0 2 6 0.167 2 0.333 0-0 1 0-0
9 Espersen, Snorre 9Espersen, Snorre 7 0 110 1 0 2 3 0.333 1 0.333 0-0 0 0-0
7 Fearing, Elijah 7Fearing, Elijah 12 0 165 1 0 2 2 0.500 2 1.000 1-0 1 0-0
3 Schrage, Cole 3Schrage, Cole 14 14 1240 0 2 2 6 0.000 1 0.167 1-0 0 0-0
16 Sow, Mamadou 16Sow, Mamadou 10 0 116 1 0 2 5 0.200 1 0.200 2-0 0 0-0
20 Visconti, Dalton 20Visconti, Dalton 9 2 219 1 0 2 5 0.200 1 0.200 0-0 0 0-0
11 Carlson, Evan 11Carlson, Evan 14 13 998 0 1 1 11 0.000 4 0.364 1-0 0 0-0
27 Mendez, Jonathan 27Mendez, Jonathan 12 7 481 0 1 1 13 0.000 3 0.231 0-0 0 0-0
28 Barrett, Charlie-Finn 28Barrett, Charlie-Finn 8 1 222 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Barrett, Ryder 4Barrett, Ryder 6 5 386 0 0 0 0 0.000 0 0.000 0-1 0 0-0
99 Butkovic, Tomas 99Butkovic, Tomas 14 14 1242 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Corrigan, Noah 25Corrigan, Noah 13 10 895 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Dancer, Jack 12Dancer, Jack 14 4 650 0 0 0 1 0.000 0 0.000 3-0 0 0-0
5 DeLong, Sam 5DeLong, Sam 14 14 1209 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Essner, Cole 6Essner, Cole 2 0 45 0 0 0 2 0.000 0 0.000 1-0 0 0-0
21 Holtebeck, Austin 21Holtebeck, Austin 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Jeffery, Carson 0Jeffery, Carson 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Millerd, Quinn 31Millerd, Quinn 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Petrich, Taylor 18Petrich, Taylor 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Stanton, John 32Stanton, John 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wakefield, Chase 2Wakefield, Chase 14 13 853 0 0 0 5 0.000 1 0.200 1-0 0 0-0
Total 14 - 13794 17 14 48 143 0.119 61 0.427 31-1 7 3-4
Opponent 14 - 13841 8 8 24 107 0.075 44 0.411 35-2 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Butkovic, Tomas 99Butkovic, Tomas 14 14 1241:51 8 0.58 36 0.818 7 1 6 7/1 106
31 Millerd, Quinn 31Millerd, Quinn 1 0 18:09 0 0.00 0 0 0 0 0 0/1 1
Total 14 - 1260:00 8 0.57 36 0.818 7 1 6 8 107
Opponents 14 - 1260:00 17 1.21 43 0.717 4 143

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Segura, Damian 10Segura, Damian 4 1 160 2 0 4 5 0.400 4 0.800 0-0 0 1-2
17 Alvarez, Crew 17Alvarez, Crew 5 1 218 0 2 2 3 0.000 2 0.667 1-0 0 0-0
24 Benge, Landon 24Benge, Landon 5 1 169 1 0 2 5 0.200 2 0.400 0-0 1 0-0
14 Kipnusu, Preston 14Kipnusu, Preston 5 5 302 1 0 2 11 0.091 4 0.364 1-0 1 0-0
28 Barrett, Charlie-Finn 28Barrett, Charlie-Finn 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Barrett, Ryder 4Barrett, Ryder 4 4 297 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Butkovic, Tomas 99Butkovic, Tomas 5 5 450 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Carlson, Evan 11Carlson, Evan 5 4 353 0 0 0 4 0.000 1 0.250 0-0 0 0-0
25 Corrigan, Noah 25Corrigan, Noah 4 3 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Dancer, Jack 12Dancer, Jack 5 3 344 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 DeLong, Sam 5DeLong, Sam 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Espersen, Snorre 9Espersen, Snorre 3 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Fearing, Elijah 7Fearing, Elijah 3 0 32 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Gjerde, Eskil 15Gjerde, Eskil 5 5 450 0 0 0 2 0.000 1 0.500 3-0 0 0-0
19 Kitts, Barrett 19Kitts, Barrett 5 5 423 0 0 0 3 0.000 1 0.333 2-0 0 0-0
27 Mendez, Jonathan 27Mendez, Jonathan 4 3 161 0 0 0 6 0.000 2 0.333 0-0 0 0-0
3 Schrage, Cole 3Schrage, Cole 5 5 450 0 0 0 3 0.000 0 0.000 0-0 0 0-0
16 Sow, Mamadou 16Sow, Mamadou 4 0 40 0 0 0 3 0.000 0 0.000 1-0 0 0-0
32 Stanton, John 32Stanton, John 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Visconti, Dalton 20Visconti, Dalton 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wakefield, Chase 2Wakefield, Chase 5 5 352 0 0 0 3 0.000 0 0.000 1-0 0 0-0
Total 5 - 4950 4 2 10 50 0.080 17 0.340 31-1 2 1-2
Opponent 5 - 4950 1 1 3 44 0.023 15 0.341 35-2 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Butkovic, Tomas 99Butkovic, Tomas 5 5 450:00 1 0.20 14 0.933 2 0 3 4/0 44
Total 5 - 450:00 1 0.20 14 0.933 2 0 3 4 44
Opponents 5 - 450:00 4 0.80 13 0.765 2 50

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/24/2025 at UIW W 2-1 (1-0-0, 0-0-0) 0-0-0 238 Eskil Gjerde (1) (Preston Kipnusu , Jackson Kirsch)
Barrett Kitts (1) (Crew Alvarez)
08/28/2025 at Marquette T 3-3 (1-0-1, 0-0-0) 0-0-0 300 Jackson Kirsch (1) (Evan Carlson)
Mamadou Sow (1) (Cole Schrage)
Preston Kipnusu (1) (Jackson Kirsch)
08/31/2025 vs Graceland (IA) W 3-0 (2-0-1, 0-0-0) 0-0-0 232 Preston Kipnusu (2) (Jackson Kirsch , Eskil Gjerde)
Dalton Visconti (1) (Cole Schrage)
Snorre Espersen (1) (Eskil Gjerde)
09/03/2025 vs Omaha T 1-1 (2-0-2, 0-0-0) 0-0-0 390 Jackson Kirsch (1)
09/06/2025 at Tulsa W 2-1 (3-0-2, 0-0-0) 0-0-0 345 Preston Kipnusu (3) (Barrett Kitts)
Jackson Kirsch (2)
09/09/2025 at Kansas City T 0-0 (3-0-3, 0-0-0) 0-0-0 489
09/13/2025 vs DePaul W 1-0 (4-0-3, 0-0-0) 0-0-0 305 Crew Alvarez (1) (Jonathan Mendez)
09/20/2025 vs Oral Roberts W 1-0 (5-0-3, 0-0-0) 0-0-0 210 Elijah Fearing (1)
09/27/2025 vs NIU T 1-1 (5-0-4, 0-0-1) 0-0-1 369 Damian Segura (1)
10/03/2025 at UIC T 0-0 (5-0-5, 0-0-2) 0-0-2 535
10/11/2025 vs Evansville T 0-0 (5-0-6, 0-0-3) 0-0-3 343
10/18/2025 vs Bowling Green W 2-0 (6-0-6, 1-0-3) 1-0-3 495 Landon Benge (1) (Crew Alvarez)
Damian Segura (1)
10/21/2025 at Missouri St. L 0-1 (6-1-6, 1-0-3) 1-0-3 625
10/24/2025 at Belmont W 1-0 (7-1-6, 2-0-3) 2-0-3 250 Preston Kipnusu (4) (Crew Alvarez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2025 at UIW 2-1 2 3 7 8 0.250 8 1.000 2-0 1 0-0 990
08/28/2025 at Marquette 3-3 3 3 9 10 0.300 5 0.500 0-0 0 0-0 990
08/31/2025 vs Graceland (IA) 3-0 3 4 10 16 0.188 7 0.438 3-0 1 0-0 990
09/03/2025 vs Omaha 1-1 1 0 2 10 0.100 5 0.500 6-0 0 1-1 990
09/06/2025 at Tulsa 2-1 2 1 5 12 0.167 3 0.250 1-0 1 1-1 990
09/09/2025 at Kansas City 0-0 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
09/13/2025 vs DePaul 1-0 1 1 3 9 0.111 5 0.556 1-0 1 0-0 990
09/20/2025 vs Oral Roberts 1-0 1 0 2 9 0.111 5 0.556 3-0 1 0-0 990
09/27/2025 vs NIU 1-1 1 0 2 7 0.143 4 0.571 5-0 0 0-1 990
10/03/2025 at UIC 0-0 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
10/11/2025 vs Evansville 0-0 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/18/2025 vs Bowling Green 2-0 2 1 5 16 0.125 4 0.250 1-0 1 1-1 990
10/21/2025 at Missouri St. 0-1 0 0 0 6 0.000 2 0.333 2-1 0 0-0 924
10/24/2025 at Belmont 1-0 1 1 3 11 0.091 5 0.455 4-0 1 0-0 990
Total 17-8 17 14 48 143 0.119 61 0.427 31-1 7 3-4 13794
Opponent - 8 8 24 107 0.075 44 0.411 35-2 1 - 13841

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2025 UIW 2-1 90:00 1 1.00 2 0.667 1 0 0 0 9
08/28/2025 Marquette 3-3 90:00 3 2.00 1 0.250 0 0 1 0 6
08/31/2025 Graceland (IA) 3-0 90:00 0 1.33 2 1.000 1 0 0 1 4
09/03/2025 Omaha 1-1 90:00 1 1.25 1 0.500 0 0 1 0 6
09/06/2025 Tulsa 2-1 90:00 1 1.20 2 0.667 1 0 0 0 7
09/09/2025 Kansas City 0-0 90:00 0 1.00 5 1.000 0 0 1 1 7
09/13/2025 DePaul 1-0 90:00 0 0.86 5 1.000 1 0 0 1 11
09/20/2025 Oral Roberts 1-0 90:00 0 0.75 1 1.000 1 0 0 1 5
09/27/2025 NIU 1-1 90:00 1 0.78 3 0.750 0 0 1 0 7
10/03/2025 UIC 0-0 90:00 0 0.70 4 1.000 0 0 1 1 15
10/11/2025 Evansville 0-0 90:00 0 0.64 1 1.000 0 0 1 1 3
10/18/2025 Bowling Green 2-0 90:00 0 0.58 3 1.000 1 0 0 1 10
10/21/2025 Missouri St. 0-1 90:00 1 0.62 3 0.750 0 1 0 0 8
10/24/2025 Belmont 1-0 90:00 0 0.57 3 1.000 1 0 0 1 9
Totals - 1260 8 0.57 36 0.818 7 1 6 8 107
Opponent - 1260:00 17 1.21 43 0.717 1 7 6 4 143

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2025 UIW 1-2 1 0 2 9 0.111 3 0.333 1-0 0 0-0 990
08/28/2025 Marquette 3-3 3 4 10 6 0.500 4 0.667 2-1 0 0-0 972
08/31/2025 Graceland (IA) 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
09/03/2025 Omaha 1-1 1 1 3 6 0.167 2 0.333 4-0 0 0-0 990
09/06/2025 Tulsa 1-2 1 2 4 7 0.143 3 0.429 3-0 0 0-0 990
09/09/2025 Kansas City 0-0 0 0 0 7 0.000 5 0.714 3-0 0 0-0 990
09/13/2025 DePaul 0-1 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
09/20/2025 Oral Roberts 0-1 0 0 0 5 0.000 1 0.200 5-1 0 0-0 989
09/27/2025 NIU 1-1 1 1 3 7 0.143 4 0.571 5-0 0 0-0 990
10/03/2025 UIC 0-0 0 0 0 15 0.000 4 0.267 2-0 0 0-0 990
10/11/2025 Evansville 0-0 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/18/2025 Bowling Green 0-2 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/21/2025 Missouri St. 1-0 1 0 2 8 0.125 4 0.500 4-0 1 0-0 990
10/24/2025 Belmont 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
Total 8-17 8 8 24 107 0.075 44 0.411 35-2 1 0-0 13841
Drake - 17 14 48 143 0.119 61 0.427 31-1 7 - 13794

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2025 UIW 1-2 90:00 2 2.00 6 0.750 0 1 0 0 8
08/28/2025 Marquette 3-3 90:00 3 2.50 2 0.400 0 0 1 0 10
08/31/2025 Graceland (IA) 0-3 90:00 3 2.67 4 0.571 0 1 0 0 16
09/03/2025 Omaha 1-1 90:00 1 2.25 4 0.800 0 0 1 0 10
09/06/2025 Tulsa 1-2 90:00 2 2.20 0 0.000 0 1 0 0 12
09/09/2025 Kansas City 0-0 90:00 0 1.83 4 1.000 0 0 1 1 13
09/13/2025 DePaul 0-1 90:00 1 1.71 4 0.800 0 1 0 0 9
09/20/2025 Oral Roberts 0-1 90:00 1 1.63 4 0.800 0 1 0 0 9
09/27/2025 NIU 1-1 90:00 1 1.56 3 0.750 0 0 1 0 7
10/03/2025 UIC 0-0 90:00 0 1.40 1 1.000 0 0 1 1 8
10/11/2025 Evansville 0-0 90:00 0 1.27 3 1.000 0 0 1 1 8
10/18/2025 Bowling Green 0-2 90:00 2 1.33 2 0.500 0 1 0 0 16
10/21/2025 Missouri St. 1-0 90:00 0 1.23 2 1.000 1 0 0 1 6
10/24/2025 Belmont 0-1 90:00 1 1.21 4 0.800 0 1 0 0 11
Totals - 1260 17 1.21 43 0.717 1 7 6 4 143
Drake - 1260:00 8 0.57 36 0.818 7 1 6 8 107

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/24/2025 at UIW 2-1 2/1 3/0 8/9 8/3 4/5 2/1 0/0
08/28/2025 at Marquette 3-3 3/3 3/4 10/6 5/4 0/6 0/2 0/1
08/31/2025 vs Graceland (IA) 3-0 3/0 4/0 16/4 7/2 3/1 3/2 0/0
09/03/2025 vs Omaha 1-1 1/1 0/1 10/6 5/2 4/3 6/4 0/0
09/06/2025 at Tulsa 2-1 2/1 1/2 12/7 3/3 0/3 1/3 0/0
09/09/2025 at Kansas City 0-0 0/0 0/0 13/7 4/5 5/5 1/3 0/0
09/13/2025 vs DePaul 1-0 1/0 1/0 9/11 5/5 4/2 1/2 0/0
09/20/2025 vs Oral Roberts 1-0 1/0 0/0 9/5 5/1 9/1 3/5 0/1
09/27/2025 vs NIU 1-1 1/1 0/1 7/7 4/4 3/0 5/5 0/0
10/03/2025 at UIC 0-0 0/0 0/0 8/15 1/4 2/1 1/2 0/0
10/11/2025 vs Evansville 0-0 0/0 0/0 8/3 3/1 5/4 1/0 0/0
10/18/2025 vs Bowling Green 2-0 2/0 1/0 16/10 4/3 4/3 1/1 0/0
10/21/2025 at Missouri St. 0-1 0/1 0/0 6/8 2/4 0/2 2/4 1/0
10/24/2025 at Belmont 1-0 1/0 1/0 11/9 5/3 4/4 4/1 0/0
Totals 17/8 14/8 143/107 61/44 47/40 31/35 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Graceland (IA) (08/31/2025)
GOALS 3 Marquette (08/28/2025)
Graceland (IA) (08/31/2025)
ASSISTS 4 Graceland (IA) (08/31/2025)
SHOTS 16 Graceland (IA) (08/31/2025)
Bowling Green (10/18/2025)
SHOTS ON GOAL 8 UIW (08/24/2025)
SAVES 5 Kansas City (09/09/2025)
DePaul (09/13/2025)
FOULS 24 NIU (09/27/2025)
CORNER KICKS 9 Oral Roberts (09/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Marquette (08/28/2025)
GOALS 3 Marquette (08/28/2025)
ASSISTS 4 Marquette (08/28/2025)
SHOTS 15 UIC (10/03/2025)
SHOTS ON GOAL 5 Kansas City (09/09/2025)
DePaul (09/13/2025)
SAVES 6 UIW (08/24/2025)
FOULS 17 NIU (09/27/2025)
CORNER KICKS 6 Marquette (08/28/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Omaha (09/03/2025)
Oral Roberts (09/20/2025)
NIU (09/27/2025)
GOALS 1 Omaha (09/03/2025)
DePaul (09/13/2025)
Oral Roberts (09/20/2025)
NIU (09/27/2025)
Belmont (10/24/2025)
ASSISTS 1 Tulsa (09/06/2025)
DePaul (09/13/2025)
Bowling Green (10/18/2025)
Belmont (10/24/2025)
SHOTS 6 NIU (09/27/2025)
Missouri St. (10/21/2025)
SHOTS ON GOAL 1 UIC (10/03/2025)
Missouri St. (10/21/2025)
SAVES 1 UIW (08/24/2025)
Marquette (08/28/2025)
Graceland (IA) (08/31/2025)
Omaha (09/03/2025)
Tulsa (09/06/2025)
Oral Roberts (09/20/2025)
Evansville (10/11/2025)
FOULS 5 Evansville (10/11/2025)
Missouri St. (10/21/2025)
CORNER KICKS 2 UIC (10/03/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UIW (08/24/2025)
Missouri St. (10/21/2025)
GOALS 1 UIW (08/24/2025)
Omaha (09/03/2025)
Tulsa (09/06/2025)
NIU (09/27/2025)
Missouri St. (10/21/2025)
ASSISTS 1 Omaha (09/03/2025)
NIU (09/27/2025)
SHOTS 3 Graceland (IA) (08/31/2025)
Evansville (10/11/2025)
SHOTS ON GOAL 1 Graceland (IA) (08/31/2025)
Omaha (09/03/2025)
Oral Roberts (09/20/2025)
Evansville (10/11/2025)
SAVES 1 UIC (10/03/2025)
FOULS 2 UIW (08/24/2025)
Missouri St. (10/21/2025)
CORNER KICKS 1 Graceland (IA) (08/31/2025)
Oral Roberts (09/20/2025)
UIC (10/03/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Marquette (08/28/2025)
GOALS 1 UIW (08/24/2025)
Marquette (08/28/2025)
Graceland (IA) (08/31/2025)
Omaha (09/03/2025)
Tulsa (09/06/2025)
DePaul (09/13/2025)
Oral Roberts (09/20/2025)
NIU (09/27/2025)
Bowling Green (10/18/2025)
Belmont (10/24/2025)
ASSISTS 2 Graceland (IA) (08/31/2025)
SHOTS 6 Belmont (10/24/2025)
SHOTS ON GOAL 3 UIW (08/24/2025)
NIU (09/27/2025)
Belmont (10/24/2025)
SAVES 5 Kansas City (09/09/2025)
DePaul (09/13/2025)
FOULS 4 Marquette (08/28/2025)
Kansas City (09/09/2025)
NIU (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Graceland (IA) (08/31/2025)
GOALS 3 Marquette (08/28/2025)
Graceland (IA) (08/31/2025)
ASSISTS 4 Graceland (IA) (08/31/2025)
SHOTS 16 Graceland (IA) (08/31/2025)
Bowling Green (10/18/2025)
SHOTS ON GOAL 8 UIW (08/24/2025)
SAVES 5 Kansas City (09/09/2025)
DePaul (09/13/2025)
FOULS 24 NIU (09/27/2025)
CORNER KICKS 9 Oral Roberts (09/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Kirsch, Jackson
Marquette (08/28/2025)
GOALS 1 Gjerde, Eskil
Kirsch, Jackson
Espersen, Snorre
Kirsch, Jackson
Kirsch, Jackson
Alvarez, Crew
Fearing, Elijah
Segura, Damian
Segura, Damian
Kipnusu, Preston
UIW (08/24/2025)
Marquette (08/28/2025)
Graceland (IA) (08/31/2025)
Omaha (09/03/2025)
Tulsa (09/06/2025)
DePaul (09/13/2025)
Oral Roberts (09/20/2025)
NIU (09/27/2025)
Bowling Green (10/18/2025)
Belmont (10/24/2025)
ASSISTS 2 Gjerde, Eskil
Graceland (IA) (08/31/2025)
SHOTS 6 Kipnusu, Preston
Belmont (10/24/2025)
SHOTS ON GOAL 3 Alvarez, Crew
Segura, Damian
Kipnusu, Preston
UIW (08/24/2025)
NIU (09/27/2025)
Belmont (10/24/2025)
SAVES 5 Butkovic, Tomas
Butkovic, Tomas
Kansas City (09/09/2025)
DePaul (09/13/2025)
FOULS 4 Alvarez, Crew
Kipnusu, Preston
Kipnusu, Preston
Marquette (08/28/2025)
Kansas City (09/09/2025)
NIU (09/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Kipnusu, Preston 9
Kirsch, Jackson 9
Alvarez, Crew 5
Gjerde, Eskil 4
Segura, Damian 4
Team Leaders: Goals
Player High
Goals
Kipnusu, Preston 4
Kirsch, Jackson 3
Segura, Damian 2
Alvarez, Crew 1
Gjerde, Eskil 1
Team Leaders: Assists
Player High
Assists
Kirsch, Jackson 3
Alvarez, Crew 3
Gjerde, Eskil 2
Schrage, Cole 2
Kipnusu, Preston 1
Team Leaders: Shots
Player High
Shots
Kipnusu, Preston 30
Kirsch, Jackson 14
Kitts, Barrett 14
Mendez, Jonathan 13
Alvarez, Crew 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kipnusu, Preston 15
Kirsch, Jackson 7
Alvarez, Crew 7
Kitts, Barrett 7
Segura, Damian 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kipnusu, Preston 2
Kirsch, Jackson 1
Alvarez, Crew 1
Kitts, Barrett 1
Benge, Landon 1