Skip To Main Content

Drake University Athletics

2025 Football Cumulative Statistics

Team Stats (6-2, 5-0)

Overall Team Statistics
Statistic DRAKE Opponents
Scoring
30.38 17.25
243 138
First Downs
77 54
70 70
18 16
165 140
Rushing
1625 1198
150 188
326 264
4.5 3.8
184.4 126.3
17 11
1475 1010
Passing
181-126-5 220-129-7
8.62 6.98
195.13 191.88
12 7
1561 1535
Total Offense
507 484
6.0 5.3
379.5 318.1
3036 2545
30 18
Returns
20.20 18.23
10-202 26-474
12.00 3.42
11-132 12-41
4.57 1.00
7-32 5-5
Kicking
37.44 39.74
36.24 34.26
34-1273 35-1391
11-13 5-9
0-2 0-0
Penalties
42.63 59.38
40-341 57-475
Time Of Possession
31:20 28:40
04:10:43 03:49:17
Miscellaneous
48-104 (46.15 %) 32-95 (33.68 %)
8-9 (88.89 %) 2-13 (15.38 %)
5-3 10-4
20-122 12-84
28-29 15-16
0 -7
26-29 15-20
19-29 12-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 Herman, Nick 8 77 509 15 494 6.4 4 66 61.75
5 Meizinger, Jaden 7 60 295 11 284 4.7 1 48 40.57
3 Inagawa, Logan 7 74 330 64 266 3.6 5 24 38.00
20 Woodson, Luke 8 50 202 10 192 3.8 4 33 24.00
19 Metze, Jake 7 10 67 0 67 6.7 0 21 9.57
25 Hughes, Taj 8 19 78 16 62 3.3 0 13 7.75
2 Spellman, Chase 3 19 74 19 55 2.9 2 28 18.33
18 Foley, Hank 8 5 28 0 28 5.6 1 12 3.50
0 Fidone, Lucci 5 2 27 0 27 13.5 0 14 5.40
9 Washington, Xavier 3 3 14 7 7 2.3 0 14 2.33
6 Tart, Walker 6 1 1 0 1 1.0 0 1 0.17
66 Henry, Nate 8 0 0 0 0 0.0 0 0 0.00
Team 8 6 0 8 -8 -1.3 0 0 -1.00  
Total 8 326 1625 150 1475 4.5 17 66 184.38
Opponents 8 264 1198 188 1010 3.8 11 50 126.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Inagawa, Logan 7 163.92 82 113 3 72.57 % 986 8 47 140.86
2 Spellman, Chase 3 145.85 38 56 2 67.86 % 489 2 55 163.00
9 Washington, Xavier 3 220.27 6 9 0 66.67 % 86 2 31 28.67
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
20 Woodson, Luke 8 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 8 158.41 126 181 5 69.61 % 1561 12 55 195.13
Opponents 8 121.38 129 220 7 58.64 % 1535 7 73 191.88

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Voth, Jackson 8 36 460 12.78 4 47 57.50
25 Hughes, Taj 8 28 371 13.25 2 55 46.38
18 Foley, Hank 8 16 293 18.31 4 46 36.63
29 Herman, Nick 8 9 101 11.22 0 38 12.63
89 Schutty, Chase 8 13 89 6.85 1 19 11.13
20 Woodson, Luke 8 8 61 7.63 0 23 7.63
82 Nansel, Tyler 8 4 47 11.75 0 30 5.88
1 Bragg, Isaiah 8 1 42 42.00 0 42 5.25
5 Meizinger, Jaden 7 4 34 8.50 1 22 4.86
87 Haswell, Cooper 3 2 32 16.00 0 20 10.67
6 Tart, Walker 6 2 15 7.50 0 11 2.50
86 Scobey, Jake 7 2 9 4.50 0 7 1.29
85 Nofsinger, Willis 1 1 7 7.00 0 7 7.00
Total 8 126 1561 12.39 12 55 195.13
Opponents 8 129 1535 11.90 7 73 191.88

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Allison, Sean 8 36 46 82.0 6.0-11 1.0-5 0 2 0 0 0 0 0
7 Flood, J.R. 8 20 40 60.0 3.5-19 1.5-13 0 2 1 0 0 0 0
26 Codde, Garrison 8 32 16 48.0 0-0 0-0 1 5 0 1 2 0 0
44 Wilson, Benjamin 8 19 15 34.0 0.5-1 0-0 1 0 0 1 0 0 0
2 Wilson, Kemani 8 21 10 31.0 2.0-5 0-0 1 5 0 0 1 0 0
94 Korzeniowski, Nolan 8 5 23 28.0 4.0-14 2.0-9 0 0 3 0 0 0 0
27 Mangialardi, Mikey 8 17 8 25.0 0-0 0-0 1 3 0 0 0 0 0
6 Sangarie, Shaku 8 11 14 25.0 5.0-25 2.5-15 0 1 2 0 0 0 0
50 Blalock, Gene 8 9 9 18.0 3.0-17 3.0-17 0 2 0 0 0 0 0
5 Williams, Tommy 8 10 8 18.0 2.0-8 0-0 1 2 1 0 0 0 0
58 Anderson, Trystan 8 10 5 15.0 2.5-22 2.5-22 0 1 4 0 0 0 0
93 Auen, Jacob 8 7 7 14.0 4.0-25 3.0-22 1 0 3 0 0 0 0
24 Ward, Jack 8 7 6 13.0 0-0 0-0 0 0 0 0 0 0 0
40 Poynton, Ronan 6 5 5 10.0 0.5-2 0-0 0 0 0 0 1 0 0
11 Gibson, Hayes 6 5 4 9.0 0-0 0-0 0 0 1 0 0 0 0
3 Proctor, Taye 7 8 1 9.0 0.5-2 0-0 0 0 0 0 0 0 0
95 Sigler, Cole 8 5 4 9.0 3.0-8 2.0-3 0 0 0 1 0 0 0
1 Bragg, Isaiah 8 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
22 Bunkelman, Derrick 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
54 Shefte, Tom 5 1 4 5.0 1.0-5 1.0-5 0 0 0 0 0 0 0
37 Adamo, Zach 5 0 3 3.0 0.5-1 0.5-1 0 0 0 0 0 0 0
98 Frye, Duke 6 1 2 3.0 1.0-4 0-0 0 0 0 0 0 0 0
36 Midcap, Casey 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Radloff, Trenton 2 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
18 Hughes, Holden 3 2 0 2.0 1.0-3 0-0 0 1 0 0 0 0 0
39 Kindred, Karson 6 1 1 2.0 0-0 0-0 1 0 1 0 0 0 0
55 Pins, Owen 6 1 1 2.0 1.0-1 0-0 0 0 1 0 1 1 0
30 Welsing, Brett 8 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
10 Aguilar, Christian 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Balke, Harry 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Chavez, Joseph 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Foley, Hank 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Halvorson, Spencer 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Humphries, Nicholas 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
53 Jinadu, Abdul-batin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
91 Kollhoff, Griffin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Lamb, Chase 7 1 0 1.0 1.0-10 1.0-10 0 0 1 0 0 0 0
19 Metze, Jake 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Rice, Chris 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Schremp, Collin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Shivers, Tyson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Voth, Jackson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Henry, Nate 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Herman, Nick 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Hughes, Taj 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Inagawa, Logan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Meizinger, Jaden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Schutty, Chase 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Spellman, Chase 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Washington, Xavier 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Woodson, Luke 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 257 244 501.0 42.0-183 20.0-122 7 26 18 4 5 1 0
Opponents 8 304 226 530.0 49.0-143 12.0-84 5 15 16 3 4 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Schroeder, Ryan 32 1197 37.41 59 0 7 9 3 0
3 Inagawa, Logan 1 26 26.00 26 0 0 1 0 0
Team 1 50 50.00 50 0 0 1 1 0  
Total 34 1273 37.44 59 0 7 11 4 0
Opponents 35 1391 39.74 57 3 9 10 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
90 Balke, Harry 11-13 84.62 % 0-0 4-5 2-2 3-4 2-2 55 0
Total 11-13 84.62 % 0-0 4-5 2-2 3-4 2-2 55 0
Opponents 5-9 55.56 % 0-0 1-1 1-3 3-5 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Kollhoff, Griffin 33 1955 59.2 14 2
39 Jameson, Ben 1 56 56.0 0 0
99 Schroeder, Ryan 12 659 54.9 1 1
Total 46 2670 58.0 15 3
Opponents 31 1943 62.7 8 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Voth, Jackson 11 132 12.00 0 46
Total 11 132 12.00 0 46
Opponents 12 41 3.42 0 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Bragg, Isaiah 8 180 22.50 0 32
10 Aguilar, Christian 1 12 12.00 0 12
25 Hughes, Taj 1 10 10.00 0 10
Total 10 202 20.20 0 32
Opponents 26 474 18.23 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
90 Balke, Harry 0 11 0 28-29 0-0 0 0-0 0 61
3 Inagawa, Logan 5 0 0 0-0 0-0 1 1-1 0 32
18 Foley, Hank 5 0 0 0-0 0-0 0 0-0 0 30
29 Herman, Nick 4 0 0 0-0 0-0 0 0-0 0 24
11 Voth, Jackson 4 0 0 0-0 0-0 0 0-0 0 24
20 Woodson, Luke 4 0 0 0-0 0-0 0 0-0 0 24
25 Hughes, Taj 2 0 0 0-0 0-0 0 0-0 0 12
5 Meizinger, Jaden 2 0 0 0-0 0-0 0 0-0 0 12
2 Spellman, Chase 2 0 0 0-0 0-0 0 0-0 0 12
93 Auen, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
89 Schutty, Chase 1 0 0 0-0 0-0 0 0-0 0 6
Total 30 11 0 28-29 0-0 1 1-1 0 243
Opponents 18 5 0 15-16 0-0 0 0-2 0 138

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 vs Upper Iowa W 41-7 1-0 , 0-0 02:48 3891
09/13/2025 at South Dakota St. L 21-37 1-1 , 0-0 03:11 19213
09/20/2025 at South Dakota L 21-42 1-2 , 0-0 02:57 7441
10/04/2025 vs Valparaiso W 41-0 2-2 , 1-0 03:09 4007
10/11/2025 at San Diego W 19-16 3-2 , 2-0 03:16 2794
10/18/2025 vs Davidson W 45-0 4-2 , 3-0 03:05 2721
10/25/2025 at Marist W 31-17 5-2 , 4-0 03:06 1942
11/01/2025 at Butler W 24-19 6-2 , 5-0 02:43 2062
44071

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Upper Iowa 48 201 2 28 16 278 3 46 278 3 46 1 10 0 10 3 29 0 19
09/13/2025 South Dakota St. 32 121 1 24 18 174 1 31 174 1 31 0 0 0 0 0 0 0 0
09/20/2025 South Dakota 39 138 2 15 15 164 1 30 164 1 30 1 23 0 23 0 0 0 0
10/04/2025 Valparaiso 36 150 3 27 16 184 1 55 184 1 55 1 25 0 25 1 5 0 5
10/11/2025 San Diego 38 180 2 33 16 161 0 36 161 0 36 1 18 0 18 1 2 0 2
10/18/2025 Davidson 45 377 3 32 17 193 3 38 193 3 38 1 19 0 19 4 42 0 14
10/25/2025 Marist 46 189 2 48 10 163 2 42 163 2 42 2 43 0 23 1 46 0 46
11/01/2025 Butler 42 119 2 66 18 244 1 47 244 1 47 3 64 0 32 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Upper Iowa 30 20 50 4.0 21 3.0 18 0 1 0 2 0 3 2 0 0
09/13/2025 South Dakota St. 34 32 66 3.0 3 0 0 0 0 0 0 0 1 1 0 0
09/20/2025 South Dakota 24 36 60 0 0 0 0 3 1 0 0 0 2 1 0 0
10/04/2025 Valparaiso 40 20 60 13.0 66 7.0 40 0 0 0 3 29 3 2 0 0
10/11/2025 San Diego 34 42 76 5.0 9 1.0 2 0 0 0 0 0 2 5 0 0
10/18/2025 Davidson 39 20 59 9.0 57 5.0 41 0 0 0 0 0 4 8 0 0
10/25/2025 Marist 25 50 75 6.0 23 3.0 20 1 0 0 1 3 3 5 0 0
11/01/2025 Butler 31 24 55 2.0 4 1.0 1 1 2 0 1 0 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Upper Iowa 3 135 45.000 59 0 0 0 1 0 2-2 42 0 8 477 59.63 1 0
09/13/2025 South Dakota St. 4 141 35.200 44 0 0 1 0 0 2-3 41 0 4 182 45.50 0 1
09/20/2025 South Dakota 5 190 33.500 45 0 0 1 0 1 0-0 0 0 3 168 56.00 0 0
10/04/2025 Valparaiso 5 138 27.600 36 0 0 2 0 1 2-2 38 0 8 482 60.25 6 0
10/11/2025 San Diego 7 292 45.150 58 0 0 1 2 3 2-2 55 0 4 249 62.25 2 1
10/18/2025 Davidson 2 86 43.000 50 0 0 1 1 2 1-1 29 0 8 495 61.88 4 0
10/25/2025 Marist 3 105 35.000 38 0 0 0 0 1 1-1 21 0 6 346 57.67 1 0
11/01/2025 Butler 5 186 37.200 42 0 0 1 0 3 1-2 51 0 5 271 54.20 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Upper Iowa 18 16 0 8 18 201 1 34 201 1 34 6 108 0 25 2 5 0 6
09/13/2025 South Dakota St. 43 211 4 42 18 225 1 43 225 1 43 3 43 0 29 1 22 0 22
09/20/2025 South Dakota 35 282 4 50 13 226 2 70 226 2 70 3 66 0 37 3 -3 0 1
10/04/2025 Valparaiso 38 32 0 11 10 73 0 16 73 0 16 1 12 0 12 0 0 0 0
10/11/2025 San Diego 39 132 0 17 15 182 1 73 182 1 73 1 19 0 19 2 2 0 2
10/18/2025 Davidson 26 31 0 12 22 252 0 41 252 0 41 4 88 0 25 1 1 0 1
10/25/2025 Marist 35 144 2 30 19 185 0 21 185 0 21 5 100 0 24 2 15 0 8
11/01/2025 Butler 30 162 1 25 14 191 2 54 191 2 54 3 38 0 23 1 -1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Upper Iowa 46 30 76 9.0 18 1.0 8 0 0 0 1 0 0 0 0 0
09/13/2025 South Dakota St. 37 20 57 10.0 34 4.0 22 1 1 0 1 0 5 3 0 0
09/20/2025 South Dakota 27 38 65 3.0 7 1.0 3 1 1 0 2 0 0 2 0 0
10/04/2025 Valparaiso 37 24 61 3.0 3 0 0 0 0 0 1 5 1 4 0 0
10/11/2025 San Diego 44 20 64 7.0 19 2.0 10 1 0 0 0 0 0 4 0 0
10/18/2025 Davidson 50 16 66 0 0 0 0 0 0 0 0 0 3 0 0 0
10/25/2025 Marist 24 46 70 4.0 5 0 0 1 1 0 0 0 2 0 0 0
11/01/2025 Butler 39 32 71 13.0 57 4.0 41 0 0 0 0 0 5 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Upper Iowa 6 262 43.700 52 0 1 1 2 0 0-0 0 0 2 123 61.50 0 0
09/13/2025 South Dakota St. 0 0 0.000 0 0 0 0 0 0 1-2 39 0 7 452 64.57 5 0
09/20/2025 South Dakota 3 134 44.700 56 0 1 2 1 1 0-0 0 0 7 446 63.71 0 0
10/04/2025 Valparaiso 7 211 35.650 56 0 0 1 1 1 0-1 0 0 1 65 65.00 0 0
10/11/2025 San Diego 6 269 44.800 56 0 0 1 3 4 3-4 47 0 5 316 63.20 2 1
10/18/2025 Davidson 6 250 41.700 57 0 1 0 1 0 0-1 0 0 1 60 60.00 0 0
10/25/2025 Marist 4 143 35.800 43 0 0 3 0 3 1-1 42 0 4 248 62.00 0 1
11/01/2025 Butler 3 122 40.750 43 0 0 1 0 1 0-0 0 0 4 233 58.25 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Upper Iowa 41-7 25/12 11/2 12/8 2/2 48-201 / 18-16 16-21-1 / 18-30-2 278/201 69-479 / 48-217 39/113 1/3
South Dakota St. 21-37 18/23 6/11 10/11 2/1 32-121 / 43-211 18-29-1 / 18-25-0 174/225 61-295 / 68-436 0/65 2/0
South Dakota 21-42 20/21 8/12 8/8 4/1 39-138 / 35-282 15-20-2 / 13-20-0 164/226 59-302 / 55-508 23/63 3/1
Valparaiso 41-0 19/11 8/2 8/5 3/4 36-150 / 38-32 16-26-1 / 10-23-3 184/73 62-334 / 61-105 59/17 1/3
San Diego 16-19 18/16 8/7 8/7 2/2 38-180 / 39-132 16-25-0 / 15-29-0 161/182 63-341 / 68-314 20/21 0/0
Davidson 45-0 31/20 20/4 9/13 2/3 45-377 / 26-31 17-23-0 / 22-41-0 193/252 68-570 / 67-283 61/89 0/0
Marist 17-31 18/21 9/9 6/10 3/2 46-189 / 35-144 10-13-0 / 19-31-1 163/185 59-352 / 66-329 92/115 1/1
Butler 19-24 16/16 7/7 9/8 0/1 42-119 / 30-162 18-24-0 / 14-21-1 244/191 66-363 / 51-353 72/37 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Upper Iowa 10-16 / 4-11 2-2 / 0-1 35:33 / 24:27 11:6 4.19 / 0.89 13.24 / 6.70 6.94 / 4.52 3-45 / 6-43.7 5-45 / 5-45
South Dakota St. 4-13 / 3-9 1-1 / 1-4 27:30 / 32:30 5:0 3.78 / 4.91 6.00 / 9.00 4.84 / 6.41 4-35.2 / 0-0 3-25 / 7-68
South Dakota 5-11 / 5-8 1-1 / 0-0 30:39 / 29:21 1:18 3.54 / 8.06 8.20 / 11.30 5.12 / 9.24 5-38 / 3-44.7 3-21 / 8-75
Valparaiso 5-13 / 3-15 1-1 / 0-2 31:08 / 28:52 2:16 4.17 / 0.84 7.08 / 3.17 5.39 / 1.72 5-27.6 / 7-30.1 8-90 / 7-52
San Diego 5-15 / 6-18 1-2 / 0-0 30:03 / 29:57 0:6 4.74 / 3.38 6.44 / 6.28 5.41 / 4.62 7-41.7 / 6-44.8 5-30 / 8-60
Davidson 4-8 / 3-13 1-1 / 0-3 31:49 / 28:11 3:38 8.38 / 1.19 8.39 / 6.15 8.38 / 4.22 2-43 / 6-41.7 7-51 / 10-69
Marist 6-11 / 4-12 0-0 / 1-2 28:57 / 31:03 2:6 4.11 / 4.11 12.54 / 5.97 5.97 / 4.98 3-35 / 4-35.8 3-25 / 10-96
Butler 9-17 / 4-9 1-1 / 0-1 35:04 / 24:56 10:8 2.83 / 5.40 10.17 / 9.10 5.50 / 6.92 5-37.2 / 3-40.7 6-54 / 2-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Upper Iowa W 41-7 3 3 13 1 1 0 2 0 0 0 0 0 0
09/13/2025 South Dakota St. L 21-37 2 2 11 1 1 0 1 0 0 0 0 0 0
09/20/2025 South Dakota L 21-42 3 3 21 3 2 1 0 0 0 0 0 0 0
10/04/2025 Valparaiso W 41-0 4 4 24 3 2 1 1 0 0 0 0 0 0
10/11/2025 San Diego W 19-16 2 2 9 1 1 0 1 0 0 0 0 0 0
10/18/2025 Davidson W 45-0 5 5 31 4 2 2 1 0 0 0 0 0 0
10/25/2025 Marist W 31-17 6 5 31 4 2 2 1 0 0 0 1 0 0
11/01/2025 Butler W 24-19 4 2 14 2 1 1 0 1 0 0 0 0 0
TOTALS 29 26 154 19 12 7 7 1 0 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Upper Iowa L 7-41 0 0 0 0 0 0 0 0 0 0 0 0 0
09/13/2025 South Dakota St. W 37-21 8 6 37 5 4 1 1 1 1 0 0 0 0
09/20/2025 South Dakota W 42-21 3 3 21 3 3 0 0 0 0 0 0 0 0
10/04/2025 Valparaiso L 0-41 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2025 San Diego L 16-19 1 1 3 0 0 0 1 0 0 0 0 0 0
10/18/2025 Davidson L 0-45 3 0 0 0 0 0 0 1 2 0 0 0 0
10/25/2025 Marist L 17-31 3 3 17 2 2 0 1 0 0 0 0 0 0
11/01/2025 Butler L 19-24 2 2 12 2 1 1 0 0 0 0 0 0 0
TOTALS 20 15 90 12 10 2 3 2 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Inagawa,Logan vs South Dakota (09/20/2025)
19 Herman,Nick vs Butler (11/01/2025)
Yards Rushing 134 Herman,Nick vs Davidson (10/18/2025)
TD Rushes 2 Spellman,Chase vs Upper Iowa (08/28/2025)
2 Herman,Nick vs Valparaiso (10/04/2025)
2 Inagawa,Logan vs South Dakota (09/20/2025)
Long Rush 66 Herman,Nick vs Butler (11/01/2025)
Pass Attempts 25 Inagawa,Logan vs South Dakota St. (09/13/2025)
Pass Completions 18 Inagawa,Logan vs Butler (11/01/2025)
Yards Passing 244 Inagawa,Logan vs Butler (11/01/2025)
TD Passes 3 Inagawa,Logan vs Davidson (10/18/2025)
Longest Pass 55 Spellman,Chase vs Valparaiso (10/04/2025)
Receptions 8 Voth,Jackson vs Davidson (10/18/2025)
Yards Receiving 127 Foley,Hank vs Upper Iowa (08/28/2025)
TD Receptions 2 Foley,Hank vs Upper Iowa (08/28/2025)
2 Voth,Jackson vs Davidson (10/18/2025)
Longest Reception 55 Hughes,Taj vs Valparaiso (10/04/2025)
Field Goals 2 Balke,Harry vs Upper Iowa (08/28/2025)
2 Balke,Harry vs Valparaiso (10/04/2025)
2 Balke,Harry vs South Dakota St. (09/13/2025)
2 Balke,Harry vs San Diego (10/11/2025)
Longest Field Goal 55 Balke,Harry vs San Diego (10/11/2025)
Punts 6 Schroeder,Ryan vs San Diego (10/11/2025)
Punting Average 50 TEAM vs San Diego (10/11/2025)
Longest Punt 59 Schroeder,Ryan vs Upper Iowa (08/28/2025)
Longest Punt Return 46 Voth,Jackson vs Marist (10/25/2025)
Longest Kickoff Return 32 Bragg,Isaiah vs Butler (11/01/2025)
Tackles 14 Flood,J.R. vs Marist (10/25/2025)
14 Allison,Sean vs Marist (10/25/2025)
Sacks 2 Blalock,Gene vs Valparaiso (10/04/2025)
Interceptions 1 Codde,Garrison vs Upper Iowa (08/28/2025)
1 Kindred,Karson vs Upper Iowa (08/28/2025)
1 Mangialardi,Mikey vs Valparaiso (10/04/2025)
1 Wilson,Benjamin vs Valparaiso (10/04/2025)
1 Auen,Jacob vs Valparaiso (10/04/2025)
1 Wilson,Kemani vs Marist (10/25/2025)
1 Williams,Tommy vs Butler (11/01/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Upper Iowa (08/28/2025)
Yards Rushing 377 vs Davidson (10/18/2025)
TD Rushes 3 vs Valparaiso (10/04/2025)
Pass Attempts 29 vs South Dakota St. (09/13/2025)
Pass Completions 18 vs South Dakota St. (09/13/2025)
Yards Passing 278 vs Upper Iowa (08/28/2025)
TD Passes 3 vs Upper Iowa (08/28/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Criter,Adam vs San Diego (10/11/2025)
Yards Rushing 143 Phillips Jr.,L.J. vs South Dakota (09/20/2025)
TD Rushes 4 Phillips Jr.,L.J. vs South Dakota (09/20/2025)
Long Rush 50 Phillips Jr.,L.J. vs South Dakota (09/20/2025)
Pass Attempts 41 Cleland,Coulter vs Davidson (10/18/2025)
Pass Completions 22 Cleland,Coulter vs Davidson (10/18/2025)
Yards Passing 252 Cleland,Coulter vs Davidson (10/18/2025)
TD Passes 2 Bouman,Aidan vs South Dakota (09/20/2025)
2 Andrew,Reagan vs Butler (11/01/2025)
Longest Pass 73 Takahashi,Yosei vs San Diego (10/11/2025)
Receptions 12 Hoyt,Ivan vs Davidson (10/18/2025)
Yards Receiving 148 Hoyt,Ivan vs Davidson (10/18/2025)
TD Receptions 2 Fenner,Larenzo vs South Dakota (09/20/2025)
Longest Reception 73 Monach,Cole vs San Diego (10/11/2025)
Field Goals 3 Salazar,Emiliano vs San Diego (10/11/2025)
Longest Field Goal 47 Salazar,Emiliano vs San Diego (10/11/2025)
Punts 6 Behne,Nathan vs Upper Iowa (08/28/2025)
6 Palmer,Breyson vs Davidson (10/18/2025)
6 Salazar,Emiliano vs San Diego (10/11/2025)
Punting Average 48.5 Hillenburg,Nathaniel vs Valparaiso (10/04/2025)
Longest Punt 57 Palmer,Breyson vs Davidson (10/18/2025)
Longest Punt Return 22 Taylor,Myles vs South Dakota St. (09/13/2025)
Longest Kickoff Return 37 Bryant,Tennel vs South Dakota (09/20/2025)
Tackles 12 Lendino,Nicholas vs Valparaiso (10/04/2025)
12 Fischer,Nate vs San Diego (10/11/2025)
Sacks 2 Ollman,Joe vs South Dakota St. (09/13/2025)
Tackles For Loss 3.5 Garrett,Tyson vs Butler (11/01/2025)
Interceptions 2 Munn,Mikey vs South Dakota (09/20/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs South Dakota St. (09/13/2025)
Yards Rushing 282 vs South Dakota (09/20/2025)
TD Rushes 4 vs South Dakota St. (09/13/2025)
Pass Attempts 41 vs Davidson (10/18/2025)
Pass Completions 22 vs Davidson (10/18/2025)
Yards Passing 252 vs Davidson (10/18/2025)
TD Passes 2 vs South Dakota (09/20/2025)

Participation

Participation

Player Participation
# Player Games Played GP
37 Adamo, Zach 5
10 Aguilar, Christian 7
33 Allison, Sean 8
58 Anderson, Trystan 8
93 Auen, Jacob 8
90 Balke, Harry 8
