Scoring Summary |
Grand View (1-2) vs. Drake (1-1)
Date: Sep 10, 2011 Site: Des Moines, Iowa Stadium: Drake Stadium Attendance: 4215
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
| Grand View | 0 | 14 | 0 | 7 | 0 | [0] | 21 |
| Drake | 7 | 7 | 0 | 7 | 7 | [7] | 28 |
| SCORING SUMMARY | GVUFB -DU | |||
| 1st | 08:51 | DU | Cashmore, P 5 yd run (Janssen, Billy kick) | |
| 13 plays, 68 yards, TOP 6:09 | 0 - 7 | |||
| 2nd | 10:33 | GVUFB | Darin Davis 14 yd pass from Greg Charles (Erik Moore kick) | |
| 8 plays, 55 yards, TOP 3:38 | 7 - 7 | |||
| 08:18 | GVUFB | Darin Davis 69 yd pass from Greg Charles (Erik Moore kick) | ||
| 2 plays, 69 yards, TOP 0:24 | 14 - 7 | |||
| 08:02 | DU | Blackmon, Drew 70 yd pass from Piatkowski, M (Janssen, Billy kick) | ||
| 1 play, 70 yards, TOP 0:12 | 14 - 14 | |||
| 4th | 10:28 | GVUFB | Darin Davis 23 yd pass from Greg Charles (Erik Moore kick) | |
| 7 plays, 51 yards, TOP 3:01 | 21 - 14 | |||
| 00:08 | DU | Paddock, Nathan 10 yd pass from Piatkowski, M (Janssen, Billy kick) | ||
| 12 plays, 78 yards, TOP 2:31 | 21 - 21 | |||
| OT | 15:00 | DU | Blackmon, Drew 11 yd pass from Piatkowski, M (Janssen, Billy kick) | |
| 3 plays, 25 yards, TOP 0:00 | 21 - 28 | |||
|
Kickoff time: 6:00 pm End of Game: 8:50 pm Total elapsed time: 2:50 Referee: Danny Harris Umpire: Tom Bruno Linesman: Bill Gannaway Line judge: Greg Walker Back judge: Jeff Pasold Field judge: Mike Block Side judge: TL Price Temperature: 81 Wind: W NE 7 Weather: Sunny |
Team Statistics |
| Team Totals | GVUFB | DU |
| FIRST DOWNS | 17 | 20 |
| Rushing | 9 | 4 |
| Passing | 7 | 16 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 163 | 36 |
| Rushing Attempts | 47 | 30 |
| Average Per Rush | 3.5 | 1.2 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 191 | 77 |
| Yards Lost Rushing | 28 | 41 |
| NET YARDS PASSING | 218 | 333 |
| Completions-Attempts-Int | 10-20-0 | 25-40-1 |
| Average Per Attempt | 10.9 | 8.3 |
| Average Per Completion | 21.8 | 13.3 |
| Passing Touchdowns | 3 | 3 |
| TOTAL OFFENSE YARDS | 381 | 369 |
| Total offense plays | 67 | 70 |
| Average Gain Per Play | 5.7 | 5.3 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 3-20 | 4-50 |
| PUNTS-YARDS | 5-182 | 6-262 |
| Average Yards Per Punt | 36.4 | 43.7 |
| Net Yards Per Punt | 36.4 | 35.8 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-213 | 4-249 |
| Average Yards Per Kickoff | 53.2 | 62.2 |
| Net Yards Per Kickoff | 38.5 | 42.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-27-0 | 0-0-0 |
| Average Per Return | 13.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-79-0 | 4-59-0 |
| Average Per Return | 19.8 | 14.8 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 24 |
| Possession Time | 33:08 | 26:52 |
| 1st Quarter | 4:44 | 10:16 |
| 2nd Quarter | 9:58 | 5:02 |
| 3rd Quarter | 11:41 | 3:19 |
| 4th Quarter | 6:45 | 8:15 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 8 of 17 | 5 of 13 |
| Fourth-Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone Scores-Chances | 1-4 | 3-3 |
| Touchdowns | 1-4 | 3-3 |
| Field goals | 0-4 | 0-3 |
| Sacks By: Number-Yards | 3-21 | 1-7 |
| PAT Kicks | 3-3 | 4-4 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Grand View-Colt Matthews 1-1; Darryl Ford 1-1. Drake-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GVUFB | 1st | G23 | 08:44 | Kickoff | G37 | 05:38 | Punt | 5-14 | 3:06 | ||
| GVUFB | 1st | D40 | 03:45 | Punt | D37 | 02:14 | Punt | 3-3 | 1:31 | ||
| GVUFB | 2nd | G45 | 14:11 | Punt | D00 | 10:33 | * | TOUCHDOWN | 8-55 | 3:38 | |
| GVUFB | 2nd | G31 | 08:42 | Downs | D00 | 08:18 | * | TOUCHDOWN | 2-69 | 0:24 | |
| GVUFB | 2nd | G20 | 07:55 | Kickoff | G18 | 06:28 | Punt | 3--2 | 1:27 | ||
| GVUFB | 2nd | G20 | 04:56 | Punt | D47 | 00:34 | Punt | 7-33 | 4:22 | ||
| GVUFB | 2nd | G13 | 00:00 | Interception | G13 | 00:00 | End of half | 0-0 | 0:00 | ||
| GVUFB | 3rd | G36 | 14:54 | Kickoff | D03 | 08:57 | Missed FG | 10-61 | 5:57 | ||
| GVUFB | 3rd | D46 | 07:06 | Punt | D01 | 01:28 | Downs | 10-45 | 5:38 | ||
| GVUFB | 4th | G49 | 13:29 | Punt | D00 | 10:28 | * | TOUCHDOWN | 7-51 | 3:01 | |
| GVUFB | 4th | G07 | 07:11 | Punt | G22 | 05:22 | Fumble | 4-15 | 1:49 | ||
| GVUFB | 4th | G25 | 04:26 | Downs | G43 | 02:39 | Punt | 5-18 | 1:47 | ||
| GVUFB | 4th | G31 | 00:02 | Kickoff | G30 | 00:00 | End of half | 1--1 | 0:02 | ||
| GVUFB | OT | D25 | 15:00 | Possession | D10 | 00:00 | Fumble | 3-15 | 0:00 | ||
| DU | 1st | D32 | 15:00 | Kickoff | G00 | 08:51 | * | TOUCHDOWN | 13-68 | 6:09 | |
| DU | 1st | D30 | 05:38 | Punt | D18 | 03:45 | Punt | 3--12 | 1:53 | ||
| DU | 1st | D05 | 02:14 | Punt | D23 | 14:11 | Punt | 5-18 | 3:03 | ||
| DU | 2nd | D33 | 10:26 | Kickoff | G31 | 08:42 | Downs | 5-36 | 1:44 | ||
| DU | 2nd | D30 | 08:14 | Kickoff | G00 | 08:02 | * | TOUCHDOWN | 1-70 | 0:12 | |
| DU | 2nd | D32 | 06:28 | Punt | D31 | 04:56 | Punt | 3--1 | 1:32 | ||
| DU | 2nd | D15 | 00:34 | Punt | G49 | 00:00 | Interception | 5-36 | 0:34 | ||
| DU | 3rd | D27 | 08:57 | Missed FG | D17 | 07:06 | Punt | 2--10 | 1:51 | ||
| DU | 3rd | D01 | 01:28 | Downs | D19 | 13:29 | Punt | 8-18 | 2:59 | ||
| DU | 4th | D31 | 10:20 | Kickoff | G43 | 07:11 | Punt | 6-26 | 3:09 | ||
| DU | 4th | G22 | 05:22 | Fumble | G25 | 04:26 | Downs | 4--3 | 0:56 | ||
| DU | 4th | D22 | 02:39 | Punt | G00 | 00:08 | * | TOUCHDOWN | 12-78 | 2:31 | |
| DU | OT | G25 | 15:00 | Possession | G00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | |
| DU | OT | D10 | 00:00 | Fumble | D10 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Grand View | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:44 | 09:58 | 11:41 | 06:45 | 14:42 | 18:26 | 33:08 | ||
| 3rd Down Conversions | 0/2 | 3/5 | 3/5 | 2/4 | 3/7 | 5/9 | 8/17 | ||
| Average field position | G41 | G29 | G45 | G28 | G33 | G33 | G33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Drake | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:16 | 05:02 | 03:19 | 08:15 | 15:18 | 11:34 | 26:52 | ||
| 3rd Down Conversions | 2/3 | 0/3 | 1/1 | 2/6 | 2/6 | 3/7 | 5/13 | ||
| Average field position | D22 | D27 | D14 | D43 | D25 | D31 | D28 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DU | 1st | D32 | 15:00 | Kickoff | G00 | 08:51 | * | TOUCHDOWN | 13-68 | 6:09 | |
| GVUFB | 1st | G23 | 08:44 | Kickoff | G37 | 05:38 | Punt | 5-14 | 3:06 | ||
| DU | 1st | D30 | 05:38 | Punt | D18 | 03:45 | Punt | 3--12 | 1:53 | ||
| GVUFB | 1st | D40 | 03:45 | Punt | D37 | 02:14 | Punt | 3-3 | 1:31 | ||
| DU | 1st | D05 | 02:14 | Punt | D23 | 14:11 | Punt | 5-18 | 3:03 | ||
| GVUFB | 2nd | G45 | 14:11 | Punt | D00 | 10:33 | * | TOUCHDOWN | 8-55 | 3:38 | |
| DU | 2nd | D33 | 10:26 | Kickoff | G31 | 08:42 | Downs | 5-36 | 1:44 | ||
| GVUFB | 2nd | G31 | 08:42 | Downs | D00 | 08:18 | * | TOUCHDOWN | 2-69 | 0:24 | |
| DU | 2nd | D30 | 08:14 | Kickoff | G00 | 08:02 | * | TOUCHDOWN | 1-70 | 0:12 | |
| GVUFB | 2nd | G20 | 07:55 | Kickoff | G18 | 06:28 | Punt | 3--2 | 1:27 | ||
| DU | 2nd | D32 | 06:28 | Punt | D31 | 04:56 | Punt | 3--1 | 1:32 | ||
| GVUFB | 2nd | G20 | 04:56 | Punt | D47 | 00:34 | Punt | 7-33 | 4:22 | ||
| DU | 2nd | D15 | 00:34 | Punt | G49 | 00:00 | Interception | 5-36 | 0:34 | ||
| GVUFB | 2nd | G13 | 00:00 | Interception | G13 | 00:00 | End of half | 0-0 | 0:00 | ||
| GVUFB | 3rd | G36 | 14:54 | Kickoff | D03 | 08:57 | Missed FG | 10-61 | 5:57 | ||
| DU | 3rd | D27 | 08:57 | Missed FG | D17 | 07:06 | Punt | 2--10 | 1:51 | ||
| GVUFB | 3rd | D46 | 07:06 | Punt | D01 | 01:28 | Downs | 10-45 | 5:38 | ||
| DU | 3rd | D01 | 01:28 | Downs | D19 | 13:29 | Punt | 8-18 | 2:59 | ||
| GVUFB | 4th | G49 | 13:29 | Punt | D00 | 10:28 | * | TOUCHDOWN | 7-51 | 3:01 | |
| DU | 4th | D31 | 10:20 | Kickoff | G43 | 07:11 | Punt | 6-26 | 3:09 | ||
| GVUFB | 4th | G07 | 07:11 | Punt | G22 | 05:22 | Fumble | 4-15 | 1:49 | ||
| DU | 4th | G22 | 05:22 | Fumble | G25 | 04:26 | Downs | 4--3 | 0:56 | ||
| GVUFB | 4th | G25 | 04:26 | Downs | G43 | 02:39 | Punt | 5-18 | 1:47 | ||
| DU | 4th | D22 | 02:39 | Punt | G00 | 00:08 | * | TOUCHDOWN | 12-78 | 2:31 | |
| GVUFB | 4th | G31 | 00:02 | Kickoff | G30 | 00:00 | End of half | 1--1 | 0:02 | ||
| DU | OT | G25 | 15:00 | Possession | G00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | |
| GVUFB | OT | D25 | 15:00 | Possession | D10 | 00:00 | Fumble | 3-15 | 0:00 | ||
| DU | OT | D10 | 00:00 | Fumble | D10 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Grand View | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | J. Gladfelder | 5 | 2 | 7 | 1.0/2 | . | . | 1-0 | . | . | . | . |
| 11 | Quinton Abron | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 34 | Nate Anderson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 94 | Josh Moncivais | 3 | 1 | 4 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 28 | Myles Easter | 2 | 2 | 4 | 1.5/5 | . | . | . | . | . | . | . |
| 29 | Travis Mohler | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
| 20 | Derek Nightster | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 48 | Andrew Foley | 2 | 2 | 4 | 2.0/6 | . | . | . | . | . | . | . |
| 43 | Alex Gass | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 5 | Alex Alveraz | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 40 | Josh Monette | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 46 | Jon Higgins | 2 | 1 | 3 | 2.5/11 | . | . | . | . | . | 2.0/10 | . |
| 97 | Ostin James | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 58 | Kamron Taylor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | Verno Burroughs | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 64 | T. Underwood | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Shane Pudenz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Wes Homeister | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Terrell Lloyd | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | B. Goodenbour | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 93 | Bryan Varisco | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Drake | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 53 | Merritt, Travis | 5 | 5 | 10 | 0.5/1 | 1 | . | . | . | . | . | . |
| 58 | Witkiewicz, M | 5 | 4 | 9 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 44 | Moorehead, T | 4 | 4 | 8 | 1.5/2 | . | . | . | . | . | . | . |
| 52 | Grovak, Jeff | 6 | 1 | 7 | 2.0/8 | 1 | 1-0 | . | . | . | . | . |
| 9 | Chenier, Nick | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 92 | Gianaras, A | 4 | 1 | 5 | 2.0/5 | . | . | . | . | . | . | . |
| 21 | Ratelle, M | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 91 | Coleman, B | 2 | 2 | 4 | 1.5/3 | . | 1-0 | . | . | . | . | . |
| 1 | Crawford, L | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 20 | Davis, Dustin | 2 | 1 | 3 | 1.0/1 | . | . | . | 1 | 1 | . | . |
| 99 | Lozier, Zach | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 93 | Park, Brett | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | Matthews, J | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 39 | Cox, Danny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Franklin, Grant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Unger, Robby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Buckley, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Hedman, Seth | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Sawhill, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand View: 1-Zach Antle, 4-Erik Moore, 6-Mike Hennick, 7-Lawrence Taylor, 8-Dante Sims, 9-Jarod Scruggs, 10-Gavin Burns, 12-Colt Matthews, 13-Keonte White, 18-Shane Pudenz, 19-Brady Roland, 24-Joe Musselman, 25-Verno Burroughs, 27-Terrell Lloyd, 31-Wes Hammer, 34-Nate Anderson, 35-Taylor Young, 37-Wes Homeister, 42-J. Gladfelder, 48-Andrew Foley, 49-Zach Myers, 58-Kamron Taylor, 59-B. Goodenbour, 68-Travis Abben, 88-Clarence Ward, 93-Bryan Varisco. |
| Drake: 1D-Dines, Jacob, 4-Morse, Trey, 6-Buckley, Matt, 7-Seeger, Cody, 11-Janssen, Billy, 13-Nelson, Jim, 14-Paddock, Nathan, 17-Rosa, Nick, 24-Shelton, Brent, 25-LaFace, Brock, 35-Knuth, Kolby, 39-Cox, Danny, 40-Matthews, J, 47-Underwood, Jake, 49-Unger, Robby, 50-Rodgers, Colton, 51-Hedman, Seth, 55-Franklin, Grant, 56-Purdom, Matt, 65-Keller, Andrew, 73-Bosch, Zach, 78-Wold, Tim, 93-Park, Brett, 94-Acree, Matt, 97-Walter EJ, 99-Lozier, Zach. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score
----------------- -- -- -- -- -- [ - ] -----
Grand View.......... 0 14 0 7 0 [ 0 ] - 21 Record: (1-2)
Drake............... 7 7 0 7 7 [ 7 ] - 28 Record: (1-1)
Scoring Summary:
1st 08:51 DU - Cashmore, P 5 yd run (Janssen, Billy kick), 13-68 6:09, GVUFB 0 - DU 7
2nd 10:33 GVUFB - Darin Davis 14 yd pass from Greg Charles (Erik Moore kick), 8-55 3:38, GVUFB 7 - DU 7
08:18 GVUFB - Darin Davis 69 yd pass from Greg Charles (Erik Moore kick), 2-69 0:24, GVUFB 14 - DU 7
08:02 DU - Blackmon, Drew 70 yd pass from Piatkowski, M (Janssen, Billy kick), 1-70 0:12, GVUFB 14 - DU 14
4th 10:28 GVUFB - Darin Davis 23 yd pass from Greg Charles (Erik Moore kick), 7-51 3:01, GVUFB 21 - DU 14
00:08 DU - Paddock, Nathan 10 yd pass from Piatkowski, M (Janssen, Billy kick), 12-78 2:31, GVUFB 21 - DU 21
OT 15:00 DU - Blackmon, Drew 11 yd pass from Piatkowski, M (Janssen, Billy kick), 3-25 0:00, GVUFB 21 - DU 28
GVUFB DU
FIRST DOWNS................... 17 20
RUSHES-YARDS (NET)............ 47-163 30-36
PASSING YDS (NET)............. 218 333
Passes Att-Comp-Int........... 20-10-0 40-25-1
TOTAL OFFENSE PLAYS-YARDS..... 67-381 70-369
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-27 0-0
Kickoff Returns-Yards......... 4-79 4-59
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 5-36.4 6-43.7
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 3-20 4-50
Possession Time............... 33:08 26:52
Third-Down Conversions........ 8 of 17 5 of 13
Fourth-Down Conversions....... 1 of 2 1 of 3
Red-Zone Scores-Chances....... 1-4 3-3
Sacks By: Number-Yards........ 3-21 1-7
RUSHING: Grand View-Dante Sims 14-74; Darryl Ford 20-69; Colt Matthews
3-17; Lawrence Taylor 2-3; Greg Charles 8-0. Drake-Cashmore, P 14-45; LaFace,
Brock 2-1; Morse, Trey 4-1; Piatkowski, M 10-minus 11.
PASSING: Grand View-Greg Charles 10-19-0-218; Colt Matthews 0-1-0-0.
Drake-Piatkowski, M 25-40-1-333.
RECEIVING: Grand View-Darin Davis 3-106; Gavin Burns 2-48; Clarence Ward
1-27; Lester Moffet 1-17; Taylor Goebel 1-14; Greg Charles 1-7; Keonte White
1-minus 1. Drake-Blackmon, Drew 9-118; Orlando, Joey 4-66; Paddock, Nathan 4-62;
Rosa, Nick 3-36; Cashmore, P 3-32; Marshall, Kevin 2-19.
INTERCEPTIONS: Grand View-J. Gladfelder 1-0. Drake-None.
FUMBLES: Grand View-Colt Matthews 1-1; Darryl Ford 1-1. Drake-None.
Stadium: Drake Stadium Attendance: 4215
Kickoff time: 6:00 pm End of Game: 8:50 pm Total elapsed time: 2:50
Officials: Referee: Danny Harris; Umpire: Tom Bruno; Linesman: Bill Gannaway;
Line judge: Greg Walker; Back judge: Jeff Pasold; Field judge: Mike Block;
Side judge: TL Price;
Temperature: 81 Wind: W NE 7 Weather: Sunny
|
Play-by-Play Summary |
| Drake wins the toss and will receive | |||
| Gvufb | 1-10 | at Gvufb30 | GVUFB ball on GVUFB30. |
| Erik Moore kickoff 54 yards to the DU16, Dines, Jacob return 16 yards to the DU32 (Wes Homeister). | |||
| Du | 1-10 | at Du32 | Cashmore, P rush for 5 yards to the DU37 (Derek Nightster). |
| Du | 2-5 | at Du37 | Cashmore, P rush for no gain to the DU37 (J. Gladfelder). |
| Du | 3-5 | at Du37 | Piatkowski, M pass complete to Blackmon, Drew for 5 yards to the DU42, 1ST DOWN DU (Alex Alveraz). |
| Du | 1-10 | at Du42 | Cashmore, P rush for 3 yards to the DU45 (J. Gladfelder). |
| Du | 2-7 | at Du45 | Piatkowski, M pass complete to Blackmon, Drew for 6 yards to the GVUFB49, out-of-bounds. |
| Du | 3-1 | at Gvufb49 | Cashmore, P rush for 1 yard to the GVUFB48, 1ST DOWN DU (Josh Moncivais). |
| Du | 1-10 | at Gvufb48 | Cashmore, P rush for loss of 2 yards to the 50 yardline (J. Gladfelder). |
| Du | 2-12 | at Du50 | Piatkowski, M pass complete to Marshall, Kevin for 14 yards to the GVUFB36, 1ST DOWN DU (Quinton Abron). |
| Du | 1-10 | at Gvufb36 | Cashmore, P rush for 4 yards to the GVUFB32 (Nate Anderson). |
| Du | 2-6 | at Gvufb32 | Piatkowski, M pass complete to Blackmon, Drew for 11 yards to the GVUFB21, 1ST DOWN DU (Alex Alveraz). |
| Du | 1-10 | at Gvufb21 | Cashmore, P rush for 12 yards to the GVUFB9, 1ST DOWN DU (Alex Alveraz). |
| Du | 1-G | at Gvufb09 | Cashmore, P rush for 4 yards to the GVUFB5 (Ostin James). |
| Du | 2-G | at Gvufb05 | Cashmore, P rush for 5 yards to the GVUFB0, TOUCHDOWN, clock 08:51. |
| Janssen, Billy kick attempt good. | |||
| Drake 7, Grand View 0 | |||
| Drive: 13 plays, 68 yards, TOP 06:16 | |||
| Janssen, Billy kickoff 63 yards to the GVUFB7, Jarod Scruggs return 16 yards to the GVUFB23 (Buckley, Matt). | |||
| Gvufb | 1-10 | at Gvufb23 | GRAND VIEW drive start at 08:44. |
| Gvufb | 1-10 | at Gvufb23 | Darryl Ford rush for 5 yards to the GVUFB28 (Witkiewicz, M;Sawhill, John). |
| Gvufb | 2-5 | at Gvufb28 | Greg Charles rush for 5 yards to the GVUFB33, 1ST DOWN GVUFB, out-of-bounds. |
| Gvufb | 1-10 | at Gvufb33 | Greg Charles pass incomplete to Darin Davis. |
| Gvufb | 2-10 | at Gvufb33 | Darryl Ford rush for 7 yards to the GVUFB40 (Chenier, Nick;Witkiewicz, M). |
| Gvufb | 3-3 | at Gvufb40 | Darryl Ford rush for 2 yards to the GVUFB42 (Coleman, B;Gianaras, A). |
| Gvufb | 4-1 | at Gvufb42 | PENALTY GVUFB delay of game 5 yards to the GVUFB37. |
| Gvufb | 4-6 | at Gvufb37 | Zach Antle punt 33 yards to the DU30, downed. |
| Drive: 5 plays, 14 yards, TOP 03:06 | |||
| Du | 1-10 | at Du30 | DRAKE drive start at 05:38. |
| Du | 1-10 | at Du30 | Morse, Trey rush for 3 yards to the DU33 (J. Gladfelder;Kamron Taylor). |
| Du | 2-7 | at Du33 | Morse, Trey rush for loss of 4 yards to the DU29 (Myles Easter). |
| Du | 3-11 | at Du29 | Piatkowski, M sacked for loss of 11 yards to the DU18 (Josh Moncivais). |
| Du | 4-22 | at Du18 | Janssen, Billy punt 37 yards to the GVUFB45, downed, PENALTY DU kick catching interference 15 yards to the DU40, 1st and 10, GVUFB ball on DU40. |
| Drive: 3 plays, minus 12 yards, TOP 01:53 | |||
| Gvufb | 1-10 | at Du40 | GRAND VIEW drive start at 03:45. |
| Gvufb | 1-10 | at Du40 | Greg Charles rush for no gain to the DU40 (Merritt, Travis), PENALTY GVUFB holding 10 yards to the 50 yardline, NO PLAY. |
| Gvufb | 1-20 | at Gvufb50 | Greg Charles pass incomplete to Clarence Ward (Davis, Dustin). |
| Gvufb | 2-20 | at Gvufb50 | Darryl Ford rush for 13 yards to the DU37 (Chenier, Nick). |
| Gvufb | 3-7 | at Du37 | Greg Charles pass incomplete to Darin Davis. |
| Gvufb | 4-7 | at Du37 | Zach Antle punt 32 yards to the DU5, downed. |
| Drive: 3 plays, 3 yards, TOP 01:31 | |||
| Du | 1-10 | at Du05 | DRAKE drive start at 02:14. |
| Du | 1-10 | at Du05 | Morse, Trey rush for 4 yards to the DU9 (Josh Monette). |
| Du | 2-6 | at Du09 | Piatkowski, M pass complete to Orlando, Joey for 11 yards to the DU20, 1ST DOWN DU, out-of-bounds (Josh Moncivais;Josh Monette). |
| Du | 1-10 | at Du20 | Piatkowski, M rush for loss of 4 yards to the DU16. |
| Du | 2-14 | at Du16 | Piatkowski, M rush for 2 yards to the DU18 (Alex Gass). |
| Drive: 4 plays, 13 yards, TOP 03:03 | |||
| Drake 7, Grand View 0 |
| Du | 3-12 | at Du18 | Start of 2nd quarter, clock 15:00. |
| Du | 3-12 | at Du18 | Piatkowski, M pass complete to Marshall, Kevin for 5 yards to the DU23 (Kamron Taylor). |
| Du | 4-7 | at Du23 | Janssen, Billy punt 32 yards to the GVUFB45, downed. |
| Drive: 5 plays, 18 yards, TOP 03:03 | |||
| Gvufb | 1-10 | at Gvufb45 | GRAND VIEW drive start at 14:11. |
| Gvufb | 1-10 | at Gvufb45 | Lawrence Taylor rush for 1 yard to the GVUFB46 (Merritt, Travis). |
| Gvufb | 2-9 | at Gvufb46 | Dante Sims rush for loss of 3 yards to the GVUFB43 (Gianaras, A). |
| Gvufb | 3-12 | at Gvufb43 | Greg Charles pass complete to Lester Moffet for 17 yards to the DU40, 1ST DOWN GVUFB (Moorehead, T). |
