Drake Stadium - Site License 
                           NCAA Division I 2007 Outdoor                            
                          Track & Field MidWest Regional                           
                     Des Moines,  IA  - 5/25/2007 to 5/26/2007                     
 
Event 21  Women 100 Meter Dash
============================================================================       
 3 Heats - Advance heat winners plus next best 5 times to final                    
    American:   10.49  7/16/1988   Florence Griffith Joyner, World Class AC        
College Best:   10.78  6/3/1989    Dawn Sowell, LSU                                
MidWest Regn:   11.13  5/28/2005   Marshevet Hooker, Texas                         
    Name                    Year School                  Finals  Wind Points       
============================================================================       
Finals                                                                             
  1 Ebonie Floyd              JR Houston                  11.15   1.3  10          
  2 Simone Facey              JR Texas A&M                11.19   1.3   8          
  3 Chaunte Bayne             SR Texas                    11.28   1.3   6          
  4 Virgil Hodge              JR TCU                      11.29   1.3   5          
  5 Alexandria Anderson       SO Texas                    11.39   1.3   4          
  6 Yolanda Goff              SR Oklahoma                 11.51   1.3   3    11.509
  7 Oludamola Osayomi         JR Texas-El Paso            11.56   1.3   2    11.551
  8 Porscha Lucas             FR Texas A&M                11.56   1.3   1    11.557
===================================================================================
               Women - Division Unknown - Team Rankings - 10 Events Scored         
===================================================================================
    1) Texas A&M                   53        2) Texas                      36      
    3) Texas Tech                  27        4) Iowa                       24.50   
    5) Kansas State                21        6) Oral Roberts               18      
    7) Minnesota                   16.50     8) Nebraska                   16      
    9) Texas-El Paso               14       10) Oklahoma                   13      
   10) Houston                     13       10) TCU                        13      
   13) Wichita State               12       13) Southern Methodist         12      
   13) Colorado State              12       16) Rice                       11      
   17) Texas State                 10       17) Texas-San Antonio          10      
   17) Colorado                    10       20) Northern Iowa               8      
   20) Stephen F. Austin            8       20) Tulsa                       8      
   20) New Mexico                   8       24) Iowa State                  5      
   25) Wyoming                      4       26) Lamar                       3      
   27) Baylor                       2       28) Montana State               1      
   28) Kansas                       1