Licensed to Drake Stadium - Site License
                                       HY-TEK's Meet Manager 4/25/2009 06:28 PM
                               2009 Drake Relays                               
                          America's Athletic Classic                           
         Drake University, Des Moines, Iowa  - 4/22/2009 to 4/25/2009          
                                    Results                                    
 
Girls 100 Meter Dash High School
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Jessica Gehrke            11 West-Iowa City         12.20      12.62q +0.0  1 
  2 Whitney Westrum           12 Waukee                 12.00      12.65q +0.0  4 
  3 Maddy Halyard             12 Washington-CR          12.30      12.80q +0.0  4 
  4 Ashley Wilkinson          11 City-Iowa City         12.22      12.86q +0.0  3 
  5 Ebonie Butler             12 Davenport Cent         12.01      12.93q +0.0  3 
  6 Jenna Higgins             12 North Scott            12.52      12.99q +0.0  3 
  7 Sara Stoakes              12 North Tama             12.20      13.01q +0.0  2 
  8 Gabriel Williams          12 West-Sioux City        12.15      13.05q +0.0  1 
  9 Christina Redd            11 Valley-W. De           12.51      13.13  +0.0  4 
 10 Mikaela Pruismann         11 Webster City           12.59      13.17  +0.0  1 
 11 Tashina McAllister           Oelwein                12.40      13.18  +0.0  2 
 12 Brandee Bohr              12 Mid-Prairie            12.28      13.18  +0.0  4 
 13 Sarah Eggena              11 Charles City           12.50      13.19  +0.0  4 
 14 Elizabeth Stemlar         11 Bettendorf             12.56      13.21  +0.0  1 
 15 Rachele Harrill           10 Thomas Jefferson       12.57      13.27  +0.0  3 
 16 Shelby Foresythe          12 Fort Dodge             12.57      13.28  +0.0  4 
 17 Erin Hawkins               9 Roosevelt-DSM          12.58      13.30  +0.0  4 
 18 Jasimine Butler            9 Davenport Cent         12.37      13.30  +0.0  1 
 19 Alex Young                11 Jefferson-CR           12.62      13.31  +0.0  4 
 20 Chloe Hoagland            11 West-Iowa City         12.55      13.33  +0.0  1 
 21 Hillary Marquard          10 Hudson                 12.50      13.36  +0.0  3 
 22 Sarah Ryan                10 Ottumwa                12.30      13.37  +0.0  3 
 23 Karen Hutson              10 Logan-Magnolia         12.33      13.37  +0.0  2 
 24 Felicia Coleman           12 Johnston               12.57      13.38  +0.0  2 
 25 Alex Gochenour            10 Logan-Magnolia         12.14      13.41  +0.0  2 
 26 Rachel Peth               10 Waverly-Shl Rock       12.60      13.44  +0.0  2 
 27 Melyssa Longfellow        12 Corning                12.63      13.51  +0.0  3 
 28 McKinzie McDaniel         12 Camanche               12.59      13.57  +0.0  2 
 29 Daysha Lichty             12 Kennedy                12.36      13.69  +0.0  1 
 30 Dana Christensen          11 Belmond-Klemme         12.59      13.74  +0.0  3 
 31 Laura Eberly              10 Manning                12.59      13.77  +0.0  1 
 32 Lacey Wright              11 Abe Lincoln CB         12.53      13.81  +0.0  2 
 
Girls 100 Meter Dash High School
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Gabriel Williams          12 West-Sioux City        13.05      12.72  +0.0 
  2 Jessica Gehrke            11 West-Iowa City         12.62      12.78  +0.0 
  3 Ebonie Butler             12 Davenport Cent         12.93      13.07  +0.0  13.064
  3 Maddy Halyard             12 Washington-CR          12.80      13.07  +0.0  13.069
  5 Ashley Wilkinson          11 City-Iowa City         12.86      13.10  +0.0 
  6 Whitney Westrum           12 Waukee                 12.65      13.12  +0.0 
  7 Sara Stoakes              12 North Tama             13.01      13.14  +0.0 
  8 Jenna Higgins             12 North Scott            12.99      13.20  +0.0 
 
Girls 800 Meter Run High School
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Shelby Houlihan           10 E Sioux City         2:10.44    2:10.17  
  2 Sara Stoakes              12 North Tama           2:11.25    2:10.22  
  3 Ellen Dougherty           11 E Sioux City         2:13.98    2:12.57  
  4 Emily McCarthy            12 E Sioux City         2:15.92    2:14.90  
  5 Katie Flood               11 Dowling Cath         2:18.26    2:16.72  
  6 Abby Schlater             12 St. Albert           2:19.68    2:18.10  
  7 Alex Wilson               10 Mount Vernon         2:17.26    2:18.54  
  8 Samantha Cameron          12 Bettendorf           2:19.99    2:18.59  
  9 Morgan Casey              11 Northeast Co         2:18.49    2:18.84  
 10 Karly Cochrane            11 Mount Vernon         2:16.66    2:20.06  
 11 Maddy Davis               11 Pella                2:20.64    2:20.31  
 12 Emily Roberts             11 Ankeny               2:21.28    2:22.10  
 13 Katelyn Price             12 Iowa Falls-Aldn      2:21.92    2:22.85  
 14 Jessica Shull              9 West-Iowa City       2:22.03    2:25.30  
 
Girls 1500 Meter Run High School
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Shelby Houlihan           10 E Sioux City         4:49.53    4:37.03  
  2 Katie Flood               11 Dowling Cath         4:39.54    4:39.11  
  3 Morgan Casey              11 Northeast Co         4:52.33    4:41.79  
  4 Ashlie Decker             11 Dowling Cath         4:57.00    4:44.52  
  5 Abby Schlater             12 St. Albert           4:53.73    4:44.86  
  6 Nichole Engelhardt        12 West-Iowa City       4:54.05    4:48.53  
  7 Emily McCarthy            12 E Sioux City         4:55.25    4:50.94  
  8 Meg Richardson             9 City-Iowa City       5:01.59    4:54.34  
  9 Rachel Hegeman             9 West-Iowa City       4:50.83    4:56.24  
 10 Lydia Martin              10 Marshalltown         4:58.06    4:56.26  
 11 Mary Menster              10 Assumption           5:03.36    4:58.05  
 12 Payton Strawser           10 Pleasant Vly         4:57.20    4:58.29  
 13 Krista Thompson           10 Fort Dodge           4:48.49    4:59.98  
 14 Kara Telfer               12 Underwood            4:59.22    5:00.43  
 15 Madie Hubbell             11 Roosevelt-DSM        4:57.19    5:01.18  
 16 Mackenzie Eland            9 Burlington           5:00.58    5:03.39  
 17 Rebecca Miller            12 Ames                 5:02.17    5:03.89  
 18 Sammi Bruett              11 Urbandale            5:01.36    5:05.19  
 19 Kate Maxcy                 9 Valley-W. De         4:55.80    5:05.39  
 20 Courtney Martin            9 Ames                 5:02.30    5:06.31  
 21 Hattie Buikema            12 Clinton              5:01.34    5:13.72  
 
Girls 3000 Meter Run High School
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Katie Flood               11 Dowling Cath        10:25.48   10:05.48  
  2 Ashlie Decker             11 Dowling Cath        10:43.36   10:12.50  
  3 Morgan Casey              11 Northeast Co        10:35.61   10:12.75  
  4 Nichole Engelhardt        12 West-Iowa City      10:42.81   10:25.73  
  5 Rachel Hegeman             9 West-Iowa City      10:40.11   10:34.11  
  6 Payton Strawser           10 Pleasant Vly        10:43.10   10:36.97  
  7 Maddy Becker              11 Washington-CR       10:48.71   10:36.98  
  8 Carolyn Newhouse           9 Linn-Mar            10:43.52   10:41.42  
  9 Abby Schlater             12 St. Albert          10:23.38   10:41.62  
 10 Ashley Ameling            12 Sumner-Frdrcksbg    10:48.46   10:42.10  
 11 Allison Fick              12 West-Iowa City      10:51.64   10:43.67  
 12 Rebecca Rethwisch          9 City-Iowa City      10:53.10   10:44.07  
 13 Taylor Fehlberg           10 West-Iowa City      10:51.84   10:49.32  
 14 Trisha Miller             12 Maquoketa           10:42.72   10:53.15  
 15 Lydia Martin              10 Marshalltown        10:53.12   10:53.92  
 16 Kate Maxcy                 9 Valley-W. De        10:49.56   11:00.43  
 17 Anna Belner               11 Johnston            10:53.27   11:05.80  
 18 Meg Richardson             9 City-Iowa City      10:48.44   11:09.99  
 -- Katy Moen                 11 Wapsie Valley       10:37.01        DNF  
 -- Krista Thompson           10 Fort Dodge          10:46.75        DNF  
 
Girls 100 Meter Hurdles High School
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Alex Gochenour            10 Logan-Magnolia         14.26      15.00q +0.0  4 
  2 Susan Rodriguez           12 Pleasant Vly           14.80      15.53q +0.0  2 
  3 Sarah Yeager              12 Cardinal               15.09      15.53q +0.0  1 
  4 Cassie Curtis             11 Johnston               15.50      15.67q -2.5  3 
  5 Tashina McAllister           Oelwein                15.80      15.72q +0.0  4 
  6 Emily James               12 Waukee                 14.95      15.79q -2.5  3 
  7 Taylor Twedt               9 West Fork              15.11      15.81q +0.0  1 
  8 Slone Masters             11 Storm Lake             15.29      15.87q +0.0  4 
  9 Nicole Hunter             12 Creston                15.58      15.89  +0.0  4 
 10 Ar'tiana Black-Scott      12 Waukee                 15.13      15.93  -2.5  3 
 11 Layloni Beard                Washington-CR          15.80      16.01  +0.0  4 
 12 Karen Hutson              10 Logan-Magnolia         15.57      16.03  +0.0  2 
 13 Anna Wernimont            11 Atlantic               15.60      16.08  +0.0  2 
 14 Mary Nessan               11 Dubuque Sr             15.89      16.16  +0.0  2 
 15 Nyakor Duop               12 Hoover-DSM             15.15      16.31  +0.0  2 
 16 Rachel Krier              12 Dowling Cath           15.65      16.34  +0.0  1 
 17 Taylor Chesnut            12 Johnston               15.70      16.38  +0.0  1 
 18 Denise Dawson             12 Harlan                 15.29      16.38  +0.0  4 
 19 Sarah Ryan                10 Ottumwa                15.59      16.39  +0.0  4 
 20 Heather Eash              12 East Marshal           15.95      16.43  -2.5  3 
 21 Mariah Jordan             12 City-Iowa City         15.31      16.46  +0.0  2 
 22 Brooke Ludvicek           12 West-Iowa City         15.97      16.47  +0.0  1 
 23 Ann Hoover                11 Nevada                 16.01      16.76  -2.5  3 
 24 Jessi Sorensen            10 Hudson                 16.00      16.78  +0.0  1 
 25 Brena Peterson            10 Burlington             16.03      16.80  +0.0  4 
 26 Jordan Maher              12 Collins-Maxwell        15.40      16.82  +0.0  1 
 27 Leah Christensen          12 Pleasant Vly           15.70      16.91  -2.5  3 
 28 Kilei Carmichael          12 Waverly-Shl Rock       15.49      16.94  +0.0  1 
 29 Jamie Swotek              12 Thomas Jefferson       15.33      17.14  -2.5  3 
 30 Hannah Simonson           12 Jefferson-Sc           15.62      17.23  -2.5  3 
 31 Bayley Fleshner           10 West Fork              16.03      17.27  +0.0  2 
 32 Kyla Miles                10 Urbandale              15.77      17.58  +0.0  2 
 
Girls 100 Meter Hurdles High School
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Susan Rodriguez           12 Pleasant Vly           15.53      15.17  -5.1  15.168
  2 Alex Gochenour            10 Logan-Magnolia         15.00      15.17  -5.1  15.170
  3 Taylor Twedt               9 West Fork              15.81      15.64  -5.1 
  4 Tashina McAllister           Oelwein                15.72      15.67  -5.1 
  5 Sarah Yeager              12 Cardinal               15.53      15.69  -5.1 
  6 Slone Masters             11 Storm Lake             15.87      15.72  -5.1 
  7 Emily James               12 Waukee                 15.79      16.15  -5.1 
 
Girls 400 Meter Hurdles High School
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Ellen Dougherty           11 E Sioux City           63.55      63.01  
  2 Sara Stoakes              12 North Tama             64.97      63.21  
  3 Susan Rodriguez           12 Pleasant Vly           64.10      63.49  
  4 Sarah Yeager              12 Cardinal               64.69      65.47  
  5 Krista Shoeman            11 Johnston               64.95      65.82  
  6 Michaela Jones            12 Gilbert                65.05      65.92  
  7 Alex Gochenour            10 Logan-Magnolia         64.76      66.94  
  8 Holly Salzbrenner         10 Mount Vernon           65.47      67.03  
 
Girls 4x100 Meter Relay High School
============================================================================
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 West-Iowa City                                      50.04      48.69q  3 
     1) Brooke Ludvicek 12              2) Chloe Hoagland 11              
     3) Morgan Roskos 11                4) Jessica Gehrke 11              
  2 Waukee                                              49.51      49.06q  1 
     1) Jazmine Dupee 12                2) Claire Johannesen 12           
     3) Ar'tiana Black-Scott 12         4) Whitney Westrum 12             
  3 Johnston                                            50.10      49.14q  3 
     1) Taylor Erwine 11                2) Ashley Quick 11                
     3) Felicia Coleman 12              4) Taylor Chesnut 12              
  4 West-Sioux City                                     51.11      49.88q  1 
     1) Kieonna Strong 12               2) Cheyanne Simon 10              
     3) Rae Twohig 11                   4) Gabriel Williams 12            
  5 Roosevelt-Des Moines                                50.96      50.16q  3 
     1) Kache Claytor 9                 2) Chelsea Maxey 10               
     3) Erin Hawkins 9                  4) Alexis Sauls 10                
  6 Davenport Central                                   50.70      50.18q  2 
     1) Ebonie Butler 12                2) Jasimine Butler 9              
     3) Kenya Bostic 10                 4) Alexis Mitchell 12             
  7 Jefferson-CR                                        52.21      50.21q  4 
     1) Jamie Robertson 10              2) Sarah Sindelar 11              
     3) Alex Young 11                   4) Samantha Beck 12               
  8 City-Iowa City                                      50.59      50.24q  1 
     1) Brittany Nelson 11              2) Kelsey Coleman 11              
     3) Tara Mills 11                   4) Ashley Wilkinson 11            
  9 Xavier-CR                                           50.29      50.39   2 
     1) Kate Steingreaber 10            2) Erin Lynch 11                  
     3) Aubrey Lindgren 10              4) Hannah Breitbach 11            
 10 North Scott                                         52.75      50.47   7 
     1) Alicia Rus 12                   2) Katie Sebastian 11             
     3) Steph Schmidt 11                4) Jenna Higgins 12               
 11 Valley-W. Des Moines                                50.82      50.49   3 
     1) Christina Redd 11               2) Ashlee Downs 9                 
     3) Brittany Lipp 11                4) Nicole Krois 12                
 12 Grinnell HS                                         52.17      50.66   4 
     1) Nina Witt 11                    2) Kirsten Ferch 12               
     3) Morgan Sharp 12                 4) Jenna Roderick 11              
 13 Washington-Cedar Rapids                             51.95      50.95   3 
     1) Layloni Beard                   2) Mary Kate Schmitt 11           
     3) Brooke Foreman 9                4) Maddy Halyard 12               
 14 Hudson                                              51.00      50.96   2 
     1) Hillary Garvey 10               2) Jessi Sorensen 10              
     3) Holly Halstead 10               4) Hillary Marquard 10            
 15 Clinton                                             52.01      51.06   4 
     1) Mareike Kirchenberger 11        2) Sarah Wenzel 12                
     3) Kiara Williams 10               4) Larissa Wilden 12              
 16 Hoover-Des Moines                                   52.75      51.17   7 
     1) LaCrechia Floyd 11              2) Apajok Wal 12                  
     3) Anna Strait 10                  4) Gretchen Lamar 12              
 17 Dowling Catholic                                    51.94      51.27   3 
     1) Maddie Wiedemeier 11            2) Rachel Krier 12                
     3) Kelsey Knoblach 10              4) Hanna DeHaes 9                 
 18 Assumption                                          52.24      51.28   5 
     1) Ragan Duax 10                   2) Desiree Wilcox 10              
     3) Melissa Youngblut 10            4) Jordan Ricciuti 10             
 19 Marshalltown                                        52.38      51.32   5 
     1) Allese Brooks 9                 2) Maira Schaumburg 11            
     3) Sam Horn 11                     4) Jaleesa Vopova 12              
 20 New Hampton                                         52.07      51.35   4 
     1) Dani Goodwin 12                 2) Taylor Moore 10                
     3) Morgan Roths 11                 4) Sarah Sumner 12                
 21 Wahlert                                             51.49      51.41   2 
     1) Beth Miller 12                  2) Audrey Kass 12                 
     3) Brianna Kramer 9                4) Kelsey Schilling 11            
 22 Ottumwa                                             52.66      51.43   7 
     1) Gina Whitehead 9                2) Sarah Ryan 10                  
     3) Allyson Sedore 10               4) Hannah Fredrickson 10          
 23 Fort Dodge                                          52.10      51.44   4 
     1) Chelsey Krantz 9                2) Tay Preston 10                 
     3) Stacia Nissen 12                4) Shelby Foresythe 12            
 24 Ankeny                                              51.81      51.45   2 
     1) Jodie Whitworth 12              2) Rachel Purdy 12                
     3) Ilyssa McIntosh 12              4) Ashley Hemphill 9              
 25 Southeast Polk                                      50.60      51.49   1 
     1) Ashley Evans 12                 2) Allie McBroom 10               
     3) Lindsey Kain 12                 4) E'Llonn Smartt 9               
 26 Bettendorf                                          51.99      51.54   1 
     1) Elizabeth Stemlar 11            2) Jaide Knight 12                
     3) Anna Fry 9                      4) Abbey Sawyer 12                
 27 Clarion-Goldfield                                   53.42      51.56  10 
     1) Katlin Kurfman 12               2) Maggie Marker 10               
     3) Jenna Tegtmeyer 10              4) Zaneta Novotna 12              
 28 Springville                                         52.76      51.56   7 
     1) Mattea Otten 11                 2) Sydney Vaughn 10               
     3) Sarah Thies 12                  4) Brittany Clarke 11             
 29 Cedar Falls                                         51.97      51.61   2 
     1) Cassie Crotty 10                2) Brianne Hutchins 12            
     3) Molly Youde 10                  4) Jacqueline Jordan 12           
 30 Pleasant Valley                                     51.47      51.63   3 
     1) Emily Guinn 11                  2) Jenna McGinnis 11              
     3) Leah Christensen 12             4) Kelsey Kraft 12                
 31 Camanche                                            51.86      51.72   2 
     1) McKinzie McDaniel 12            2) Ashtyn Dixon 11                
     3) Ashley Gonzalez 10              4) Courtney Harksen 11            
 32 Nevada                                              52.12      51.74   4 
     1) Brittany Shickell 11            2) Ann Hoover 11                  
     3) Shelby Schomaker 11             4) Taylor Handsaker 12            
 33 Kennedy                                             51.85      51.74   1 
     1) Maggie Schatzle 11              2) Ashley Heffernen 10            
     3) Gina Harrison 12                4) Daysha Lichty 12               
 34 North Cedar                                         53.41      51.74  10 
     1) Steph Russell 12                2) Liz Edleman 12                 
     3) Natalie Massey 12               4) Molly Pilcher 12               
 35 Linn-Mar                                            52.90      51.79   8 
     1) Chelsea Thayer 11               2) Macey Sevcik 12                
     3) Jarah Vance 11                  4) Krista McCright 12             
 36 Collins-Maxwell (CMB)                               52.32      51.83   5 
     1) Jackie Coughenour 12            2) Amanda Coughenour 12           
     3) Abby Maher 11                   4) Jordan Maher 12                
 37 East Sac County                                     53.44      51.86  10 
     1) Abby Hesnard 11                 2) Caitlyn Boeckman 10            
     3) Marie Scott 9                   4) Mallory Mork 11                
 38 Urbandale                                           52.77      51.93   7 
     1) Kyla Miles 10                   2) Brittany Bakker 11             
     3) Jenise Collier 11               4) Haley Beard 10                 
 39 West-Davenport                                      51.67      51.93   3 
     1) Rebekah Willich 12              2) Caitlin Nichol 10              
     3) Amanda Milne 10                 4) Hailey Kitzman 10              
 40 Iowa Falls-Alden                                    52.30      51.94   5 
     1) Leah Hanson 12                  2) Avril Carter 11                
     3) Maggie Weidemann 12             4) Abi Weidemann 12               
 41 Southern Cal                                        53.08      51.95   9 
     1) Kendra Jacobs 11                2) Bailey Addison 12              
     3) Bailey Blair 12                 4) Chelsey Henkenius 10           
 42 Hempstead                                           52.30      52.02   5 
     1) Alysa Miner 9                   2) Allie Digman 12                
     3) Ali Dalton 10                   4) Laura Stenzel 9                
 43 Maquoketa Valley                                    53.35      52.03  10 
     1) Jodi Gibbs 12                   2) Katie Boeding 9                
     3) Kendra Kregel 12                4) Sammi Salow 10                 
 44 Northern University                                 52.45      52.11   6 
     1) Kendall McDonald 10             2) Rhyanne Abernathy-Manning 11   
     3) Meagan Schneider 11             4) Morgan Granger 10              
 45 Jefferson-Scranton                                  53.18      52.15   9 
     1) Kate Simpson 12                 2) Amanda Harding 11              
     3) Jordi Rector 10                 4) Hannah Simonson 12             
 46 West-Waterloo                                       52.99      52.15   8 
     1) Paris Aslton 12                 2) Zinka Duric 9                  
     3) Jadyn Spencer 10                4) Kate Worthington 10            
 47 East-Waterloo                                       53.29      52.29   9 
     1) Essororia Greer 10              2) Ashley Cummings 10             
     3) Dyamond Van Arsdale 11          4) Tavia Smith 11                 
 48 Harlan                                              52.01      52.35   4 
     1) Denise Dawson 12                2) Breanne Hopp                   
     3) Ranae Schnack 12                4) Trish Nowatzke 10              
 49 Thomas Jefferson                                    52.40      52.42   6 
     1) Jamie Swotek 12                 2) Shalynn Durham 12              
     3) Rachele Harrill 10              4) Amanda Coffelt 10              
 50 Fort Madison                                        52.93      52.46   8 
     1) Brianna Hull 10                 2) JoBeth Hennigar 12             
     3) Bonnie Pickford 10              4) Dena Martin 11                 
 51 Ames                                                52.90      52.46   8 
     1) Tulika Biswas 11                2) Emily Wandling 11              
     3) Lauren Bonett 11                4) Lauren Grant 10                
 52 Waverly-Shell Rock                                  52.46      52.49   6 
     1) Rachel Peth 10                  2) Sara Rops 12                   
     3) Holly Kwikkel 12                4) Kilei Carmichael 12            
 53 Dike-New Hartford                                   53.05      52.56   9 
     1) Jenny Willms 12                 2) Emily Merfeld 12               
     3) Mallory Bakker 12               4) Hannah Willms 11               
 54 Beckman                                             52.35      52.59   5 
     1) Hannah Gibbs 11                 2) Jenna Koelker 10               
     3) Emily Hogan 11                  4) Brittney Westermeyer 12        
 55 Dubuque Senior                                      52.56      52.59   6 
     1) Samantha Rannals 10             2) Ali Metcalf 9                  
     3) Kaily Mohr 9                    4) Mary Nessan 11                 
 56 Benton Community                                    52.88      52.66   8 
     1) Chelsea Snitker 12              2) Megan Corrigan 11              
     3) Becca Bridgewater 9             4) Emmy Thompson 12               
 57 Solon                                               52.46      52.67   6 
     1) Erin Blind 12                   2) Kirsten Anderson 11            
     3) Carissa Stebral 11              4) Courtney Holub 10              
 58 BCLUW                                               52.70      52.68   7 
     1) Alli Sharp 11                   2) Jamie Fisher 11                
     3) Nicole Fisher 11                4) Haddie Vawter 11               
 59 Keokuk                                              52.92      52.68   8 
     1) Kelly Bahl 10                   2) Chelsea Kies 10                
     3) Grace Franklin 10               4) Rachel Carman 11               
 59 Decorah                                             52.78      52.68   7 
     1) Maria Wetli 12                  2) Karli Ramstad 11               
     3) Allie Canoy 11                  4) Megan Tappe 11                 
 61 Abraham Lincoln-CB                                  53.00      52.68   9 
     1) Dawn McKown 12                  2) Jessica Flom 12                
     3) Amie Vorthmann 10               4) Lacey Wright 11                
 62 Bishop Heelan                                       50.00      52.73   2 
     1) Madison Yohe 9                  2) Allie Sweeney 9                
     3) Mary Chicoine 9                 4) Brielle Luft 9                 
 63 Denison-Schleswig                                   52.46      52.74   6 
 64 Atlantic                                            52.30      52.77   5 
     1) Ayli Kennon 12                  2) Maggie Robinson 12             
     3) Melina Shouse 12                4) Anna Wernimont 11              
 65 Burlington                                          53.36      52.79  10 
     1) Brena Peterson 10               2) Melanie Heath 12               
     3) Stacia Dean 10                  4) Sarah Anderson 11              
 66 Manson-NW Webster                                   52.63      52.83   6 
     1) Morgan Markert 11               2) Kenzie Larson 10               
     3) Kristine Condon 11              4) Lauren Christianson 11         
 67 Clear Creek-Amana                                   52.83      52.84   8 
     1) Jasmine Smith 10                2) Ashley Akers 12                
     3) Mariah McKinnon 9               4) Rachel Jones 11                
 68 Gladbrook-Reinbeck                                  53.07      52.86   9 
     1) Jordan Street 11                2) Rose Koester 12                
     3) Stephanie Dilly 10              4) Rachael Cheeseman 10           
 69 Corning                                             52.50      52.93   6 
     1) Caitlyn Stroud 9                2) Melyssa Longfellow 12          
     3) Rachel Peterson 11              4) Adalina Morales 9              
 70 Mediapolis                                          53.31      52.95   9 
     1) Taylor Keitzer                  2) Kelli Sisco 9                  
     3) Laila Brown 10                  4) Amanda Kalina 11               
 71 Panorama                                            51.82      53.16   1 
     1) Morgan Woodvine 9               2) Kelcee Benton 11               
     3) Hannah Moulds 10                4) Sam Hoffman 11                 
 72 Central-Elkader                                     53.32      53.20  10 
     1) Cera Bauder 11                  2) Danielle Wagner 9              
     3) Missy Olson 11                  4) Emily Ruhser 10                
 73 East -Sioux City                                    52.40      53.33   5 
     1) Kylie Strom 11                  2) Reyna Mikulicz 9               
     3) Kilee Watson 11                 4) Baili Kleinberg 12             
 74 Vinton-Shellsburg                                   53.15      53.35   9 
     1) Addy Rickels 12                 2) Maddie Springer 9              
     3) Ashley Boyer 10                 4) Shelby Beyer 10                
 75 Postville                                           53.41      53.41  10 
     1) McKenzie Stanbrough 11          2) Kristine Schissel 10           
     3) Whitney Deering 10              4) Kelsey Heins 12                
 76 Regina                                              53.48      53.67  10 
     1) Liz Standish 11                 2) Mallory Dixon 11               
     3) Kayla Balke 10                  4) Anna Corkery 10                
 -- Schaller-Crestland                                  52.96        DNF   8 
     1) Rachel Anderson 11              2) Roxanne Grundmeier 10          
     3) Chelsea Clayton 11              4) Molly Sippel 12                
 -- Prairie                                             52.70         DQ   7 
     1) Hayle Olson 9                   2) Rachel Peters 11               
     3) Jessica Miller 10               4) Shelby Crist 10                
 -- East-Des Moines                                     51.25         DQ   1 
     1) Megan Say 10                    2) Royonah Marble 10              
     3) Shahira Robinson 12             4) Kalynn Fields 12               
 -- Central Springs                                     52.17         DQ   4 
     1) Lynzy Peters 10                 2) Mikayla Overturf 12            
     3) Ally Pike 10                    4) Courtney Chrencik 12           
 
Girls 4x100 Meter Relay High School
=========================================================================
    School                                            Prelims     Finals 
=========================================================================
Finals
  1 Waukee                                              49.06      48.72  
     1) Jazmine Dupee 12                2) Claire Johannesen 12           
     3) Ar'tiana Black-Scott 12         4) Whitney Westrum 12             
  2 West-Iowa City                                      48.69      49.31  
     1) Brooke Ludvicek 12              2) Chloe Hoagland 11              
     3) Morgan Roskos 11                4) Jessica Gehrke 11              
  3 Davenport Central                                   50.18      49.33  
     1) Ebonie Butler 12                2) Jasimine Butler 9              
     3) Kenya Bostic 10                 4) Alexis Mitchell 12             
  4 Johnston                                            49.14      49.41  
     1) Taylor Erwine 11                2) Ashley Quick 11                
     3) Felicia Coleman 12              4) Taylor Chesnut 12              
  5 City-Iowa City                                      50.24      49.94  
     1) Brittany Nelson 11              2) Kelsey Coleman 11              
     3) Tara Mills 11                   4) Ashley Wilkinson 11            
  6 West-Sioux City                                     49.88      50.39  
     1) Kieonna Strong 12               2) Cheyanne Simon 10              
     3) Rae Twohig 11                   4) Gabriel Williams 12            
  7 Jefferson-CR                                        50.21      50.55  
     1) Jamie Robertson 10              2) Sarah Sindelar 11              
     3) Alex Young 11                   4) Samantha Beck 12               
  8 Roosevelt-Des Moines                                50.16      51.02  
     1) Kache Claytor 9                 2) Chelsea Maxey 10               
     3) Erin Hawkins 9                  4) Alexis Sauls 10                
 
Girls 4x400 Meter Relay High School
============================================================================
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 East -Sioux City                                  3:56.29    3:57.41q  3 
     1) Shelby Houlihan 10              2) Reyna Mikulicz 9               
     3) Emily McCarthy 12               4) Ellen Dougherty 11             
  2 Johnston                                          4:02.25    4:00.22q  2 
     1) Krista Shoeman 11               2) Ashley Quick 11                
     3) Felicia Coleman 12              4) Amber Clock 10                 
  3 Mount Vernon                                      4:04.21    4:01.29q  2 
     1) Alex Wilson 10                  2) Kristen Canning 11             
     3) Holly Salzbrenner 10            4) Karly Cochrane 11              
  4 Waukee                                            4:01.15    4:02.87q  1 
     1) Claire Johannesen 12            2) Ar'tiana Black-Scott 12        
     3) Molly Bramble 9                 4) Whitney Westrum 12             
  5 Bettendorf                                        4:07.53    4:03.97q  1 
     1) Kristen Loewen 10               2) Anna Fry 9                     
     3) Lauren Flahive 12               4) Samantha Cameron 12            
  6 Wahlert                                           4:05.50    4:05.29q  3 
     1) Maria Kalb 12                   2) Erin Klostermann 11            
     3) Nicole Potts 11                 4) Kelsey Schilling 11            
  7 Pleasant Valley                                   4:05.30    4:06.19q  1 
     1) Sanjana Ramesh 10               2) Kelsey Kraft 12                
     3) Kate Benge 11                   4) Susan Rodriguez 12             
  8 Ankeny                                            4:08.40    4:06.46q  3 
     1) Lexi Shultice 11                2) Rachel Purdy 12                
     3) Olivia Kaplan 11                4) Emily Roberts 11               
  9 Hudson                                            4:10.00    4:07.83   3 
     1) Hillary Garvey 10               2) Holly Halstead 10              
     3) Hillary Rickert 11              4) Jenna Brandhorst 9             
 10 City-Iowa City                                    4:07.01    4:08.04   3 
     1) Ashley Wilkinson 11             2) Jordan Sullivan 9              
     3) Jessica Yagla 11                4) Tara Mills 11                  
 11 Ames                                              4:09.49    4:09.42   1 
     1) Miriah Houser 9                 2) Emily Wandling 11              
     3) Anna Ashley 12                  4) Ellen Hansen 11                
 12 Xavier-CR                                         4:08.37    4:09.57   1 
     1) Tyler Sampson 10                2) Emily Ries 12                  
     3) Emily Whitters 12               4) Hannah Breitbach 11            
 13 Gilbert                                           4:11.11    4:09.84   2 
     1) Gabby Stearns 9                 2) Michaela Jones 12              
     3) Megan Fiscus 11                 4) Kaitlin Kuntz 10               
