Skip To Main Content

Drake University Athletics

2016 Women's Soccer Cumulative Statistics

Team (12-4-3, 2-3-1)

Overall Team Statistics
Statistic Drake Opponents
Shots
Goals 29 14
Goals Per Game 1.53 0.74
Shots 215 191
Shots Per Game 11.3 10.1
Shots Percentage 0.135 0.073
Shots On Goal 116-215 90-191
Shots On Goal Percentage 0.540 0.471
Penalties
Yellow Cards 13 9
Red Cards 0 0
Miscellaneous
Assists 21 11
Saves 76 87
Fouls 170 143
Corner Kicks 84 91
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Armstrong, Kayla 2Armstrong, Kayla 19 14 1252 10 2 22 43 0.233 24 0.558 0-0 4 1-1
18 Brand, Alyssa 18Brand, Alyssa 19 14 1071 6 3 15 31 0.194 20 0.645 1-0 3 0-0
5 Hurt, Kasey 5Hurt, Kasey 19 18 1612 1 6 8 17 0.059 13 0.765 1-0 0 0-0
20 Wanninger, Rachel 20Wanninger, Rachel 18 15 1056 2 3 7 7 0.286 5 0.714 2-0 2 0-0
14 Carroll, Tawny 14Carroll, Tawny 16 3 420 3 0 6 9 0.333 6 0.667 1-0 1 0-0
25 Freeman, Alex 25Freeman, Alex 5 0 130 2 0 4 3 0.667 2 0.667 0-0 1 0-0
17 Wilder, Hannah 17Wilder, Hannah 19 15 1145 1 2 4 24 0.042 13 0.542 0-0 0 0-0
21 Charles, Gabby 21Charles, Gabby 12 3 201 1 0 2 1 1.000 1 1.000 0-0 0 0-0
13 Fiorito, Linda 13Fiorito, Linda 19 18 1523 0 2 2 4 0.000 2 0.500 0-0 0 0-0
11 Lyjak, Shelley 11Lyjak, Shelley 17 5 503 1 0 2 9 0.111 5 0.556 0-0 1 0-0
28 Rohan, Cassie 28Rohan, Cassie 16 4 623 1 0 2 2 0.500 2 1.000 1-0 0 0-0
24 Salisbury, Brooke 24Salisbury, Brooke 19 18 1597 1 0 2 21 0.048 11 0.524 1-0 0 0-0
7 Goold, Carling 7Goold, Carling 15 9 730 0 1 1 1 0.000 0 0.000 3-0 0 0-0
9 Rodgers, Rebecca 9Rodgers, Rebecca 5 1 156 0 1 1 6 0.000 1 0.167 0-0 0 0-0
3 Schmitz, Annie 3Schmitz, Annie 16 7 934 0 1 1 8 0.000 3 0.375 1-0 0 0-0
12 Burke, Ali 12Burke, Ali 11 0 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Dennis, Brooke 0Dennis, Brooke 12 9 998 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Gorom, Elaine 10Gorom, Elaine 18 1 283 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Kavan, Vanessa 4Kavan, Vanessa 17 11 943 0 0 0 16 0.000 5 0.313 0-0 0 0-0
1 Morris, Haley 1Morris, Haley 10 10 785 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Nicholson, Sarah Grace 22Nicholson, Sarah Grace 17 15 1491 0 0 0 4 0.000 1 0.250 0-0 0 0-0
23 Northrop, Mariah 23Northrop, Mariah 12 0 68 0 0 0 4 0.000 1 0.250 0-0 0 0-0
19 Smith, Ali 19Smith, Ali 19 18 1703 0 0 0 3 0.000 0 0.000 2-0 0 0-0
15 Steurer, Shannon 15Steurer, Shannon 15 1 242 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19641 29 21 79 215 0.135 116 0.540 13-0 12 1-1
Opponent 19 - 19682 14 11 39 191 0.073 90 0.471 9-0 4 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Dennis, Brooke 0Dennis, Brooke 12 9 997:30 6 0.54 33 0.846 9 1 2 6/2 86
1 Morris, Haley 1Morris, Haley 10 10 785:00 8 0.92 39 0.830 3 3 1 3/2 100
Total 19 - 1782:30 14 0.71 72 0.837 12 4 3 11 186
Opponents 19 - 1782:30 29 1.46 84 0.743 5 211

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Armstrong, Kayla 2Armstrong, Kayla 6 6 377 6 1 13 21 0.286 9 0.429 0-0 2 1-1
18 Brand, Alyssa 18Brand, Alyssa 6 3 330 2 2 6 7 0.286 5 0.714 0-0 0 0-0
5 Hurt, Kasey 5Hurt, Kasey 6 6 529 0 2 2 6 0.000 6 1.000 1-0 0 0-0
28 Rohan, Cassie 28Rohan, Cassie 6 1 322 1 0 2 2 0.500 2 1.000 0-0 0 0-0
24 Salisbury, Brooke 24Salisbury, Brooke 6 6 553 1 0 2 12 0.083 5 0.417 0-0 0 0-0
20 Wanninger, Rachel 20Wanninger, Rachel 6 5 310 0 1 1 2 0.000 1 0.500 0-0 0 0-0
12 Burke, Ali 12Burke, Ali 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Carroll, Tawny 14Carroll, Tawny 6 1 132 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Charles, Gabby 21Charles, Gabby 4 2 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Dennis, Brooke 0Dennis, Brooke 4 4 380 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Fiorito, Linda 13Fiorito, Linda 6 6 487 0 0 0 4 0.000 2 0.500 0-0 0 0-0
7 Goold, Carling 7Goold, Carling 3 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Gorom, Elaine 10Gorom, Elaine 6 0 75 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Kavan, Vanessa 4Kavan, Vanessa 5 3 221 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Lyjak, Shelley 11Lyjak, Shelley 6 1 148 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Morris, Haley 1Morris, Haley 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Nicholson, Sarah Grace 22Nicholson, Sarah Grace 6 6 560 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Northrop, Mariah 23Northrop, Mariah 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Schmitz, Annie 3Schmitz, Annie 6 4 401 0 0 0 8 0.000 3 0.375 1-0 0 0-0
19 Smith, Ali 19Smith, Ali 6 6 560 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Steurer, Shannon 15Steurer, Shannon 4 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wilder, Hannah 17Wilder, Hannah 6 4 327 0 0 0 8 0.000 3 0.375 0-0 0 0-0
Total 6 - 6181 10 6 26 80 0.125 41 0.513 13-0 2 1-1
Opponent 6 - 6182 9 7 25 43 0.209 29 0.674 9-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Dennis, Brooke 0Dennis, Brooke 4 4 380:00 5 1.18 13 0.722 2 1 1 1/0 27
1 Morris, Haley 1Morris, Haley 2 2 180:00 4 2.00 6 0.600 0 2 0 0/0 15
Total 6 - 560:00 9 1.45 19 0.679 2 3 1 1 42
Opponents 6 - 560:00 10 1.61 29 0.744 2 77

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/19/2016 at North Dakota State W 1-0 (1-0-0) 213 Freeman, Alex (1) (Hurt, Kasey)
8/26/2016 at UIC W 4-0 (2-0-0) 235 Armstrong, Kayla (1) (Wilder, Hannah)
Brand, Alyssa (1) (Wanninger, Rachel)
Armstrong, Kayla (2) (Brand, Alyssa)
Freeman, Alex (2) (Rodgers, Rebecca)
8/28/2016 at Wisconsin T 0-0 (2-0-1) 575
9/2/2016 vs South Dakota W 1-0 (3-0-1) 245 Brand, Alyssa (2) (Wilder, Hannah)
9/4/2016 vs Milwaukee W 2-1 (4-0-1) 212 Carroll, Tawny (1) (Wanninger, Rachel , Hurt, Kasey)
Brand, Alyssa (3) (Hurt, Kasey)
9/9/2016 at Navy W 2-0 (5-0-1) 515 Wanninger, Rachel (1) (Fiorito, Linda)
Wilder, Hannah (1)
9/11/2016 at Towson W 3-0 (6-0-1) 0 Wanninger, Rachel (2) (Armstrong, Kayla)
Charles, Gabby (1)
Armstrong, Kayla (3)
9/14/2016 vs Western Illinois W 2-0 (7-0-1) 108 Lyjak, Shelley (1) (Hurt, Kasey)
Carroll, Tawny (2) (Goold, Carling)
9/18/2016 at South Dakota State L 0-3 (7-1-1) 230
9/21/2016 at UMKC W 2-1 (8-1-1) 325 Hurt, Kasey (1)
Brand, Alyssa (4) (Schmitz, Annie)
9/25/2016 vs Evansville L 0-1 (8-2-1, 0-1 MVC) 0-1 MVC 207
9/30/2016 at Indiana State L 2-3 (8-3-1, 0-2 MVC) 0-2 MVC 250 Salisbury, Brooke (1) (Hurt, Kasey)
Rohan, Cassie (1) (Hurt, Kasey)
10/2/2016 vs Kansas State W 1-0 (9-3-1) 211 Carroll, Tawny (3) (Fiorito, Linda)
10/11/2016 at UNI T 0-0 (9-3-2, 0-2-1 MVC) 0-2-1 MVC 200
10/15/2016 vs Illinois State L 2-3 (9-4-2, 0-3-1 MVC) 0-3-1 MVC 133 Armstrong, Kayla (4)
Brand, Alyssa (5)
10/18/2016 at Iowa State W 1-0 (10-4-2) 512 Armstrong, Kayla (5)
10/22/2016 vs Missouri State W 3-1 (11-4-2, 1-3-1 MVC) 1-3-1 MVC 174 Armstrong, Kayla (6)
Armstrong, Kayla (6) (Wanninger, Rachel)
Armstrong, Kayla (8)
10/27/2016 at Loyola Chicago W 3-1 (12-4-2 (2-3-1 MVC)) 249 Armstrong, Kayla (9) (Brand, Alyssa)
Armstrong, Kayla (10) (Brand, Alyssa)
Brand, Alyssa (6) (Armstrong, Kayla)
10/30/2016 at Indiana State T 0-0 (12-4-3) 300

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2016 at North Dakota State 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 988
8/26/2016 at UIC 4-0 4 4 12 12 0.333 8 0.667 0-0 1 0-0 992
8/28/2016 at Wisconsin 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0 1210
9/2/2016 vs South Dakota 1-0 1 1 3 13 0.077 7 0.538 2-0 1 0-0 992
9/4/2016 vs Milwaukee 2-1 2 3 7 9 0.222 8 0.889 1-0 1 0-0 987
9/9/2016 at Navy 2-0 2 1 5 5 0.400 3 0.600 2-0 1 0-0 990
9/11/2016 at Towson 3-0 3 1 7 9 0.333 7 0.778 1-0 1 0-0 1002
9/14/2016 vs Western Illinois 2-0 2 2 6 17 0.118 6 0.353 0-0 1 0-0 988
9/18/2016 at South Dakota State 0-3 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
9/21/2016 at UMKC 2-1 2 1 5 8 0.250 6 0.750 1-0 1 0-0 991
9/25/2016 vs Evansville 0-1 0 0 0 13 0.000 7 0.538 1-0 0 0-0 990
9/30/2016 at Indiana State 2-3 2 2 6 9 0.222 7 0.778 0-0 0 0-0 979
10/2/2016 vs Kansas State 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 989
10/11/2016 at UNI 0-0 0 0 0 10 0.000 2 0.200 1-0 0 0-0 1242
10/15/2016 vs Illinois State 2-3 2 0 4 12 0.167 7 0.583 0-0 0 0-0 990
10/18/2016 at Iowa State 1-0 1 0 2 8 0.125 7 0.875 1-0 1 0-0 1130
10/22/2016 vs Missouri State 3-1 3 1 7 22 0.136 11 0.500 0-0 1 1-1 990
10/27/2016 at Loyola Chicago 3-1 3 3 9 14 0.214 7 0.500 1-0 1 0-0 990
10/30/2016 at Indiana State 0-0 0 0 0 19 0.000 10 0.526 0-0 0 0-0 1211
Total 29-14 29 21 79 215 0.135 116 0.540 13-0 12 1-1 19641
Opponent - 14 11 39 191 0.073 90 0.471 9-0 4 - 19682

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2016 North Dakota State 1-0 90:00 0 0.00 3 1.000 1 0 0 1 8
8/26/2016 UIC 4-0 90:00 0 0.00 1 1.000 1 0 0 1 7
8/28/2016 Wisconsin 0-0 110:00 0 0.00 6 1.000 0 0 1 1 22
9/2/2016 South Dakota 1-0 90:00 0 0.00 7 1.000 1 0 0 1 12
9/4/2016 Milwaukee 2-1 90:00 1 0.19 1 0.500 1 0 0 0 7
9/9/2016 Navy 2-0 90:00 0 0.16 5 1.000 1 0 0 1 19
9/11/2016 Towson 3-0 90:00 0 0.14 6 1.000 1 0 0 1 9
9/14/2016 Western Illinois 2-0 90:00 0 0.12 2 1.000 1 0 0 1 3
9/18/2016 South Dakota State 0-3 90:00 3 0.43 2 0.400 0 1 0 0 10
9/21/2016 UMKC 2-1 90:00 1 0.49 7 0.875 1 0 0 0 13
9/25/2016 Evansville 0-1 90:00 1 0.53 4 0.800 0 1 0 0 4
9/30/2016 Indiana State 2-3 90:00 3 0.74 3 0.500 0 1 0 0 11
10/2/2016 Kansas State 1-0 90:00 0 0.68 2 1.000 1 0 0 1 7
10/11/2016 UNI 0-0 110:00 0 0.62 1 1.000 0 0 1 1 3
10/15/2016 Illinois State 2-3 90:00 3 0.78 6 0.667 0 1 0 0 10
10/18/2016 Iowa State 1-0 102:30 0 0.72 9 1.000 1 0 0 1 22
10/22/2016 Missouri State 3-1 90:00 1 0.74 4 0.800 1 0 0 0 6
10/27/2016 Loyola Chicago 3-1 90:00 1 0.75 2 0.667 1 0 0 0 8
10/30/2016 Indiana State 0-0 110:00 0 0.71 5 1.000 0 0 1 1 5
Totals - 1782 14 0.71 76 0.844 12 4 3 11 186
Opponent - 1782:30 29 1.46 87 0.750 4 12 3 5 211

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2016 North Dakota State 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 989
8/26/2016 UIC 0-4 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
8/28/2016 Wisconsin 0-0 0 0 0 24 0.000 6 0.250 1-0 0 0-1 1209
9/2/2016 South Dakota 0-1 0 0 0 12 0.000 7 0.583 0-0 0 0-0 1004
9/4/2016 Milwaukee 1-2 1 0 2 7 0.143 2 0.286 1-0 0 0-0 990
9/9/2016 Navy 0-2 0 0 0 19 0.000 5 0.263 0-0 0 0-0 991
9/11/2016 Towson 0-3 0 0 0 9 0.000 6 0.667 2-0 0 0-0 982
9/14/2016 Western Illinois 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 1029
9/18/2016 South Dakota State 3-0 3 3 9 10 0.300 5 0.500 1-0 1 0-0 993
9/21/2016 UMKC 1-2 1 1 3 13 0.077 8 0.615 0-0 0 0-0 991
9/25/2016 Evansville 1-0 1 1 3 5 0.200 5 1.000 0-0 1 0-0 990
9/30/2016 Indiana State 3-2 3 2 8 11 0.273 6 0.545 0-0 1 0-0 991
10/2/2016 Kansas State 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 991
10/11/2016 UNI 0-0 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1229
10/15/2016 Illinois State 3-2 3 3 9 10 0.300 9 0.900 0-0 1 0-0 989
10/18/2016 Iowa State 0-1 0 0 0 23 0.000 9 0.391 0-0 0 0-0 1130
10/22/2016 Missouri State 1-3 1 0 2 6 0.167 5 0.833 0-0 0 0-0 993
10/27/2016 Loyola Chicago 1-3 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
10/30/2016 Indiana State 0-0 0 0 0 5 0.000 5 1.000 1-0 0 0-0 1211
Total 14-29 14 11 39 191 0.073 90 0.471 9-0 4 0-1 19682
Drake - 29 21 79 215 0.135 116 0.540 13-0 12 - 19641

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2016 North Dakota State 0-1 90:00 1 1.00 2 0.667 0 1 0 0 10
8/26/2016 UIC 0-4 90:00 4 2.50 4 0.500 0 1 0 0 12
8/28/2016 Wisconsin 0-0 110:00 0 1.55 1 1.000 0 0 1 1 4
9/2/2016 South Dakota 0-1 90:00 1 1.42 6 0.857 0 1 0 0 13
9/4/2016 Milwaukee 1-2 90:00 2 1.53 6 0.750 0 1 0 0 9
9/9/2016 Navy 0-2 90:00 2 1.61 1 0.333 0 1 0 0 5
9/11/2016 Towson 0-3 90:00 3 1.80 4 0.571 0 1 0 0 8
9/14/2016 Western Illinois 0-2 90:00 2 1.82 4 0.667 0 1 0 0 17
9/18/2016 South Dakota State 3-0 90:00 0 1.63 3 1.000 1 0 0 1 9
9/21/2016 UMKC 1-2 90:00 2 1.66 4 0.667 0 1 0 0 8
9/25/2016 Evansville 1-0 90:00 0 1.51 7 1.000 1 0 0 1 11
9/30/2016 Indiana State 3-2 90:00 2 1.55 5 0.714 1 0 0 0 9
10/2/2016 Kansas State 0-1 90:00 1 1.51 5 0.833 0 1 0 0 12
10/11/2016 UNI 0-0 110:00 0 1.38 2 1.000 0 0 1 1 10
10/15/2016 Illinois State 3-2 90:00 2 1.42 5 0.714 1 0 0 0 12
10/18/2016 Iowa State 0-1 102:30 1 1.39 6 0.857 0 1 0 0 8
10/22/2016 Missouri State 1-3 90:00 3 1.48 8 0.727 0 1 0 0 21
10/27/2016 Loyola Chicago 1-3 90:00 3 1.56 4 0.571 0 1 0 0 14
10/30/2016 Indiana State 0-0 110:00 0 1.46 10 1.000 0 0 1 1 19
Totals - 1782 29 1.46 87 0.750 4 12 3 5 211
Drake - 1782:30 14 0.71 76 0.844 12 4 3 11 186

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/19/2016 at North Dakota State 1-0 1/0 1/0 10/9 3/3 1/6 0/1 0/0
8/26/2016 at UIC 4-0 4/0 4/0 12/7 8/1 4/2 0/0 0/0
8/28/2016 at Wisconsin 0-0 0/0 0/0 4/24 1/6 1/15 0/1 0/0
9/2/2016 vs South Dakota 1-0 1/0 1/0 13/12 7/7 7/3 2/0 0/0
9/4/2016 vs Milwaukee 2-1 2/1 3/0 9/7 8/2 6/4 1/1 0/0
9/9/2016 at Navy 2-0 2/0 1/0 5/19 3/5 2/6 2/0 0/0
9/11/2016 at Towson 3-0 3/0 1/0 9/9 7/6 4/7 1/2 0/0
9/14/2016 vs Western Illinois 2-0 2/0 2/0 17/3 6/2 4/1 0/0 0/0
9/18/2016 at South Dakota State 0-3 0/3 0/3 9/10 3/5 2/4 1/1 0/0
9/21/2016 at UMKC 2-1 2/1 1/1 8/13 6/8 6/3 1/0 0/0
9/25/2016 vs Evansville 0-1 0/1 0/1 13/5 7/5 8/3 1/0 0/0
9/30/2016 at Indiana State 2-3 2/3 2/2 9/11 7/6 1/7 0/0 0/0
10/2/2016 vs Kansas State 1-0 1/0 1/0 12/7 6/2 6/6 1/1 0/0
10/11/2016 at UNI 0-0 0/0 0/0 10/3 2/1 5/7 1/1 0/0
10/15/2016 vs Illinois State 2-3 2/3 0/3 12/10 7/9 3/0 0/0 0/0
10/18/2016 at Iowa State 1-0 1/0 0/0 8/23 7/9 3/5 1/0 0/0
10/22/2016 vs Missouri State 3-1 3/1 1/0 22/6 11/5 6/6 0/0 0/0
10/27/2016 at Loyola Chicago 3-1 3/1 3/1 14/8 7/3 7/4 1/0 0/0
10/30/2016 at Indiana State 0-0 0/0 0/0 19/5 10/5 8/2 0/1 0/0
Totals 29/14 21/11 215/191 116/90 84/91 13/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 UIC (8/26/2016)
GOALS 4 UIC (8/26/2016)
ASSISTS 4 UIC (8/26/2016)
SHOTS 22 Missouri State (10/22/2016)
SHOTS ON GOAL 11 Missouri State (10/22/2016)
SAVES 9 Iowa State (10/18/2016)
FOULS 19 Loyola Chicago (10/27/2016)
CORNER KICKS 8 Evansville (9/25/2016)
Indiana State (10/30/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 South Dakota State (9/18/2016)
Illinois State (10/15/2016)
GOALS 3 South Dakota State (9/18/2016)
Indiana State (9/30/2016)
Illinois State (10/15/2016)
ASSISTS 3 South Dakota State (9/18/2016)
Illinois State (10/15/2016)
SHOTS 24 Wisconsin (8/28/2016)
SHOTS ON GOAL 9 Illinois State (10/15/2016)
Iowa State (10/18/2016)
SAVES 10 Indiana State (10/30/2016)
FOULS 17 Towson (9/11/2016)
CORNER KICKS 15 Wisconsin (8/28/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Iowa State (10/18/2016)
GOALS 1 North Dakota State (8/19/2016)
South Dakota (9/2/2016)
Kansas State (10/2/2016)
Iowa State (10/18/2016)
ASSISTS 1 North Dakota State (8/19/2016)
South Dakota (9/2/2016)
Navy (9/9/2016)
Towson (9/11/2016)
UMKC (9/21/2016)
Kansas State (10/2/2016)
Missouri State (10/22/2016)
SHOTS 4 Wisconsin (8/28/2016)
Navy (9/9/2016)
SHOTS ON GOAL 1 Wisconsin (8/28/2016)
UNI (10/11/2016)
SAVES 1 UIC (8/26/2016)
Milwaukee (9/4/2016)
Western Illinois (9/14/2016)
South Dakota State (9/18/2016)
Kansas State (10/2/2016)
UNI (10/11/2016)
Loyola Chicago (10/27/2016)
FOULS 5 UIC (8/26/2016)
South Dakota (9/2/2016)
Milwaukee (9/4/2016)
Western Illinois (9/14/2016)
South Dakota State (9/18/2016)
UNI (10/11/2016)
CORNER KICKS 1 North Dakota State (8/19/2016)
Wisconsin (8/28/2016)
Navy (9/9/2016)
South Dakota State (9/18/2016)
Indiana State (9/30/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Milwaukee (9/4/2016)
Missouri State (10/22/2016)
GOALS 1 Milwaukee (9/4/2016)
UMKC (9/21/2016)
Evansville (9/25/2016)
Missouri State (10/22/2016)
Loyola Chicago (10/27/2016)
ASSISTS 1 UMKC (9/21/2016)
Evansville (9/25/2016)
Loyola Chicago (10/27/2016)
SHOTS 3 Western Illinois (9/14/2016)
Evansville (9/25/2016)
UNI (10/11/2016)
Indiana State (10/30/2016)
SHOTS ON GOAL 1 UIC (8/26/2016)
Milwaukee (9/4/2016)
Western Illinois (9/14/2016)
Kansas State (10/2/2016)
UNI (10/11/2016)
SAVES 1 North Dakota State (8/19/2016)
Wisconsin (8/28/2016)
Navy (9/9/2016)
UNI (10/11/2016)
FOULS 2 Illinois State (10/15/2016)
Missouri State (10/22/2016)
CORNER KICKS 1 Western Illinois (9/14/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Missouri State (10/22/2016)
GOALS 3 Missouri State (10/22/2016)
ASSISTS 2 Milwaukee (9/4/2016)
Indiana State (9/30/2016)
Loyola Chicago (10/27/2016)
SHOTS 9 Missouri State (10/22/2016)
SHOTS ON GOAL 4 UIC (8/26/2016)
Missouri State (10/22/2016)
SAVES 7 South Dakota (9/2/2016)
FOULS 2 Wisconsin (8/28/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 UIC (8/26/2016)
GOALS 4 UIC (8/26/2016)
ASSISTS 4 UIC (8/26/2016)
SHOTS 22 Missouri State (10/22/2016)
SHOTS ON GOAL 11 Missouri State (10/22/2016)
SAVES 9 Iowa State (10/18/2016)
FOULS 19 Loyola Chicago (10/27/2016)
CORNER KICKS 8 Evansville (9/25/2016)
Indiana State (10/30/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Armstrong, Kayla
Missouri State (10/22/2016)
GOALS 3 Armstrong, Kayla
Missouri State (10/22/2016)
ASSISTS 2 Hurt, Kasey
Hurt, Kasey
Brand, Alyssa
Milwaukee (9/4/2016)
Indiana State (9/30/2016)
Loyola Chicago (10/27/2016)
SHOTS 9 Armstrong, Kayla
Missouri State (10/22/2016)
SHOTS ON GOAL 4 Armstrong, Kayla
Armstrong, Kayla
UIC (8/26/2016)
Missouri State (10/22/2016)
SAVES 7 Morris, Haley
South Dakota (9/2/2016)
FOULS 2 Kavan, Vanessa
Wisconsin (8/28/2016)

Leaders

Team Leaders: Points
Player High
Points
Armstrong, Kayla 22
Brand, Alyssa 15
Hurt, Kasey 8
Wanninger, Rachel 7
Carroll, Tawny 6
Team Leaders: Goals
Player High
Goals
Armstrong, Kayla 10
Brand, Alyssa 6
Carroll, Tawny 3
Wanninger, Rachel 2
Freeman, Alex 2
Team Leaders: Assists
Player High
Assists
Hurt, Kasey 6
Brand, Alyssa 3
Wanninger, Rachel 3
Armstrong, Kayla 2
Wilder, Hannah 2
Team Leaders: Shots
Player High
Shots
Armstrong, Kayla 43
Brand, Alyssa 31
Wilder, Hannah 24
Salisbury, Brooke 21
Hurt, Kasey 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Armstrong, Kayla 24
Brand, Alyssa 20
Hurt, Kasey 13
Wilder, Hannah 13
Salisbury, Brooke 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Armstrong, Kayla 4
Brand, Alyssa 3
Wanninger, Rachel 2
Carroll, Tawny 1
Freeman, Alex 1