Skip To Main Content

Drake University Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Curry, Ava 20 Curry, Ava .370 .950 49-48 135 33 50 9 0 1 18 62 .459 32 2 18 0 .491 2 0 1-1
16 Dighton, Emma 16 Dighton, Emma .350 1.119 54-54 157 32 55 9 4 11 37 105 .669 27 3 27 2 .450 2 0 1-1
18 Miller, Sami 18 Miller, Sami .326 1.042 42-26 86 17 28 10 0 5 18 53 .616 11 4 17 0 .426 0 0 1-1
24 Rita, Frankie 24 Rita, Frankie .298 .751 53-52 161 25 48 7 2 2 17 65 .404 12 0 18 0 .347 0 4 3-3
10 Aragon, Tatum 10 Aragon, Tatum .280 .717 46-37 125 15 35 7 0 2 23 48 .384 8 3 13 0 .333 2 1 1-1
6 Wheeler, Heidi 6 Wheeler, Heidi .257 .716 46-42 101 15 26 4 1 1 9 35 .347 15 4 22 0 .369 2 3 2-6
34 Koenig, Carey 34 Koenig, Carey .229 .690 54-53 157 21 36 4 2 4 13 56 .357 22 3 23 2 .333 1 2 1-2
1 Watts, Natalee 1 Watts, Natalee .206 .521 42-40 107 5 22 3 1 1 10 30 .280 5 0 32 0 .241 0 1 4-4
9 Kelley, Logan 9 Kelley, Logan .177 .500 44-20 79 4 14 4 0 0 10 18 .228 8 3 17 1 .272 2 0 1-1
3 Hoekstra, Molly 3 Hoekstra, Molly .273 .715 38-21 55 4 15 3 0 1 7 21 .382 5 0 9 0 .333 0 2 1-1
13 Tourtillott, Sam 13 Tourtillott, Sam .187 .572 42-21 75 13 14 3 0 2 11 23 .307 5 3 17 0 .265 0 0 0-0
32 Veschak, Emily 32 Veschak, Emily .170 .491 39-37 47 3 8 0 1 0 2 10 .213 6 1 14 1 .278 0 4 1-1
12 Olejniczak, Lydia 12 Olejniczak, Lydia .152 .446 30-12 46 3 7 2 0 0 5 9 .196 6 0 18 0 .250 0 0 0-0
8 Gonzalez, Lili 8 Gonzalez, Lili .119 .291 40-39 67 6 8 1 0 0 1 9 .134 3 0 16 0 .157 0 2 2-2
4 Craig, Lexi 4 Craig, Lexi .000 .118 14-5 15 0 0 0 0 0 0 0 .000 2 0 6 0 .118 0 0 0-0
25 Schroeder, Haley 25 Schroeder, Haley .000 .667 20-0 1 6 0 0 0 0 1 0 .000 2 0 0 0 .667 0 0 1-1
Totals .259 .731 54-54 1414 202 366 66 11 30 182 544 .385 169 26 267 6 .346 11 19 20-25
Opponents .283 .761 54-54 1439 249 407 51 8 39 238 591 .411 136 18 185 3 .350 10 26 50-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Bedsworth, Paige 22Bedsworth, Paige 2.12 1.08 11-2 31-13 3 0-0 0 92.1 71 35 28 29 43 4 0 13 339 .209 2 4 0 2 6
3 Hoekstra, Molly 3Hoekstra, Molly 4.02 1.61 4-10 28-14 4 1-0 0 99.1 111 74 57 49 52 15 1 10 410 .271 7 7 0 2 6
2 Driscoll, Peyton 2Driscoll, Peyton 4.50 1.92 3-12 21-14 4 0-0 0 74.2 111 71 48 32 40 15 2 7 333 .333 6 3 0 3 5
15 Scheck, Jayme 15Scheck, Jayme 4.11 1.57 3-5 19-5 0 0-0 0 46.0 60 35 27 12 35 10 4 4 195 .308 2 3 0 2 4
16 Dighton, Emma 16Dighton, Emma 4.58 1.85 1-3 12-8 1 0-0 0 36.2 54 32 24 14 15 7 1 5 162 .333 0 1 0 1 5
Totals 3.69 1.56 22-32 111-54 12 3 0 349.0 407 247 184 136 185 51 8 39 1439 .283 17 18 0 10 26
Opponents 3.33 1.49 32-22 104-54 23 6 4 359.1 366 202 171 169 267 66 11 30 1414 .259 39 26 0 11 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Craig, Lexi 4 Craig, Lexi 31 31 0 0 1.000 3 0 0 0 0
15 Scheck, Jayme 15 Scheck, Jayme 12 1 11 0 1.000 0 5 0 0 0
6 Wheeler, Heidi 6 Wheeler, Heidi 49 47 1 1 .980 0 0 0 0 0
16 Dighton, Emma 16 Dighton, Emma 374 351 14 9 .976 10 8 1 0 0
1 Watts, Natalee 1 Watts, Natalee 84 79 3 2 .976 0 0 0 0 0
32 Veschak, Emily 32 Veschak, Emily 156 135 17 4 .974 0 40 5 1 2
22 Bedsworth, Paige 22 Bedsworth, Paige 29 4 24 1 .966 3 16 2 0 0
20 Curry, Ava 20 Curry, Ava 86 77 6 3 .965 2 0 0 0 0
10 Aragon, Tatum 10 Aragon, Tatum 43 38 3 2 .953 0 0 0 0 0
34 Koenig, Carey 34 Koenig, Carey 160 98 54 8 .950 2 10 2 4 0
24 Rita, Frankie 24 Rita, Frankie 179 66 103 10 .944 7 0 0 0 0
3 Hoekstra, Molly 3 Hoekstra, Molly 34 7 25 2 .941 0 14 3 0 0
13 Tourtillott, Sam 13 Tourtillott, Sam 55 16 35 4 .927 1 0 0 0 0
12 Olejniczak, Lydia 12 Olejniczak, Lydia 39 22 13 4 .897 1 0 0 0 0
8 Gonzalez, Lili 8 Gonzalez, Lili 171 50 102 19 .889 2 0 0 0 0
9 Kelley, Logan 9 Kelley, Logan 43 19 19 5 .884 0 0 0 0 0
2 Driscoll, Peyton 2 Driscoll, Peyton 21 1 17 3 .857 0 7 1 0 0
18 Miller, Sami 18 Miller, Sami 6 5 0 1 .833 0 0 0 0 0
25 Schroeder, Haley 25 Schroeder, Haley 0 0 0 0 .000 0 0 0 0 0
Totals 1572 1047 447 78 .950 14 100 14 5 2
Opponents 1569 1078 442 49 .969 15 40 10 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Miller, Sami 18Miller, Sami .386 1.251 23-16 57 15 22 8 0 5 18 45 .789 6 2 9 0 .462 0 0 1-1
20 Curry, Ava 20Curry, Ava .361 .944 25-24 72 19 26 5 0 1 6 34 .472 14 2 6 0 .472 1 0 0-0
16 Dighton, Emma 16Dighton, Emma .358 1.128 27-27 81 16 29 4 2 6 21 55 .679 13 2 16 1 .449 2 0 0-0
3 Hoekstra, Molly 3Hoekstra, Molly .333 .789 18-9 18 1 6 1 0 0 1 7 .389 2 0 4 0 .400 0 1 0-0
10 Aragon, Tatum 10Aragon, Tatum .287 .737 27-26 87 12 25 5 0 2 15 36 .414 5 0 9 0 .323 1 0 0-0
6 Wheeler, Heidi 6Wheeler, Heidi .263 .789 22-22 57 10 15 2 1 1 4 22 .386 11 3 12 0 .403 1 1 0-2
24 Rita, Frankie 24Rita, Frankie .256 .711 27-26 78 8 20 4 0 2 11 30 .385 8 0 12 0 .326 0 2 0-0
13 Tourtillott, Sam 13Tourtillott, Sam .200 .658 22-15 45 10 9 2 0 2 8 17 .378 3 2 8 0 .280 0 0 0-0
34 Koenig, Carey 34Koenig, Carey .176 .522 27-26 74 5 13 2 0 1 7 18 .243 9 2 12 0 .279 1 1 0-0
1 Watts, Natalee 1Watts, Natalee .160 .420 18-17 50 1 8 2 0 1 3 13 .260 0 0 15 0 .160 0 0 1-1
9 Kelley, Logan 9Kelley, Logan .148 .435 20-5 27 0 4 1 0 0 1 5 .185 2 2 10 0 .250 1 0 0-0
32 Veschak, Emily 32Veschak, Emily .111 .349 18-17 18 1 2 0 0 0 0 2 .111 2 1 9 0 .238 0 0 0-0
8 Gonzalez, Lili 8Gonzalez, Lili .106 .249 26-26 47 4 5 0 0 0 1 5 .106 2 0 10 0 .143 0 1 1-1
12 Olejniczak, Lydia 12Olejniczak, Lydia .000 .000 9-0 9 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
4 Craig, Lexi 4Craig, Lexi .000 .000 6-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Schroeder, Haley 25Schroeder, Haley .000 1.000 9-0 0 4 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 1-1
Totals .254 .738 27-27 723 106 184 36 3 21 96 289 .400 79 16 139 1 .338 7 6 4-6
Opponents .260 .703 27-27 735 114 191 21 2 19 109 273 .371 73 8 87 2 .332 3 11 20-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Scheck, Jayme 15Scheck, Jayme 1.62 1.08 1-1 7-0 0 0-0 0 13.0 11 4 3 3 12 2 0 1 48 .229 2 0 0 1 2
22 Bedsworth, Paige 22Bedsworth, Paige 2.23 1.11 6-1 15-5 0 0-0 0 47.0 37 16 15 15 21 4 0 4 174 .213 0 2 0 1 4
16 Dighton, Emma 16Dighton, Emma 3.50 1.72 1-1 6-4 0 0-0 0 18.0 24 13 9 7 5 3 0 3 81 .296 0 0 0 0 1
2 Driscoll, Peyton 2Driscoll, Peyton 3.78 1.67 3-6 11-9 3 0-0 0 46.1 60 37 25 17 27 6 1 6 205 .293 4 2 0 0 1
3 Hoekstra, Molly 3Hoekstra, Molly 4.00 1.61 1-6 14-9 2 1-0 0 56.0 59 43 32 31 22 6 1 5 227 .260 3 4 0 1 3
Totals 3.26 1.47 12-15 53-27 5 3 0 180.1 191 113 84 73 87 21 2 19 735 .260 9 8 0 3 11
Opponents 3.37 1.44 15-12 46-27 13 2 1 182.2 184 106 88 79 139 36 3 21 723 .254 12 16 0 7 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Wheeler, Heidi 6 Wheeler, Heidi 24 23 1 0 1.000 0 0 0 0 0
22 Bedsworth, Paige 22 Bedsworth, Paige 12 0 12 0 1.000 1 5 0 0 0
4 Craig, Lexi 4 Craig, Lexi 6 6 0 0 1.000 1 0 0 0 0
15 Scheck, Jayme 15 Scheck, Jayme 5 0 5 0 1.000 0 3 0 0 0
32 Veschak, Emily 32 Veschak, Emily 64 59 4 1 .984 0 14 2 0 0
16 Dighton, Emma 16 Dighton, Emma 231 220 5 6 .974 6 3 1 0 0
34 Koenig, Carey 34 Koenig, Carey 78 50 26 2 .974 2 6 2 2 0
10 Aragon, Tatum 10 Aragon, Tatum 26 23 2 1 .962 0 0 0 0 0
24 Rita, Frankie 24 Rita, Frankie 95 32 59 4 .958 3 0 0 0 0
3 Hoekstra, Molly 3 Hoekstra, Molly 21 6 14 1 .952 0 6 2 0 0
1 Watts, Natalee 1 Watts, Natalee 35 32 1 2 .943 0 0 0 0 0
20 Curry, Ava 20 Curry, Ava 44 38 3 3 .932 0 0 0 0 0
13 Tourtillott, Sam 13 Tourtillott, Sam 42 11 28 3 .929 1 0 0 0 0
8 Gonzalez, Lili 8 Gonzalez, Lili 134 37 83 14 .896 2 0 0 0 0
2 Driscoll, Peyton 2 Driscoll, Peyton 13 0 10 3 .769 0 3 1 0 0
9 Kelley, Logan 9 Kelley, Logan 13 4 6 3 .769 0 0 0 0 0
18 Miller, Sami 18 Miller, Sami 1 0 0 1 .000 0 0 0 0 0
12 Olejniczak, Lydia 12 Olejniczak, Lydia 0 0 0 0 .000 0 0 0 0 0
25 Schroeder, Haley 25 Schroeder, Haley 0 0 0 0 .000 0 0 0 0 0
Totals 844 541 259 44 .948 16 40 8 2 0
Opponents 791 548 215 28 .965 15 8 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2025 vs Omaha L 1-7 26 1 6 1 0 1 0 3 0 0 0 0 0 0 0 4 18 5 1 .231
2/8/2025 vs North Dakota L 7-9 33 7 12 6 0 0 1 4 0 3 0 0 0 0 0 5 18 5 1 .364
2/9/2025 vs Loyola-Chicago W 4-3 23 4 6 4 2 1 1 2 0 0 0 0 0 1 0 5 21 11 3 .261
2/9/2025 vs North Dakota L 4-6 29 4 6 4 1 1 0 3 0 0 1 2 0 0 0 7 21 7 3 .207
2/21/2025 vs Southern Utah L 1-2 26 1 6 1 1 0 0 3 0 0 0 1 1 0 0 4 19 5 2 .231
2/21/2025 vs Virginia Tech L 0-8 22 0 6 0 0 0 0 3 0 0 0 0 1 0 1 7 16 7 2 .273
2/22/2025 at Alabama L 0-19 17 0 1 0 0 0 0 2 0 0 0 0 0 0 0 9 12 2 0 .059
2/22/2025 at Alabama L 2-11 21 2 6 2 0 0 0 1 0 0 0 0 0 0 0 6 12 6 2 .286
2/23/2025 vs Southern Utah W 3-1 25 3 8 3 1 0 0 3 0 0 0 0 1 0 1 9 21 7 1 .320
2/28/2025 vs Kansas City W 6-3 24 6 7 5 1 0 1 6 0 1 0 1 1 0 0 3 21 6 1 .292
2/28/2025 at Tulsa L 2-4 25 2 4 2 1 1 0 3 0 0 0 0 0 1 0 5 18 6 2 .160
3/1/2025 at Tulsa W 7-2 26 7 7 5 2 1 1 9 0 2 0 2 1 0 2 5 21 8 2 .269
3/1/2025 at Tulsa L 1-2 25 1 5 0 1 0 0 1 0 0 0 1 1 0 1 5 19 6 2 .200
3/2/2025 at Oklahoma State L 1-9 21 1 3 1 0 0 0 7 0 0 0 0 1 0 0 4 17 6 1 .143
3/7/2025 at Kansas City W 11-3 36 11 16 9 2 1 0 5 0 3 0 0 1 0 0 1 21 6 1 .444
3/8/2025 vs St. Thomas L 2-4 26 2 6 2 2 0 0 3 0 3 1 0 0 0 0 7 21 3 0 .231
3/8/2025 vs St. Thomas L 1-2 28 1 7 1 0 0 0 3 0 0 0 0 0 0 0 2 18 6 2 .250
3/9/2025 at Kansas City W 2-1 24 2 3 2 0 0 2 2 0 1 0 0 0 0 0 5 21 7 1 .125
3/9/2025 vs St. Thomas L 1-2 26 1 6 1 3 0 0 1 0 0 0 0 0 0 0 2 21 7 2 .231
3/11/2025 at Creighton W 5-3 28 5 6 5 0 0 1 3 0 0 0 0 1 0 0 3 21 17 1 .214
3/11/2025 at Creighton L 6-9 28 6 8 5 2 0 0 6 0 0 0 0 1 1 0 7 18 13 1 .286
3/14/2025 at Belmont L 2-4 25 2 5 2 1 0 1 4 0 0 0 2 0 0 0 5 18 5 1 .200
3/14/2025 at Belmont L 0-4 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 16 18 11 2 .045
3/16/2025 at Belmont L 2-4 27 2 6 2 2 0 1 0 0 0 0 0 0 0 0 17 18 8 1 .222
3/21/2025 at Bradley L 0-1 29 0 5 0 0 0 0 5 0 0 0 2 1 0 0 3 25 18 2 .172
3/22/2025 at Bradley W 4-2 26 4 6 4 0 0 1 4 0 2 0 0 0 2 0 5 21 6 2 .231
3/22/2025 at Bradley L 1-4 27 1 5 1 1 0 0 7 0 0 0 0 0 0 0 5 18 10 1 .185
3/25/2025 at Western Illinois W 14-2 29 14 12 13 2 1 1 7 0 3 0 0 1 0 0 4 18 4 0 .414
3/28/2025 Indiana St. L 5-6 33 5 8 5 2 0 3 1 0 0 0 2 0 0 0 8 24 12 2 .242
3/28/2025 Indiana St. W 2-1 21 2 5 1 0 0 0 6 0 0 0 1 1 0 0 10 21 11 0 .238
3/29/2025 Indiana St. W 1-0 23 1 5 1 0 0 0 4 0 0 1 0 0 1 0 7 21 5 1 .217
4/4/2025 Illinois St. W 4-1 26 4 10 4 2 1 1 0 0 0 0 0 1 0 0 6 21 7 0 .385
4/5/2025 Illinois St. W 2-1 25 2 6 2 0 0 0 0 0 0 0 1 0 0 0 0 21 12 1 .240
4/6/2025 Illinois St. L 5-15 22 5 6 3 3 0 0 5 0 0 0 0 0 0 0 5 15 7 1 .273
4/8/2025 UNI L 1-7 28 1 8 1 0 0 1 1 0 0 0 0 0 0 0 5 21 8 3 .286
4/9/2025 South Dakota L 0-3 24 0 7 0 1 0 0 1 0 0 0 0 0 0 0 5 21 13 2 .292
4/9/2025 South Dakota W 3-2 26 3 7 3 1 0 0 1 0 0 1 0 1 0 0 2 21 5 0 .269
4/11/2025 at Evansville W 8-0 21 8 7 8 2 0 1 4 0 0 0 2 1 1 0 1 15 8 0 .333
4/12/2025 at Evansville W 9-4 29 9 7 8 2 0 0 9 0 0 0 0 0 0 1 4 21 8 1 .241
4/13/2025 at Evansville W 11-7 34 11 11 7 3 1 1 4 0 1 0 4 1 0 0 7 21 6 2 .324
4/15/2025 at Northern Iowa L 7-8 27 7 7 7 0 0 2 3 0 0 0 1 0 1 0 4 18 9 3 .259
4/16/2025 at Northern Iowa W 12-11 32 12 13 12 6 0 2 3 0 0 1 0 0 1 0 0 21 6 2 .406
4/18/2025 Ill.-Chicago L 2-5 26 2 4 2 1 0 1 1 0 0 0 0 0 0 0 5 21 10 3 .154
4/19/2025 Ill.-Chicago W 4-0 27 4 11 4 2 0 0 0 0 0 0 1 1 0 0 2 21 15 3 .407
4/19/2025 Ill.-Chicago W 7-5 26 7 8 6 2 0 1 7 0 0 0 0 0 0 0 1 21 11 3 .308
4/23/2025 at Iowa Hawkeyes L 0-4 25 0 5 0 1 0 0 1 0 0 0 2 1 0 0 7 18 5 0 .200
4/26/2025 at Valparaiso L 2-3 25 2 3 2 0 1 1 1 0 0 0 0 0 0 0 4 18 10 0 .120
4/26/2025 at Valparaiso L 5-6 30 5 9 4 2 0 2 2 0 0 0 0 0 0 0 4 18 15 2 .300
4/27/2025 at Valparaiso W 6-1 28 6 7 6 3 0 1 3 0 0 0 0 0 1 0 4 21 10 1 .250
5/3/2025 Missouri St. L 1-3 24 1 2 1 1 0 0 3 0 0 0 0 0 0 0 4 21 11 1 .083
5/3/2025 Missouri St. L 1-6 31 1 10 1 0 0 0 0 0 0 0 0 0 0 0 2 21 11 4 .323
5/4/2025 Missouri St. L 2-5 29 2 9 2 1 0 1 2 0 1 0 0 0 0 0 5 21 9 2 .310
5/7/2025 vs Murray St. W 8-2 27 8 10 7 3 1 0 5 0 0 0 1 0 1 0 3 21 10 0 .370
5/8/2025 vs Southern Ill. L 4-12 21 4 6 4 3 0 1 2 0 0 0 0 0 0 0 2 12 5 1 .286
Total 202-249 1414 202 366 182 66 11 30 169 0 20 5 26 19 11 6 267 1047 447 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2025 vs Omaha L 1-7 6.0 9 7 6 4 3 3 0 2 0 0 1 0 0 1 0 7.00
2/8/2025 vs North Dakota L 7-9 6.0 16 9 6 2 6 2 0 0 1 0 0 0 0 2 0 7.00
2/9/2025 vs Loyola-Chicago W 4-3 7.0 7 3 0 0 5 0 0 0 0 0 3 0 1 2 0 0.00
2/9/2025 vs North Dakota L 4-6 7.0 9 6 0 3 3 2 0 0 0 0 0 0 1 3 0 0.00
2/21/2025 vs Southern Utah L 1-2 6.1 10 2 1 1 8 1 0 0 0 0 0 0 1 4 0 1.11
2/21/2025 vs Virginia Tech L 0-8 5.1 11 8 7 3 1 5 1 0 0 0 1 0 1 5 0 9.19
2/22/2025 at Alabama L 0-19 4.0 21 19 19 2 4 4 2 4 0 0 1 0 1 6 0 33.25
2/22/2025 at Alabama L 2-11 4.0 13 11 9 1 4 3 0 1 0 0 0 0 1 7 0 15.75
2/23/2025 vs Southern Utah W 3-1 7.0 3 1 0 2 3 0 0 0 1 0 1 0 2 7 0 0.00
2/28/2025 vs Kansas City W 6-3 7.0 7 3 2 2 4 0 0 0 0 0 1 0 3 7 0 2.00
2/28/2025 at Tulsa L 2-4 6.0 4 4 2 3 4 0 0 1 0 0 0 0 3 8 0 2.33
3/1/2025 at Tulsa W 7-2 7.0 5 2 2 7 5 0 0 1 0 0 0 0 4 8 0 2.00
3/1/2025 at Tulsa L 1-2 6.1 9 2 2 2 1 1 1 0 0 0 0 0 4 9 0 2.21
3/2/2025 at Oklahoma State L 1-9 5.2 10 9 8 3 1 1 0 3 1 0 1 0 4 10 0 9.88
3/7/2025 at Kansas City W 11-3 7.0 5 3 2 1 7 0 0 0 3 0 0 0 5 10 0 2.00
3/8/2025 vs St. Thomas L 2-4 7.0 8 4 4 2 10 2 0 1 0 0 0 0 5 11 0 4.00
3/8/2025 vs St. Thomas L 1-2 6.0 4 2 2 4 3 0 0 1 1 0 0 0 5 12 0 2.33
3/9/2025 at Kansas City W 2-1 7.0 2 1 0 2 4 0 0 0 0 0 0 0 6 12 0 0.00
3/9/2025 vs St. Thomas L 1-2 7.0 6 2 2 3 3 0 0 0 0 0 0 0 6 13 0 2.00
3/11/2025 at Creighton W 5-3 7.0 7 3 2 2 0 1 0 0 0 0 0 0 7 13 0 2.00
3/11/2025 at Creighton L 6-9 6.0 13 9 7 0 2 3 0 1 0 0 1 0 7 14 0 8.17
3/14/2025 at Belmont L 2-4 6.0 9 4 4 3 4 1 0 0 0 0 0 0 7 15 0 4.67
3/14/2025 at Belmont L 0-4 6.0 9 4 3 0 3 0 0 0 0 0 1 0 7 16 0 3.50
3/16/2025 at Belmont L 2-4 6.0 8 4 4 1 3 1 0 1 0 0 0 0 7 17 0 4.67
3/21/2025 at Bradley L 0-1 8.1 5 1 1 3 4 0 0 0 0 0 2 0 7 18 0 0.84
3/22/2025 at Bradley W 4-2 7.0 5 2 2 1 5 0 0 1 0 0 0 0 8 18 0 2.00
3/22/2025 at Bradley L 1-4 6.0 5 4 4 3 2 1 0 1 0 0 0 0 8 19 0 4.67
3/25/2025 at Western Illinois W 14-2 6.0 6 2 2 3 1 0 0 1 0 0 0 0 9 19 0 2.33
3/28/2025 Indiana St. L 5-6 8.0 11 6 4 3 7 1 0 1 1 0 0 0 9 20 0 3.50
3/28/2025 Indiana St. W 2-1 7.0 5 1 1 2 5 0 0 0 0 0 1 0 10 20 0 1.00
3/29/2025 Indiana St. W 1-0 7.0 7 0 0 0 9 0 0 0 1 0 0 0 11 20 0 0.00
4/4/2025 Illinois St. W 4-1 7.0 6 1 1 4 1 1 0 0 0 0 0 0 12 20 0 1.00
4/5/2025 Illinois St. W 2-1 7.0 4 1 1 1 3 0 0 0 0 0 0 0 13 20 0 1.00
4/6/2025 Illinois St. L 5-15 5.0 18 15 12 4 1 1 0 1 0 0 0 0 13 21 0 16.80
4/8/2025 UNI L 1-7 7.0 8 7 5 3 6 0 0 2 1 0 0 0 13 22 0 5.00
4/9/2025 South Dakota L 0-3 7.0 8 3 2 0 3 0 1 0 0 0 0 0 13 23 0 2.00
4/9/2025 South Dakota W 3-2 7.0 5 2 2 1 4 0 0 1 0 0 0 0 14 23 0 2.00
4/11/2025 at Evansville W 8-0 5.0 1 0 0 4 3 0 0 0 1 0 1 0 15 23 0 0.00
4/12/2025 at Evansville W 9-4 7.0 5 4 1 2 5 0 0 2 0 0 0 0 16 23 0 1.00
4/13/2025 at Evansville W 11-7 7.0 9 7 7 6 1 0 0 3 0 0 0 0 17 23 0 7.00
4/15/2025 at Northern Iowa L 7-8 6.0 11 8 8 2 3 2 0 2 1 0 0 0 17 24 0 9.33
4/16/2025 at Northern Iowa W 12-11 7.0 13 11 10 7 5 2 0 1 0 0 0 0 18 24 0 10.00
4/18/2025 Ill.-Chicago L 2-5 7.0 9 5 1 1 3 1 1 0 0 0 0 0 18 25 0 1.00
4/19/2025 Ill.-Chicago W 4-0 7.0 2 0 0 2 1 0 0 0 0 0 0 0 19 25 0 0.00
4/19/2025 Ill.-Chicago W 7-5 7.0 6 5 2 3 2 2 0 0 0 0 0 0 20 25 0 2.00
4/23/2025 at Iowa Hawkeyes L 0-4 6.0 5 4 4 5 4 2 0 0 0 0 0 0 20 26 0 4.67
4/26/2025 at Valparaiso L 2-3 6.0 5 3 3 4 1 0 0 0 0 0 0 0 20 27 0 3.50
4/26/2025 at Valparaiso L 5-6 6.0 6 6 3 1 0 2 1 1 1 0 0 0 20 28 0 3.50
4/27/2025 at Valparaiso W 6-1 7.0 3 1 0 5 1 0 0 0 1 0 1 0 21 28 0 0.00
5/3/2025 Missouri St. L 1-3 7.0 7 3 2 1 2 2 0 1 0 0 0 0 21 29 0 2.00
5/3/2025 Missouri St. L 1-6 7.0 6 5 1 5 3 1 0 1 2 0 1 0 21 30 0 1.00
5/4/2025 Missouri St. L 2-5 7.0 8 5 4 2 4 3 0 1 0 0 1 0 21 31 0 4.00
5/7/2025 vs Murray St. W 8-2 7.0 4 2 2 1 3 0 1 1 1 0 0 0 22 31 0 2.00
5/8/2025 vs Southern Ill. L 4-12 4.0 9 11 5 4 2 0 0 2 0 0 0 0 22 32 0 8.75
Total 202-249 349.0 407 247 184 136 185 51 8 39 17 0 18 0 22 32 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Kansas City (3/7/2025)
RUNS SCORED 14 Western Illinois (3/25/2025)
HITS 16 Kansas City (3/7/2025)
RBIS 13 Western Illinois (3/25/2025)
DOUBLES 6 Northern Iowa (4/16/2025)
TRIPLES 1 Loyola-Chicago (2/9/2025); Illinois St. (4/4/2025); Murray St. (5/7/2025); Omaha (2/8/2025); North Dakota (2/9/2025)
HOME RUNS 3 Indiana St. (3/28/2025)
WALKS 9 Tulsa (3/1/2025); Evansville (4/12/2025)
STRIKEOUTS 17 Belmont (3/16/2025)
SAC HITS 1 Southern Utah (2/23/2025); Kansas City (2/28/2025); Indiana St. (3/28/2025); Illinois St. (4/4/2025); South Dakota (4/9/2025)
SAC FLIES 2 Bradley (3/22/2025)
STOLEN BASES 3 St. Thomas (3/8/2025); North Dakota (2/8/2025); Kansas City (3/7/2025); Western Illinois (3/25/2025)
HIT BY PITCH 4 Evansville (4/13/2025)
CAUGHT STEALING 1 St. Thomas (3/8/2025); Indiana St. (3/29/2025); South Dakota (4/9/2025); North Dakota (2/9/2025); Northern Iowa (4/16/2025)
HIT INTO DP 3 Tulsa (3/1/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Indiana St. (3/28/2025); Bradley (3/21/2025)
RUNS ALLOWED 19 Alabama (2/22/2025)
EARNED RUNS 19 Alabama (2/22/2025)
WALKS ALLOWED 7 Tulsa (3/1/2025); Northern Iowa (4/16/2025)
STRIKEOUTS 10 St. Thomas (3/8/2025)
HITS ALLOWED 21 Alabama (2/22/2025)
DOUBLES ALLOWED 5 Virginia Tech (2/21/2025)
TRIPLES ALLOWED 2 Alabama (2/22/2025)
HOME RUNS ALLOWED 4 Alabama (2/22/2025)
WILD PITCHES 3 Kansas City (3/7/2025)
HIT BATTERS 3 Loyola-Chicago (2/9/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 25 Bradley (3/21/2025)
ASSISTS 18 Bradley (3/21/2025)
ERRORS 4 Missouri St. (5/3/2025)
PASSED BALLS 1 Loyola-Chicago (2/9/2025); Southern Utah (2/21/2025); Oklahoma State (3/2/2025); Evansville (4/11/2025); Evansville (4/13/2025)
DPS TURNED 2 Tulsa (2/28/2025); Evansville (4/12/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Carey Koenig; Frankie Rita; Emma Dighton; A. Curry North Dakota (2/8/2025); Tulsa (3/1/2025); Kansas City (3/7/2025); Bradley (3/21/2025); Evansville (4/13/2025)
RUNS SCORED 3 Ava Curry; Heidi Wheele; Emma Dighton; Sami Miller Creighton (3/11/2025); Evansville (4/13/2025); Northern Iowa (4/15/2025); Northern Iowa (4/16/2025)
HITS 5 Emma Dighton Kansas City (3/7/2025)
RBIS 5 Sami Miller Northern Iowa (4/15/2025)
DOUBLES 2 A. Curry; Sami Miller Illinois St. (4/6/2025); Evansville (4/11/2025); Evansville (4/13/2025); Northern Iowa (4/16/2025)
