Skip To Main Content

Drake University Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Hall, Pearson .328 1.016 41-40 125 18 41 9 3 7 24 77 .616 15 2 22 1 .400 3 0 2-2
10 Aragon, Tatum .315 .766 44-39 127 14 40 5 0 3 31 54 .425 5 1 25 1 .341 2 2 1-1
16 Husak, Ava .310 1.022 40-36 87 20 27 6 0 5 22 48 .552 25 3 19 0 .470 2 0 1-1
18 Kindelspire, Kiley .308 .839 44-44 146 21 45 9 1 5 26 71 .486 8 2 38 1 .353 0 3 4-7
24 Rita, Frankie .303 .811 44-44 132 26 40 9 0 2 12 55 .417 20 1 12 0 .394 2 2 2-2
1 Watts, Natalee .287 .839 43-41 108 18 31 3 1 6 13 54 .500 9 0 23 0 .339 1 0 1-1
8 Gonzalez, Lili .226 .577 41-40 84 13 19 4 0 1 9 26 .310 5 0 15 0 .267 1 4 1-2
6 Yoxsimer, Malea .279 .752 16-15 43 4 12 4 0 0 5 16 .372 7 0 6 0 .380 0 0 0-1
12 Olejniczak, Lydia .261 .868 20-3 23 4 6 3 0 1 3 12 .522 2 1 9 0 .346 0 0 0-0
22 Schroeder, Haley .241 .721 35-22 54 8 13 3 0 1 7 19 .352 8 3 19 0 .369 0 0 0-0
7 Reith, Anniston .240 .945 18-7 25 3 6 0 0 3 8 15 .600 4 0 11 2 .345 0 0 0-0
20 Curry, Ava .205 .739 32-27 73 10 15 5 0 2 5 26 .356 19 2 17 1 .383 0 0 0-0
32 Veschak, Emily .204 .528 31-26 54 6 11 1 0 0 2 12 .222 7 1 13 1 .306 0 1 0-0
11 Bentley, Maia .200 .700 18-2 10 8 2 0 0 1 2 5 .500 0 0 5 0 .200 0 0 0-0
41 Gall, Cassidy .192 .500 24-7 26 3 5 0 0 1 3 8 .308 0 0 7 0 .192 0 0 1-1
56 Hall, Finley .100 .380 17-7 20 2 2 0 0 0 1 2 .100 4 1 4 0 .280 0 0 0-0
3 Watts, Leanna .071 .259 11-2 14 1 1 0 0 0 0 1 .071 1 1 8 0 .188 0 0 0-0
4 Craig, Lexi .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .274 .792 44-44 1155 179 316 61 5 38 173 501 .434 139 18 255 7 .358 11 12 13-18
Opponents .347 1.015 44-44 1240 287 430 79 8 74 279 747 .602 126 21 106 8 .413 11 30 49-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Sheets, Ashlynn 5.01 1.66 4-8 27-5 1 0-0 0 64.1 86 54 46 21 21 11 1 16 274 .314 4 7 0 4 5
15 Scheck, Jayme 5.49 1.94 4-6 20-12 1 1-0 0 51.0 72 44 40 27 29 20 0 10 220 .327 3 2 0 0 7
2 Driscoll, Peyton 6.40 2.02 2-13 23-17 3 0-0 1 89.2 140 98 82 41 38 27 4 19 405 .346 9 4 0 3 9
16 Husak, Ava 7.16 2.16 2-4 17-9 1 0-0 0 45.0 73 49 46 24 9 10 2 16 198 .369 3 5 0 3 8
9 Cardenas, Brooklynn 3.62 1.24 0-0 3-0 0 0-0 0 9.2 11 5 5 1 0 2 0 3 38 .289 1 0 0 1 0
41 Gall, Cassidy 10.15 2.75 0-1 13-1 0 0-0 1 20.0 44 32 29 11 9 9 1 7 101 .436 6 3 0 0 1
7 Reith, Anniston 99.00 .00 0-0 2-0 0 0-0 0 0.0 4 5 5 1 0 0 0 3 4 1.000 0 0 0 0 0
Totals 6.33 1.99 12-32 105-44 6 1 2 279.2 430 287 253 126 106 79 8 74 1240 .347 26 21 0 11 30
Opponents 3.71 1.57 32-12 97-44 16 5 6 290.1 316 179 154 139 255 61 5 38 1155 .274 25 18 0 11 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Aragon, Tatum 41 39 2 0 1.000 0 0 0 0 0
20 Curry, Ava 40 40 0 0 1.000 0 0 0 0 0
15 Scheck, Jayme 12 1 11 0 1.000 0 6 1 0 0
4 Craig, Lexi 12 11 1 0 1.000 0 0 0 0 0
12 Olejniczak, Lydia 6 4 2 0 1.000 1 0 0 0 0
11 Bentley, Maia 5 1 4 0 1.000 0 0 0 0 0
9 Cardenas, Brooklynn 3 0 3 0 1.000 0 0 0 0 0
16 Husak, Ava 225 204 19 2 .991 7 6 1 0 0
8 Gonzalez, Lili 177 61 111 5 .972 9 0 0 0 0
32 Veschak, Emily 84 69 12 3 .964 1 25 6 5 0
6 Yoxsimer, Malea 50 42 6 2 .960 4 20 1 0 0
56 Hall, Finley 25 22 2 1 .960 1 4 0 1 0
24 Rita, Frankie 186 121 57 8 .957 5 0 0 0 0
1 Watts, Natalee 84 78 2 4 .952 1 0 0 0 0
22 Schroeder, Haley 39 37 0 2 .949 1 0 0 0 0
25 Hall, Pearson 76 29 43 4 .947 0 0 0 0 0
18 Kindelspire, Kiley 153 75 68 10 .935 2 0 0 0 0
13 Sheets, Ashlynn 8 1 6 1 .875 0 6 0 0 0
2 Driscoll, Peyton 20 0 16 4 .800 0 7 4 0 0
3 Watts, Leanna 5 4 0 1 .800 0 0 0 0 0
41 Gall, Cassidy 4 0 3 1 .750 0 5 0 0 0
7 Reith, Anniston 0 0 0 0 .000 0 0 0 0 0
Totals 1255 839 368 48 .962 13 79 13 6 0
Opponents 1182 871 282 29 .975 13 23 9 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Hall, Pearson .345 1.060 20-19 55 8 19 2 1 3 11 32 .582 12 2 11 0 .478 0 0 0-0
16 Husak, Ava .340 1.114 21-20 50 10 17 4 0 3 12 30 .600 18 1 11 0 .514 1 0 1-1
24 Rita, Frankie .310 .891 22-22 71 15 22 7 0 2 7 35 .493 10 1 7 0 .398 1 0 1-1
12 Olejniczak, Lydia .300 1.117 8-1 10 4 3 1 0 1 3 7 .700 1 1 4 0 .417 0 0 0-0
18 Kindelspire, Kiley .274 .746 22-22 73 8 20 2 0 3 12 31 .425 4 1 21 0 .321 0 1 2-4
10 Aragon, Tatum .273 .748 22-18 55 7 15 1 0 3 17 25 .455 2 0 12 0 .293 1 2 0-0
22 Schroeder, Haley .273 .794 18-17 44 5 12 3 0 1 7 18 .409 5 3 16 0 .385 0 0 0-0
1 Watts, Natalee .250 .678 21-20 48 6 12 1 0 1 1 16 .333 7 0 11 0 .345 0 0 1-1
11 Bentley, Maia .250 .875 11-2 8 6 2 0 0 1 2 5 .625 0 0 3 0 .250 0 0 0-0
32 Veschak, Emily .190 .506 21-20 42 4 8 1 0 0 1 9 .214 6 0 8 0 .292 0 1 0-0
20 Curry, Ava .172 .583 13-10 29 3 5 1 0 1 1 9 .310 4 0 11 0 .273 0 0 0-0
8 Gonzalez, Lili .167 .467 22-22 48 8 8 2 0 1 6 13 .271 2 0 9 0 .196 1 1 1-2
56 Hall, Finley .125 .425 8-4 8 0 1 0 0 0 0 1 .125 1 1 2 0 .300 0 0 0-0
7 Reith, Anniston .125 .722 9-1 8 1 1 0 0 1 3 4 .500 1 0 4 0 .222 0 0 0-0
3 Watts, Leanna .000 .250 6-1 6 0 0 0 0 0 0 0 .000 1 1 6 0 .250 0 0 0-0
41 Gall, Cassidy .000 .000 11-1 6 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .258 .773 22-22 561 86 145 25 1 21 83 235 .419 74 11 139 0 .354 4 5 6-9
Opponents .343 1.023 22-22 626 149 215 29 6 43 145 385 .615 66 4 60 1 .408 2 15 16-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Sheets, Ashlynn 5.06 1.61 1-3 13-4 1 0-0 0 36.0 49 31 26 9 15 5 1 11 156 .314 2 2 0 0 1
2 Driscoll, Peyton 5.96 2.06 2-7 12-10 2 0-0 0 49.1 73 54 42 28 21 11 3 11 221 .330 7 0 0 2 6
15 Scheck, Jayme 6.18 1.94 2-2 8-5 1 1-0 0 22.2 33 20 20 10 14 7 0 6 98 .337 0 0 0 0 3
16 Husak, Ava 7.47 2.34 1-3 8-3 1 0-0 0 19.2 33 24 21 12 4 2 1 7 89 .371 2 1 0 0 5
41 Gall, Cassidy 8.75 2.67 0-1 7-0 0 0-0 0 12.0 25 18 15 7 6 4 1 6 60 .417 5 1 0 0 0
7 Reith, Anniston 99.00 0-0 1-0 0 0-0 0 0.0 2 2 2 0 0 0 0 2 2 1.000 0 0 0 0 0
Totals 6.32 2.02 6-16 49-22 5 1 0 139.2 215 149 126 66 60 29 6 43 626 .343 16 4 0 2 15
Opponents 3.57 1.53 16-6 48-22 9 4 4 143.0 145 86 73 74 139 25 1 21 561 .258 12 11 0 4 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Schroeder, Haley 36 36 0 0 1.000 1 0 0 0 0
56 Hall, Finley 16 15 1 0 1.000 1 2 0 0 0
10 Aragon, Tatum 13 12 1 0 1.000 0 0 0 0 0
20 Curry, Ava 13 13 0 0 1.000 0 0 0 0 0
11 Bentley, Maia 5 1 4 0 1.000 0 0 0 0 0
15 Scheck, Jayme 5 0 5 0 1.000 0 2 0 0 0
32 Veschak, Emily 69 59 9 1 .986 1 14 3 3 0
16 Husak, Ava 135 123 10 2 .985 5 0 0 0 0
8 Gonzalez, Lili 96 36 58 2 .979 5 0 0 0 0
24 Rita, Frankie 69 40 27 2 .971 1 0 0 0 0
1 Watts, Natalee 38 34 1 3 .921 0 0 0 0 0
18 Kindelspire, Kiley 84 42 34 8 .905 1 0 0 0 0
25 Hall, Pearson 20 8 8 4 .800 0 0 0 0 0
2 Driscoll, Peyton 9 0 7 2 .778 0 7 3 0 0
13 Sheets, Ashlynn 3 0 2 1 .667 0 3 0 0 0
41 Gall, Cassidy 1 0 0 1 .000 0 4 0 0 0
12 Olejniczak, Lydia 0 0 0 0 .000 0 0 0 0 0
3 Watts, Leanna 0 0 0 0 .000 0 0 0 0 0
7 Reith, Anniston 0 0 0 0 .000 0 0 0 0 0
Totals 612 419 167 26 .958 15 32 6 3 0
Opponents 568 429 124 15 .974 7 12 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/1926 vs Western Illinois W 11-7 30 11 11 11 3 1 1 10 0 2 0 0 0 3 0 6 21 9 0 .367
2/6/2026 vs Detroit Mercy L 1-2 24 1 3 0 1 1 0 3 0 0 0 0 0 0 1 7 18 10 1 .125
2/6/2026 vs Green Bay W 8-7 33 8 15 8 6 0 1 7 0 1 0 0 0 0 0 1 21 10 3 .455
2/7/2026 vs Green Bay W 8-2 31 8 10 8 5 0 1 4 0 0 0 0 0 0 0 9 21 8 0 .323
2/8/2026 vs Oakland W 3-1 27 3 7 3 1 2 1 3 0 1 0 1 0 0 0 8 21 9 0 .259
02/12/2026 at Arizona L 6-7 28 6 9 6 2 0 2 1 0 0 0 0 0 1 1 4 19 11 1 .321
02/12/2026 at Arizona L 1-7 28 1 7 0 0 0 0 1 0 0 0 0 0 0 1 2 18 8 1 .250
02/13/2026 vs Utah Valley L 2-11 22 2 4 2 0 0 2 0 0 1 0 0 0 0 0 4 18 6 0 .182
02/14/2026 vs Coastal Carolina L 13-14 36 13 13 12 1 0 3 8 0 1 0 1 1 1 1 5 24 10 1 .361
02/14/2026 vs Creighton L 2-3 20 2 6 2 1 0 0 0 0 0 1 0 0 0 0 4 12 5 0 .300
02/27/2026 vs Wichita State L 2-3 26 2 8 2 0 0 0 4 0 0 0 0 1 0 1 5 20 6 1 .308
02/27/2026 vs Miami OH L 5-9 27 5 7 5 1 0 1 2 0 0 0 0 0 0 1 5 18 14 1 .259
02/28/2026 vs Wichita State L 1-10 19 1 5 1 1 0 0 2 0 0 0 0 0 1 0 3 15 8 1 .263
02/28/2026 at Missouri L 2-10 16 2 2 2 0 0 1 1 0 0 0 0 1 0 0 12 14 8 2 .125
3/7/2026 vs South Dakota St. L 3-5 29 3 9 3 3 0 1 1 0 0 1 0 0 0 0 4 21 7 3 .310
3/7/2026 at Northern Colo. L 1-7 30 1 8 1 2 0 1 3 0 0 0 0 0 0 0 8 18 10 1 .267
03/08/2026 at South Dakota State W 5-3 28 5 6 5 0 0 1 4 0 0 0 2 0 0 0 4 21 11 0 .214
03/08/2026 at Colorado State L 0-1 25 0 6 0 0 0 0 2 0 0 0 0 0 0 0 6 18 12 0 .240
03/09/2026 at Colorado State W 9-8 34 9 11 9 6 0 0 3 0 0 0 1 1 1 0 8 24 16 2 .324
3/13/2026 at Illinois St. L 0-8 21 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 17 7 1 .095
3/13/2026 at Illinois St. L 5-8 30 5 9 5 2 0 1 2 0 0 0 0 0 1 0 7 18 4 2 .300
3/14/2026 at Illinois St. L 3-11 23 3 7 3 1 0 0 2 0 0 0 0 0 1 0 3 17 6 1 .304
3/20/2026 at Ill.-Chicago L 2-6 30 2 11 2 1 0 0 4 0 0 0 0 0 0 0 2 18 8 1 .367
3/20/2026 at Ill.-Chicago L 3-5 28 3 8 3 1 0 1 3 0 0 0 1 0 0 0 0 18 11 1 .286
3/21/2026 at Ill.-Chicago W 9-2 31 9 11 9 3 0 3 7 0 2 0 0 1 0 0 3 21 15 1 .355
3/25/2026 at Iowa State L 5-6 33 5 9 5 2 0 1 2 0 0 0 1 1 0 0 5 23 11 0 .273
3/27/2026 Evansville L 0-9 20 0 2 0 0 0 0 4 0 0 0 0 0 0 0 10 18 9 2 .100
3/28/2026 Evansville L 3-5 23 3 5 3 2 0 0 10 0 1 2 1 1 0 0 11 21 10 0 .217
3/28/2026 Evansville L 7-9 30 7 11 5 3 0 1 9 0 0 0 2 1 0 0 3 21 6 1 .367
3/30/2026 Bradley W 10-7 27 10 10 10 1 0 4 4 0 2 0 0 0 1 0 5 21 7 1 .370
3/30/2026 Bradley L 2-5 25 2 4 2 0 0 0 3 0 0 1 0 0 0 0 8 21 8 0 .160
4/2/2026 at Belmont L 0-6 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 15 18 6 1 .000
4/2/2026 at Belmont L 3-11 19 3 4 3 3 0 0 2 0 0 0 0 0 0 0 5 13 4 1 .211
4/3/2026 at Belmont L 2-6 26 2 5 2 1 0 0 2 0 1 0 0 0 0 0 14 18 9 1 .192
4/8/2026 Creighton L 0-9 17 0 3 0 0 0 0 1 0 0 0 1 0 0 0 6 15 4 0 .176
4/10/2026 Southern Ill. L 0-11 25 0 4 0 1 0 0 1 0 0 0 0 0 0 0 12 21 13 3 .160
4/10/2026 Southern Ill. L 1-3 27 1 6 1 3 0 0 0 0 0 0 0 0 0 0 6 21 5 0 .222
4/11/2026 Southern Ill. W 10-7 26 10 8 10 1 0 2 4 0 0 0 1 0 1 0 4 21 7 0 .308
4/13/2026 at Northern Iowa W 14-5 36 14 14 14 0 1 6 5 0 0 0 2 0 0 0 4 21 4 4 .389
4/13/2026 at Northern Iowa L 1-18 18 1 4 1 1 0 0 0 0 0 0 0 1 0 0 4 12 6 2 .222
4/18/2026 Valparaiso L 3-6 27 3 6 3 1 0 1 3 0 0 0 2 1 0 0 9 21 11 3 .222
4/18/2026 Valparaiso W 5-1 25 5 8 4 0 0 2 3 0 0 0 1 0 0 0 3 21 3 0 .320
4/19/2026 Valparaiso W 3-0 23 3 6 3 0 0 0 4 0 0 0 1 0 0 0 6 21 8 0 .261
04/21/2026 at South Dakota L 5-6 31 5 12 5 1 0 0 3 0 1 0 0 2 0 1 0 20 8 4 .387
Total 179-287 1155 179 316 173 61 5 38 139 0 13 5 18 12 11 7 255 839 368 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/1926 vs Western Illinois W 11-7 7.0 12 7 7 2 3 5 0 0 0 0 1 0 1 0 0 7.00
2/6/2026 vs Detroit Mercy L 1-2 6.0 6 2 2 2 2 1 1 1 0 0 1 0 1 1 0 2.33
2/6/2026 vs Green Bay W 8-7 7.0 11 7 6 1 6 1 0 1 1 0 1 0 2 1 0 6.00
2/7/2026 vs Green Bay W 8-2 7.0 5 2 2 1 5 1 0 0 1 0 1 0 3 1 0 2.00
2/8/2026 vs Oakland W 3-1 7.0 6 1 1 3 1 1 0 0 0 0 0 0 4 1 1 1.00
02/12/2026 at Arizona L 6-7 6.1 11 7 6 1 1 2 0 3 0 0 0 0 4 2 1 6.63
02/12/2026 at Arizona L 1-7 6.0 10 7 6 1 2 2 1 1 0 0 0 0 4 3 1 7.00
02/13/2026 vs Utah Valley L 2-11 6.0 12 11 11 3 2 2 0 4 0 0 2 1 4 4 1 12.83
02/14/2026 vs Coastal Carolina L 13-14 8.0 14 14 13 5 3 3 0 5 2 0 2 2 4 5 1 11.38
02/14/2026 vs Creighton L 2-3 4.0 4 3 3 2 4 2 0 1 1 0 0 0 4 6 1 5.25
02/27/2026 vs Wichita State L 2-3 6.2 5 3 3 8 3 1 0 1 1 0 1 1 4 7 1 3.15
02/27/2026 vs Miami OH L 5-9 6.0 14 9 8 0 1 3 0 2 1 0 0 0 4 8 1 9.33
02/28/2026 vs Wichita State L 1-10 5.0 11 10 9 4 1 2 0 4 1 0 0 1 4 9 1 12.60
02/28/2026 at Missouri L 2-10 4.2 14 10 9 3 0 4 0 1 0 0 0 0 4 10 1 13.50
3/7/2026 vs South Dakota St. L 3-5 7.0 8 5 5 3 3 3 0 1 0 0 0 0 4 11 0 5.00
3/7/2026 at Northern Colo. L 1-7 6.0 11 7 4 2 1 5 0 0 1 0 2 0 4 12 0 4.67
03/08/2026 at South Dakota State W 5-3 7.0 7 3 3 4 0 2 0 2 0 0 1 1 5 12 1 3.00
03/08/2026 at Colorado State L 0-1 6.0 6 1 1 2 2 0 0 1 0 0 1 1 5 13 1 1.17
03/09/2026 at Colorado State W 9-8 8.0 12 8 8 3 3 2 0 0 0 0 2 1 6 13 1 7.00
3/13/2026 at Illinois St. L 0-8 5.2 7 8 3 4 2 1 0 2 0 0 0 0 6 14 0 3.71
3/13/2026 at Illinois St. L 5-8 6.0 11 8 7 7 6 2 0 3 0 0 1 0 6 15 0 8.17
3/14/2026 at Illinois St. L 3-11 5.2 14 11 11 5 4 1 1 5 2 0 0 0 6 16 0 13.59
3/20/2026 at Ill.-Chicago L 2-6 6.0 9 6 6 1 2 2 0 1 0 0 0 0 6 17 0 7.00
3/20/2026 at Ill.-Chicago L 3-5 6.0 9 5 5 2 0 1 1 0 0 0 0 0 6 18 0 5.83
3/21/2026 at Ill.-Chicago W 9-2 7.0 5 2 2 1 1 0 1 0 1 0 0 0 7 18 0 2.00
3/25/2026 at Iowa State L 5-6 7.2 9 6 6 9 2 3 0 0 1 0 0 0 7 19 0 5.48
3/27/2026 Evansville L 0-9 6.0 11 9 4 2 1 1 0 1 0 0 0 0 7 20 0 4.67
3/28/2026 Evansville L 3-5 7.0 9 5 5 2 4 3 0 1 3 0 0 0 7 21 0 5.00
3/28/2026 Evansville L 7-9 7.0 13 9 9 4 3 1 0 6 1 0 0 0 7 22 0 9.00
3/30/2026 Bradley W 10-7 7.0 11 7 6 4 2 2 0 1 0 0 1 0 8 22 0 6.00
3/30/2026 Bradley L 2-5 7.0 9 5 5 3 0 0 0 1 1 0 0 0 8 23 0 5.00
4/2/2026 at Belmont L 0-6 6.0 9 6 5 3 4 2 1 1 0 0 0 0 8 24 0 5.83
4/2/2026 at Belmont L 3-11 4.1 13 11 10 2 4 2 0 2 0 0 0 0 8 25 0 16.15
4/3/2026 at Belmont L 2-6 6.0 7 6 5 3 1 1 0 1 0 0 0 0 8 26 0 5.83
4/8/2026 Creighton L 0-9 5.0 14 9 9 1 1 3 0 2 0 0 1 0 8 27 0 12.60
4/10/2026 Southern Ill. L 0-11 7.0 17 11 7 3 2 3 1 2 4 0 1 0 8 28 0 7.00
4/10/2026 Southern Ill. L 1-3 7.0 6 3 3 2 2 0 0 2 0 0 1 0 8 29 0 3.00
4/11/2026 Southern Ill. W 10-7 7.0 11 7 7 3 3 1 1 4 2 0 0 0 9 29 0 7.00
4/13/2026 at Northern Iowa W 14-5 7.0 8 5 4 6 8 0 0 2 0 0 0 1 10 29 0 4.00
4/13/2026 at Northern Iowa L 1-18 4.0 17 18 18 4 1 3 0 7 0 0 0 0 10 30 0 31.50
4/18/2026 Valparaiso L 3-6 7.0 8 6 3 3 4 2 0 1 2 0 0 0 10 31 0 3.00
4/18/2026 Valparaiso W 5-1 7.0 8 1 1 1 4 1 0 0 0 0 0 0 11 31 0 1.00
4/19/2026 Valparaiso W 3-0 7.0 3 0 0 1 2 0 0 0 0 0 0 0 12 31 0 0.00
04/21/2026 at South Dakota L 5-6 6.2 13 6 5 0 0 2 0 1 0 0 1 0 12 32 1 5.25
Total 179-287 279.2 430 287 253 126 106 79 8 74 26 0 21 9 12 32 14

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Coastal Carolina (02/14/2026); Northern Iowa (4/13/2026)
RUNS SCORED 14 Northern Iowa (4/13/2026)
HITS 15 Green Bay (2/6/2026)
RBIS 14 Northern Iowa (4/13/2026)
DOUBLES 6 Green Bay (2/6/2026); Colorado State (03/09/2026)
TRIPLES 2 Oakland (2/8/2026)
HOME RUNS 6 Northern Iowa (4/13/2026)
WALKS 10 Evansville (3/28/2026); Western Illinois (2/7/1926)
STRIKEOUTS 15 Belmont (4/2/2026)
SAC HITS 2 South Dakota (04/21/2026)
SAC FLIES 3 Western Illinois (2/7/1926)
STOLEN BASES 2 Bradley (3/30/2026); Western Illinois (2/7/1926); Ill.-Chicago (3/21/2026)
HIT BY PITCH 2 Evansville (3/28/2026); Valparaiso (4/18/2026); South Dakota State (03/08/2026); Northern Iowa (4/13/2026)
CAUGHT STEALING 2 Evansville (3/28/2026)
HIT INTO DP 2 Ill.-Chicago (3/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Coastal Carolina (02/14/2026); Colorado State (03/09/2026)
RUNS ALLOWED 18 Northern Iowa (4/13/2026)
EARNED RUNS 18 Northern Iowa (4/13/2026)
WALKS ALLOWED 9 Iowa State (3/25/2026)
STRIKEOUTS 8 Northern Iowa (4/13/2026)
HITS ALLOWED 17 Southern Ill. (4/10/2026); Northern Iowa (4/13/2026)
DOUBLES ALLOWED 5 Western Illinois (2/7/1926); Northern Colo. (3/7/2026)
TRIPLES ALLOWED 1 Southern Ill. (4/10/2026); Southern Ill. (4/11/2026); Detroit Mercy (2/6/2026); Arizona (02/12/2026); Illinois St. (3/14/2026)
HOME RUNS ALLOWED 7 Northern Iowa (4/13/2026)
WILD PITCHES 4 Southern Ill. (4/10/2026)
HIT BATTERS 2 Utah Valley (02/13/2026); Coastal Carolina (02/14/2026); Northern Colo. (3/7/2026); Colorado State (03/09/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Coastal Carolina (02/14/2026); Colorado State (03/09/2026)
ASSISTS 16 Colorado State (03/09/2026)
ERRORS 4 Northern Iowa (4/13/2026); South Dakota (04/21/2026)
PASSED BALLS 2 Southern Ill. (4/10/2026); Colorado State (03/09/2026)
DPS TURNED 2 Miami OH (02/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Hall, Pearson Coastal Carolina (02/14/2026)
RUNS SCORED 4 Tatum Aragon Northern Iowa (4/13/2026)
HITS 4 Tatum Aragon; Husak, Ava Northern Iowa (4/13/2026); South Dakota (04/21/2026)
RBIS 6 Kiley Kindelspire Bradley (3/30/2026)
DOUBLES 2 Pearson Hall; Kiley Kindel; Gonzale, Lili Green Bay (2/6/2026); Western Illinois (2/7/1926); Green Bay (2/7/2026); Colorado State (03/09/2026)
TRIPLES 2 Pearson Hall Oakland (2/8/2026)
HOME RUNS 3 Tatum Aragon Northern Iowa (4/13/2026)
WALKS 4 Ava Curry Green Bay (2/6/2026)
STRIKEOUTS 3 Kiley Kindelspire Belmont (4/2/2026)
SAC HITS 1 Rita, Frankie; Emily Veschak; Kiley Kindelspire; Tatum Aragon; Kindel, Kiley Coastal Carolina (02/14/2026); Evansville (3/28/2026); Evansville (3/28/2026); Valparaiso (4/18/2026); Wichita State (02/27/2026)
SAC FLIES 1 Husak, Ava; Aragon, Tatum; Tatum Aragon; Ava Husak; Pearson Hall Coastal Carolina (02/14/2026); Wichita State (02/28/2026); Bradley (3/30/2026); Southern Ill. (4/11/2026); Western Illinois (2/7/1926)
STOLEN BASES 2 Kiley Kindel; Kiley Kindelspire Western Illinois (2/7/1926); Ill.-Chicago (3/21/2026)
HIT BY PITCH 1 Kindelspire, Kiley; Haley Schroeder; Frankie Rita; Ava Husak Coastal Carolina (02/14/2026); Evansville (3/28/2026); Evansville (3/28/2026); Creighton (4/8/2026); Southern Ill. (4/11/2026)
CAUGHT STEALING 1 Malea Yoxsimer; Kiley Kindelspire; Kindelspire, Kiley South Dakota St. (3/7/2026); Evansville (3/28/2026); Bradley (3/30/2026); Creighton (02/14/2026)
HIT INTO DP 1 Frankie Rita; Reith, Anniston; Lili Gonzalez; Tatum Aragon Green Bay (2/6/2026); Coastal Carolina (02/14/2026); Creighton (4/8/2026); Valparaiso (4/18/2026); Detroit Mercy (2/6/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Peyton Driscoll; Ashlynn Sheets; Jayme Scheck; Ava Husak South Dakota St. (3/7/2026); Southern Ill. (4/10/2026); Valparaiso (4/19/2026); Ill.-Chicago (3/21/2026); Northern Iowa (4/13/2026)
RUNS ALLOWED 7 Driscoll, Peyton; Husak, Ava; Peyton Driscoll Coastal Carolina (02/14/2026); Wichita State (02/28/2026); Southern Ill. (4/10/2026); Arizona (02/12/2026); Illinois St. (3/13/2026)
EARNED RUNS 7 Driscoll, Peyton; Husak, Ava Coastal Carolina (02/14/2026); Wichita State (02/28/2026)
WALKS ALLOWED 6 Peyton Driscoll Northern Iowa (4/13/2026)
STRIKEOUTS 8 Peyton Driscoll Northern Iowa (4/13/2026)
HITS ALLOWED 11 Peyton Driscoll; Drisc, Peyton Southern Ill. (4/10/2026); Miami OH (02/27/2026)
DOUBLES ALLOWED 3 Driscoll, Peyton; Peyton Driscoll; Ashlynn Shee; Drisc, Peyton; Scheck, Jayme Coastal Carolina (02/14/2026); South Dakota St. (3/7/2026); Western Illinois (2/7/1926); Miami OH (02/27/2026); Missouri (02/28/2026)
TRIPLES ALLOWED 1 Peyton Driscoll; Ashlynn Sheets; Ava Husak; Driscoll, Peyton; Cassidy Gall Southern Ill. (4/10/2026); Southern Ill. (4/11/2026); Detroit Mercy (2/6/2026); Arizona (02/12/2026); Illinois St. (3/14/2026)
